From
Bloomfield Hills, Michigan, USA
aka General Motors/Bosch/Ford/Carlson Metal Products/Magna&Bloomfield Hills High School
Rookie Year: 2009
Details on firstinspires.org
Hall of Fame (2018): Video, Presentation, Essay
Team 2834 was 36-31-0 in official play and 43-38-0 overall in 2013.
As a member of the FIRST In Michigan district, Team 2834 ranked 55 having earned 69 points.
in Waterford, MI, USA
to Week 2
Team 2834 was Rank 12 with a record of 7-7-0 and won the following awards:
Captain | 2834 |
Pick 1 | 835 |
Pick 2 | 2137 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |
in Center Line, MI, USA
to Week 3
Team 2834 was Rank 13 with a record of 9-8-0 and won the following awards:
Captain | 123 |
Pick 1 | 2834 |
Pick 2 | 94 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 12 |
Playoff Points | 10 |
Award Points | 2 |
Total Points | 38 |
in Cleveland, OH, USA
to Week 5
Team 2834 was Rank 13 with a record of 12-4-0 and won the following awards:
Captain | 639 |
Pick 1 | 2252 |
Pick 2 | 2834 |
in Ypsilanti, MI, USA
to Week 7
Team 2834 was Rank 53 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2834 | 3421 | 2619 | 67 | 3641 | 4391 | 96 | 113 | ||||||||
2834 | 3421 | 2619 | 96 | ||||||||||||
67 | 3641 | 4391 | 113 | ||||||||||||
326 | 2834 | 3688 | 3618 | 503 | 2959 | 113 | 89 | ||||||||
326 | 2834 | 3688 | 113 | ||||||||||||
3618 | 503 | 2959 | 89 | ||||||||||||
910 | 494 | 573 | 3602 | 2337 | 2834 | 130 | 92 | ||||||||
910 | 494 | 573 | 130 | ||||||||||||
3602 | 2337 | 2834 | 92 | ||||||||||||
2834 | 4325 | 2767 | 1189 | 3604 | 2000 | 164 | 147 | ||||||||
2834 | 4325 | 2767 | 164 | ||||||||||||
1189 | 3604 | 2000 | 147 | ||||||||||||
1023 | 3234 | 280 | 1684 | 857 | 2834 | 127 | 73 | ||||||||
1023 | 3234 | 280 | 127 | ||||||||||||
1684 | 857 | 2834 | 73 | ||||||||||||
2771 | 2137 | 27 | 4130 | 141 | 2834 | 158 | 120 | ||||||||
2771 | 2137 | 27 | 158 | ||||||||||||
4130 | 141 | 2834 | 120 | ||||||||||||
4384 | 2834 | 862 | 858 | 2337 | 4130 | 133 | 105 | ||||||||
4384 | 2834 | 862 | 133 | ||||||||||||
858 | 2337 | 4130 | 105 | ||||||||||||
107 | 4325 | 2960 | 2054 | 245 | 2834 | 101 | 213 | ||||||||
107 | 4325 | 2960 | 101 | ||||||||||||
2054 | 245 | 2834 | 213 | ||||||||||||
3641 | 2834 | 1504 | 141 | 2851 | 3656 | 96 | 118 | ||||||||
3641 | 2834 | 1504 | 96 | ||||||||||||
141 | 2851 | 3656 | 118 | ||||||||||||
2619 | 469 | 1025 | 1023 | 2834 | 858 | 187 | 98 | ||||||||
2619 | 469 | 1025 | 187 | ||||||||||||
1023 | 2834 | 858 | 98 | ||||||||||||
548 | 314 | 2834 | 2145 | 51 | 2851 | 93 | 150 | ||||||||
548 | 314 | 2834 | 93 | ||||||||||||
2145 | 51 | 2851 | 150 | ||||||||||||
123 | 3572 | 68 | 4377 | 4381 | 2834 | 184 | 72 | ||||||||
123 | 3572 | 68 | 184 | ||||||||||||
4377 | 4381 | 2834 | 72 |
in St. Louis, MO, USA
to
Team 2834 was Rank 48 with a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2175 | 4158 | 4452 | 4627 | 2834 | 245 | 79 | 125 | ||||||||
2175 | 4158 | 4452 | 79 | ||||||||||||
4627 | 2834 | 245 | 125 | ||||||||||||
447 | 467 | 337 | 3528 | 2907 | 2834 | 87 | 134 | ||||||||
447 | 467 | 337 | 87 | ||||||||||||
3528 | 2907 | 2834 | 134 | ||||||||||||
2834 | 1477 | 3284 | 111 | 4026 | 422 | 128 | 143 | ||||||||
2834 | 1477 | 3284 | 128 | ||||||||||||
111 | 4026 | 422 | 143 | ||||||||||||
4502 | 2834 | 2978 | 4481 | 2338 | 3944 | 66 | 125 | ||||||||
4502 | 2834 | 2978 | 66 | ||||||||||||
4481 | 2338 | 3944 | 125 | ||||||||||||
2259 | 329 | 3189 | 1218 | 4567 | 2834 | 73 | 98 | ||||||||
2259 | 329 | 3189 | 73 | ||||||||||||
1218 | 4567 | 2834 | 98 | ||||||||||||
1912 | 2834 | 222 | 118 | 1987 | 1801 | 84 | 159 | ||||||||
1912 | 2834 | 222 | 84 | ||||||||||||
118 | 1987 | 1801 | 159 | ||||||||||||
1378 | 125 | 2834 | 744 | 1405 | 1675 | 142 | 119 | ||||||||
1378 | 125 | 2834 | 142 | ||||||||||||
744 | 1405 | 1675 | 119 | ||||||||||||
4541 | 95 | 2512 | 2834 | 4607 | 70 | 115 | 85 | ||||||||
4541 | 95 | 2512 | 115 | ||||||||||||
2834 | 4607 | 70 | 85 |
No matches played.
in Monroe, MI, USA
to
Team 2834 had a record of 7-7-0
Watch All Matches