From
West Lafayette, Indiana, USA
aka Caterpillar/Stratasys/Arconic/IN-MaC/Gene Haas Foundation/Purdue FIRST Programs & West Lafayette Jr Sr High Sch
Rookie Year: 2000
Details on firstinspires.org
Team 461 was 16-13-0 in official play and 21-17-0 overall in 2013.
in West Lafayette, IN, USA
to Week 3
Team 461 was Rank 15 with a record of 9-8-0 and won the following awards:
Captain | 829 |
Pick 1 | 1736 |
Pick 2 | 461 |
in Cleveland, OH, USA
to Week 5
Team 461 was Rank 8 with a record of 7-5-0
Captain | 461 |
Pick 1 | 340 |
Pick 2 | 1747 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1450 | 1248 | 461 | 2197 | 3266 | 1270 | 58 | 62 | ||||||||
1450 | 1248 | 461 | 58 | ||||||||||||
2197 | 3266 | 1270 | 62 | ||||||||||||
201 | 2228 | 3591 | 461 | 2834 | 1014 | 51 | 73 | ||||||||
201 | 2228 | 3591 | 51 | ||||||||||||
461 | 2834 | 1014 | 73 | ||||||||||||
533 | 3777 | 3260 | 2704 | 461 | 120 | 38 | 45 | ||||||||
533 | 3777 | 3260 | 38 | ||||||||||||
2704 | 461 | 120 | 45 | ||||||||||||
1787 | 1528 | 4611 | 1551 | 4269 | 461 | 46 | 62 | ||||||||
1787 | 1528 | 4611 | 46 | ||||||||||||
1551 | 4269 | 461 | 62 | ||||||||||||
4145 | 1270 | 461 | 174 | 1629 | 2704 | 53 | 90 | ||||||||
4145 | 1270 | 461 | 53 | ||||||||||||
174 | 1629 | 2704 | 90 | ||||||||||||
2010 | 4269 | 4119 | 2197 | 174 | 461 | 74 | 98 | ||||||||
2010 | 4269 | 4119 | 74 | ||||||||||||
2197 | 174 | 461 | 98 | ||||||||||||
461 | 2603 | 639 | 1590 | 1014 | 781 | 96 | 56 | ||||||||
461 | 2603 | 639 | 96 | ||||||||||||
1590 | 1014 | 781 | 56 | ||||||||||||
4085 | 461 | 4142 | 2016 | 2172 | 695 | 92 | 52 | ||||||||
4085 | 461 | 4142 | 92 | ||||||||||||
2016 | 2172 | 695 | 52 | ||||||||||||
2172 | 461 | 1528 | 2340 | 4675 | 4121 | 45 | 19 | ||||||||
2172 | 461 | 1528 | 45 | ||||||||||||
2340 | 4675 | 4121 | 19 | ||||||||||||
4780 | 1126 | 461 | 2399 | 4283 | 1450 | 70 | 80 | ||||||||
4780 | 1126 | 461 | 70 | ||||||||||||
2399 | 4283 | 1450 | 80 | ||||||||||||
Quarterfinals | |||||||||||||||
1507 | 706 | 3260 | 340 | 461 | 1747 | 125 | 61 | ||||||||
1507 | 706 | 3260 | 125 | ||||||||||||
340 | 461 | 1747 | 61 | ||||||||||||
706 | 3260 | 1507 | 340 | 1747 | 461 | 108 | 61 | ||||||||
706 | 3260 | 1507 | 108 | ||||||||||||
340 | 1747 | 461 | 61 |
in Indianapolis, IN, USA
to
Team 461 was Rank 26 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1538 | 2252 | 217 | 1114 | 461 | 447 | 137 | 176 | ||||||||
1538 | 2252 | 217 | 137 | ||||||||||||
1114 | 461 | 447 | 176 | ||||||||||||
2826 | 461 | 2590 | 51 | 1732 | 245 | 140 | 137 | ||||||||
2826 | 461 | 2590 | 140 | ||||||||||||
51 | 1732 | 245 | 137 | ||||||||||||
1592 | 461 | 1310 | 2337 | 45 | 16 | 121 | 68 | ||||||||
1592 | 461 | 1310 | 121 | ||||||||||||
2337 | 45 | 16 | 68 | ||||||||||||
3476 | 3539 | 2451 | 461 | 111 | 696 | 108 | 126 | ||||||||
3476 | 3539 | 2451 | 108 | ||||||||||||
461 | 111 | 696 | 126 | ||||||||||||
11 | 461 | 20 | 68 | 3928 | 868 | 96 | 131 | ||||||||
11 | 461 | 20 | 96 | ||||||||||||
68 | 3928 | 868 | 131 | ||||||||||||
2468 | 118 | 1024 | 461 | 217 | 2338 | 190 | 117 | ||||||||
2468 | 118 | 1024 | 190 | ||||||||||||
461 | 217 | 2338 | 117 | ||||||||||||
1676 | 4334 | 1334 | 461 | 3641 | 4039 | 193 | 160 | ||||||||
1676 | 4334 | 1334 | 193 | ||||||||||||
461 | 3641 | 4039 | 160 | ||||||||||||
829 | 987 | 461 | 1241 | 1477 | 116 | 179 | 164 | ||||||||
829 | 987 | 461 | 179 | ||||||||||||
1241 | 1477 | 116 | 164 | ||||||||||||
3467 | 461 | 1640 | 2590 | 1902 | 71 | 116 | 153 | ||||||||
3467 | 461 | 1640 | 116 | ||||||||||||
2590 | 1902 | 71 | 153 |