Michigan FRC State Championship 2013

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2834 3421 2619 67 3641 4391 96 113
123 4130 910 326 3618 70 110 105
2673 217 141 494 2054 548 112 136
1918 2960 4377 4384 314 503 71 136
1504 469 1718 3604 68 245 156 115
2137 1684 2851 4381 858 2145 96 83
3688 2611 2959 1025 1701 2474 100 89
573 862 3656 27 2767 1023 162 130
107 857 3602 3539 4325 3414 71 174
2337 33 280 51 2771 2612 70 122
3572 2000 548 3234 1189 2054 160 186
217 4391 858 68 141 1918 92 105
326 2834 3688 3618 503 2959 113 89
857 2767 1025 70 123 2851 100 89
33 2612 1023 4377 107 4384 158 61
1718 3656 67 910 2611 2960 175 68
1504 3414 2000 2619 51 494 143 124
280 4325 1701 3234 2337 2137 84 153
469 314 4130 3602 4381 1189 191 140
2771 1684 862 2474 3641 2673 157 187
3539 3604 2145 3572 573 27 169 145
3421 3656 217 245 326 2619 106 160
3414 4384 123 548 1504 3234 141 105
2960 51 68 1189 2137 70 129 156
1025 33 503 857 4391 4130 124 116
27 3604 1701 1918 2612 3618 151 54
862 141 3421 3572 469 1684 139 122
2851 1718 4381 107 2673 280 144 36
910 494 573 3602 2337 2834 130 92
4325 1023 4377 2611 2771 2145 79 140
314 3641 858 2000 2054 3688 130 167
2474 2767 2959 67 245 3539 131 155
503 1718 68 1025 3414 3234 143 91
3602 123 27 280 2619 2960 147 121
862 217 4130 107 2145 33 158 137
3641 910 3618 4381 2611 3572 85 112
857 245 494 1918 4384 858 146 111
2834 4325 2767 1189 3604 2000 164 147
1023 2673 51 3539 141 3688 144 140
2959 4391 2054 1684 2337 3656 97 88
469 2771 1701 2851 326 67 126 89
573 2137 3421 2612 1504 314 161 99
548 2474 27 70 4377 3602 138 78
51 3641 1025 3604 494 1918 114 181
1023 3234 280 1684 857 2834 127 73
33 68 2851 3656 4325 3572 184 175
2337 2611 245 2673 3539 314 125 171
548 2137 2960 3688 469 862 152 151
4384 2767 2619 1701 4381 141 142 120
3618 67 2474 3414 1718 2054 156 176
70 2612 2000 217 503 326 169 104
123 573 858 3421 107 2959 105 62
4377 2145 1189 4391 1504 910 156 150
2771 2137 27 4130 141 2834 158 120
67 2619 857 3618 68 314 166 146
4384 2337 4381 3656 2474 3602 120 158
862 3572 494 2959 2612 1718 181 186
3414 2851 1189 3688 4377 573 171 108
3421 3604 123 2054 1023 217 106 147
2611 1504 858 33 548 4130 127 143
2673 4391 503 51 4325 469 171 190
2145 326 3641 2960 3234 2767 140 131
3539 70 1684 1918 2771 2000 176 185
1701 107 245 910 1025 280 108 104
4384 2834 862 858 2337 4130 133 105
2054 2612 2851 2611 4391 68 189 125
548 503 1023 4381 2767 494 113 149
2474 3604 1684 314 33 326 105 193
1918 573 70 1718 4325 2619 159 151
3414 469 4377 280 217 3641 140 72
3234 27 2673 1504 107 67 132 160
3688 3602 245 2145 3572 2137 139 159
51 3618 1189 3421 2771 1025 107 69
141 2960 857 910 2000 2959 102 145
1701 3656 858 123 3539 503 124 159
2611 2851 3234 70 862 2619 91 139
1918 4391 2474 280 1504 573 131 98
326 1025 4381 2337 27 3414 88 152
3688 2767 2771 910 4384 68 118 106
107 4325 2960 2054 245 2834 101 213
1718 1701 2000 3602 3421 548 146 106
3539 33 494 2145 3618 469 128 213
67 51 3572 1684 4130 1023 143 59
1189 3641 141 2612 857 123 156 101
2673 2959 3656 4377 2137 3604 141 66
217 2771 3234 314 573 4381 102 148
326 3421 3539 548 280 68 195 113
3618 2337 107 469 2960 503 139 145
245 1189 1718 1684 33 27 167 146
910 70 3414 858 2673 3604 58 46
3688 67 4130 494 2612 4325 190 161
3641 2834 1504 141 2851 3656 96 118
1918 217 2611 2767 3602 3572 139 120
2054 4377 51 862 857 1701 126 131
2000 2619 2145 2959 1025 4384 158 148
2137 314 2474 4391 1023 123 135 81
548 70 245 3641 2337 573 102 150
2767 2612 858 3602 1718 2771 146 101
3604 503 280 862 1189 2611 125 173
2054 3539 2960 4130 1025 4377 117 108
1918 67 33 123 2137 3688 247 70
1684 1504 4325 217 1701 3618 155 125
141 314 2145 3656 107 3414 175 120
68 494 2474 27 2000 2851 133 160
4384 857 2673 4391 326 3572 160 174
2959 4381 3234 51 3421 910 129 84
2619 469 1025 1023 2834 858 187 98
141 280 3602 67 70 3604 124 226
1684 107 494 2137 2767 3656 151 149
573 68 2673 1701 33 2960 142 150
3618 4381 4391 245 862 2000 102 210
548 314 2834 2145 51 2851 93 150
2054 3572 503 1504 2771 2619 171 135
2337 3421 3688 857 27 2611 140 92
1189 4130 2959 1918 3414 1023 170 181
2612 469 217 3234 910 2474 206 78
326 4325 4384 3641 3539 1718 113 127
123 3572 68 4377 4381 2834 184 72
3604 2960 1504 858 857 2771 159 94
573 3602 2611 503 141 1684 106 150
33 3414 2767 3421 469 2054 164 166
4391 70 107 1701 494 3688 116 142
3618 1025 3656 2612 548 2673 76 162
2337 51 2000 1718 123 2145 125 127
4130 3234 2619 4377 2474 245 75 131
1189 3539 4384 67 217 2137 104 222
314 280 27 4325 3641 2959 123 156
326 1918 910 2851 1023 862 195 136

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2054 67 2337
Alliance 2 469 3539 217
Alliance 3 1718 33 68
Alliance 4 2145 1918 3572
Alliance 5 2000 245 3656
Alliance 6 3414 862 3641
Alliance 7 2137 27 1189
Alliance 8 2612 2767 2474

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2337 2054 67 2474 2612 2767 170 147
2337 2054 67 2767 2612 2474 226 175
3572 2145 1918 245 3656 2000 193 192
2145 3572 1918 245 3656 2000 193 172
3539 469 217 27 1189 2137 174 134
469 217 3539 2137 27 1189 184 92
68 33 1718 3641 3414 862 190 180
1718 33 68 862 3414 3641 158 115
Semifinals
2337 2054 67 3572 1918 2145 125 146
67 2337 2054 3572 2145 1918 192 154
2054 2337 67 3572 1918 2145 98 87
3539 469 217 1718 33 68 219 168
469 3539 217 68 1718 33 196 173
Finals
67 2054 2337 469 217 3539 223 168
2054 2337 67 217 469 3539 118 190
2337 67 2054 217 3539 469 109 145

Elimination Bracket

1.
2054
67
2337
2054
67
2337

2054
67
2337

469
3539
217
1718
33
68
3.
1718
33
68
8.
2612
2767
2474
6.
3414
862
3641
4.
2145
1918
3572
2145
1918
3572
469
3539
217
2.
469
3539
217
5.
2000
245
3656
7.
2137
27
1189
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 2054 22 618 330 943 11-1-0 0 12 1.83
2 469 20 624 260 1109 10-2-0 0 12 1.67
3 1718 20 522 300 977 10-2-0 0 12 1.67
4 67 20 508 410 1124 10-2-0 0 12 1.67
5 2145 20 434 260 1113 10-2-0 0 12 1.67
6 2000 18 584 280 1051 9-3-0 0 12 1.50
7 1918 18 576 370 813 9-3-0 0 12 1.50
8 3414 18 564 320 827 9-3-0 0 12 1.50
9 2137 18 438 260 979 9-3-0 0 12 1.50
10 2612 16 606 280 867 8-4-0 0 12 1.33
11 2851 16 522 340 755 8-4-0 0 12 1.33
12 1189 16 516 300 1017 8-4-0 0 12 1.33
13 245 16 506 260 1005 8-4-0 0 12 1.33
14 862 16 504 310 1056 8-4-0 0 12 1.33
15 3539 16 502 280 1033 8-4-0 0 12 1.33
16 33 14 658 300 886 7-5-0 0 12 1.17
17 494 14 652 230 880 7-5-0 0 12 1.17
18 1701 14 546 250 700 7-5-0 0 12 1.17
19 314 14 540 190 1010 7-5-0 0 12 1.17
20 503 14 504 320 806 7-5-0 0 12 1.17
21 326 14 502 290 877 7-5-0 0 12 1.17
22 573 14 498 270 846 7-5-0 0 12 1.17
23 2959 14 474 280 800 7-5-0 0 12 1.17
24 3641 14 462 280 784 7-5-0 0 12 1.17
25 123 14 420 300 700 7-5-0 0 12 1.17
26 3688 14 404 270 904 7-5-0 0 12 1.17
27 2474 12 610 210 752 6-6-0 0 12 1.00
28 141 12 564 310 687 6-6-0 0 12 1.00
29 27 12 556 180 938 6-6-0 0 12 1.00
30 2619 12 512 230 912 6-6-0 0 12 1.00
31 70 12 504 260 809 6-6-0 0 12 1.00
32 2767 12 502 240 902 6-6-0 0 12 1.00
33 3572 12 498 430 918 6-6-0 0 12 1.00
34 51 12 486 280 792 6-6-0 0 12 1.00
35 2771 12 474 260 773 6-6-0 0 12 1.00
36 4325 10 522 270 911 5-7-0 0 12 0.83
37 1023 10 504 430 519 5-7-0 0 12 0.83
38 4381 10 486 280 641 5-7-0 0 12 0.83
39 1504 10 486 220 877 5-7-0 0 12 0.83
40 548 10 480 270 773 5-7-0 0 12 0.83
41 2673 10 474 270 860 5-7-0 0 12 0.83
42 217 10 474 250 861 5-7-0 0 12 0.83
43 910 10 474 210 629 5-7-0 0 12 0.83
44 3604 10 474 190 932 5-7-0 0 12 0.83
45 3656 10 462 320 810 5-7-0 0 12 0.83
46 2960 10 456 240 750 5-7-0 0 12 0.83
47 4130 10 428 300 817 5-7-0 0 12 0.83
48 3421 10 410 250 770 5-7-0 0 12 0.83
49 2611 10 384 330 684 5-7-0 0 12 0.83
50 3234 8 534 240 626 4-8-0 0 12 0.67
51 4384 8 504 260 711 4-8-0 0 12 0.67
52 2337 8 486 300 673 4-8-0 0 12 0.67
53 2834 8 478 180 705 4-8-0 0 12 0.67
54 68 8 450 290 885 4-8-0 0 12 0.67
55 1684 8 448 220 810 4-8-0 0 12 0.67
56 857 8 420 300 632 4-8-0 0 12 0.67
57 4391 8 374 340 754 4-8-0 0 12 0.67
58 107 6 444 230 588 3-9-0 0 12 0.50
59 4377 6 392 170 634 3-9-0 0 12 0.50
60 1025 6 344 400 554 3-9-0 0 12 0.50
61 3618 4 480 260 657 2-10-0 0 12 0.33
62 858 4 468 240 553 2-10-0 0 12 0.33
63 3602 4 450 240 692 2-10-0 0 12 0.33
64 280 2 450 200 547 1-11-0 0 12 0.17

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Clarkston, Michigan, USA
Bloomfield Hills, Michigan, USA
Pontiac, Michigan, USA
Commerce Township, Michigan, USA
Ortonville, Michigan, USA
Goodrich, Michigan, USA
Holland, Michigan, USA
Hamtramck, Michigan, USA
Holland, Michigan, USA
Sterling Heights, Michigan, USA
Troy, Michigan, USA
Rochester Hills, Michigan, USA
Taylor, Michigan, USA
Flint, Michigan, USA
Romulus, MI, USA
Pontiac, Michigan, USA
Goodrich, Michigan, USA
Novi, Michigan, USA
Northville, Michigan, USA
Bloomfield Hills, Michigan, USA
Houghton, Michigan, USA
Wyoming, Michigan, USA
Canton, Michigan, USA
Madison Heights, Michigan, USA
Temperance, Michigan, USA
Ferndale, Michigan, USA
Grosse Pointe, Michigan, USA
Okemos, Michigan, USA
Lapeer, Michigan, USA
Detroit, Michigan, USA
Armada, Michigan, USA
Fremont, Michigan, USA
Dorr, MI, USA
Hopkins, Michigan, USA
Oxford, Michigan, USA
TeamLocationImage
Linden, Michigan, USA
Grand Blanc, Michigan, USA
Niles, Michigan, USA
Capac, Michigan, USA
Jackson, Michigan, USA
Waterford, Michigan, USA
Midland, Michigan, USA
Detroit, Michigan, USA
Kalamazoo, Michigan, USA
Grandville, Michigan, USA
Bloomfield Hills, Michigan, USA
Sterling Heights, Michigan, USA
Coloma, Michigan, USA
Birmingham, Michigan, USA
Lowell, Michigan, USA
Farmington, Michigan, USA
Marysville, MI, USA
Romeo, Michigan, USA
Monroe, Michigan, USA
Muskegon, Michigan, USA
Escanaba, Michigan, USA
Brownstown, Michigan, USA
Petoskey, Michigan, USA
South Lyon, Michigan, USA
Dexter, Michigan, USA
Suttons Bay, Michigan, USA
Richmond, Michigan, USA
Cassopolis, Michigan, USA
Boyne City, Michigan, USA
Richland, Michigan, USA
Troy, Michigan, USA
Gladstone, Michigan, USA
Marine City, Michigan, USA
Clinton Township, Michigan, USA
Award Winner
Regional Chairman's Award 27
Regional Chairman's Award 2337
Regional Chairman's Award 503
Engineering Inspiration Award 2604
Rookie All Star Award 4810
Woodie Flowers Finalist Award Jeffery Byrnes (226)
FIRST Dean's List Finalist Bryce Paputa (503)
FIRST Dean's List Finalist Bekah May (1023)
FIRST Dean's List Finalist Kristen Law (2834)
FIRST Dean's List Finalist Kaythryn Hite (3547)
FIRST Dean's List Finalist Steve Scaglione (1718)
FIRST Dean's List Finalist Boyang Zang (862)
Regional Winners 217
Regional Winners 3539
Regional Winners 469
Regional Finalists 2337
Regional Finalists 67
Regional Finalists 2054
Creativity Award sponsored by Xerox 2054
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 862
Excellence in Engineering Award sponsored by Delphi 67
Gracious Professionalism Award sponsored by Johnson & Johnson 1718
Imagery Award in honor of Jack Kamen 910
Industrial Design Award sponsored by General Motors 245
Industrial Safety Award sponsored by Underwriters Laboratories 280
Innovation in Control Award sponsored by Rockwell Automation 2959
Judges' Award 4325
Quality Award sponsored by Motorola 548
Rookie Inspiration Award 4779
Team Spirit Award sponsored by Chrysler 3414
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 469 20 30 15 0 65
2 2054 22 20 16 5 63
3 67 20 20 16 5 61
4 3539 16 30 15 0 61
5 1718 20 10 14 2 46
6 2145 20 10 13 0 43
7 217 10 30 2 0 42
8 1918 18 10 13 0 41
9 33 14 10 14 0 38
10 245 16 0 12 5 33
11 3414 18 0 11 2 31
12 2000 18 0 12 0 30
13 2337 8 20 1 0 29
14 2137 18 0 10 0 28
15 862 16 0 11 0 27
16 3572 12 10 4 0 26
17 2612 16 0 9 0 25
18 1189 16 0 7 0 23
19 27 12 0 10 0 22
20 68 8 10 3 0 21
21 2767 12 0 9 0 21
22 3641 14 0 6 0 20
23 2474 12 0 8 0 20
24 2959 14 0 0 5 19
25 2851 16 0 0 0 16
26 3656 10 0 5 0 15
27 548 10 0 0 5 15
28 123 14 0 0 0 14
29 3688 14 0 0 0 14
30 1701 14 0 0 0 14
31 314 14 0 0 0 14
32 494 14 0 0 0 14
33 326 14 0 0 0 14
34 573 14 0 0 0 14
35 503 14 0 0 0 14
36 2619 12 0 0 0 12
37 51 12 0 0 0 12
38 2771 12 0 0 0 12
39 4325 10 0 0 2 12
40 141 12 0 0 0 12
41 910 10 0 0 2 12
42 70 12 0 0 0 12
43 3421 10 0 0 0 10
44 2960 10 0 0 0 10
45 4130 10 0 0 0 10
46 1504 10 0 0 0 10
47 2673 10 0 0 0 10
48 4381 10 0 0 0 10
49 1023 10 0 0 0 10
50 3604 10 0 0 0 10
51 2611 10 0 0 0 10
52 4391 8 0 0 0 8
53 2834 8 0 0 0 8
54 1684 8 0 0 0 8
55 4384 8 0 0 0 8
56 857 8 0 0 0 8
57 3234 8 0 0 0 8
58 1025 6 0 0 0 6
59 4377 6 0 0 0 6
60 107 6 0 0 0 6
61 280 2 0 0 2 4
62 3618 4 0 0 0 4
63 858 4 0 0 0 4
64 3602 4 0 0 0 4
65 4779 0 0 0 2 2

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
67 83.93
469 78.68
2054 69.42
862 68.38
2145 66.32
1189 65.30
2000 63.56
33 62.50
1918 61.99
4325 59.28
245 58.09
27 56.02
494 54.73
314 54.48
2673 54.09
2612 53.71
2767 52.95
2137 52.50
3572 52.21
3539 52.17
573 51.85
68 51.27
3414 50.77
503 48.75
326 48.39
1504 48.01
1718 46.90
4130 44.96
3656 44.95
2959 44.28
2619 44.22
2474 44.17
2337 44.02
141 43.03
217 41.68
70 41.39
3604 40.49
3641 38.65
1701 38.38
3602 37.58
4391 37.37
4384 37.27
4381 35.94
2771 35.72
3688 35.54
1023 35.39
2851 35.11
2960 34.96
51 34.93
548 33.08
3421 32.56
123 32.13
3234 31.54
1684 29.91
2834 29.90
1025 29.18
910 27.95
2611 27.55
857 27.49
3618 21.83
107 19.27
858 18.81
280 14.28
4377 6.73
Add Other Media!

Media

No videos for this event... Why not add one?