From
Kingston, Ontario, Canada
aka Limestone District School Board / Transformix Engineering / Pure Ingenuity & Kingston Collegiate & Vocational Institute
Rookie Year: 2009
Last competed in 2016
Details on firstinspires.org
Team 2809 was 14-21-0 in official play in 2013.
in Rochester, NY, USA
to Week 1
Team 2809 was Rank 20 with a record of 6-6-0 and won the following awards:
Captain | 1507 |
Pick 1 | 2809 |
Pick 2 | 578 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3181 | 2228 | 3003 | 3842 | 1511 | 2809 | 47 | 23 | ||||||||
3181 | 2228 | 3003 | 47 | ||||||||||||
3842 | 1511 | 2809 | 23 | ||||||||||||
3003 | 2809 | 1765 | 378 | 907 | 4505 | 49 | 24 | ||||||||
3003 | 2809 | 1765 | 49 | ||||||||||||
378 | 907 | 4505 | 24 | ||||||||||||
378 | 2809 | 888 | 156 | 2265 | 4508 | 59 | 28 | ||||||||
378 | 2809 | 888 | 59 | ||||||||||||
156 | 2265 | 4508 | 28 | ||||||||||||
4093 | 2809 | 3173 | 1111 | 145 | 1405 | 56 | 53 | ||||||||
4093 | 2809 | 3173 | 56 | ||||||||||||
1111 | 145 | 1405 | 53 | ||||||||||||
639 | 3015 | 1765 | 2809 | 1591 | 772 | 64 | 24 | ||||||||
639 | 3015 | 1765 | 64 | ||||||||||||
2809 | 1591 | 772 | 24 | ||||||||||||
2809 | 1551 | 1507 | 191 | 578 | 176 | 76 | 58 | ||||||||
2809 | 1551 | 1507 | 76 | ||||||||||||
191 | 578 | 176 | 58 | ||||||||||||
2340 | 250 | 340 | 639 | 3157 | 2809 | 78 | 53 | ||||||||
2340 | 250 | 340 | 78 | ||||||||||||
639 | 3157 | 2809 | 53 | ||||||||||||
3842 | 1559 | 1591 | 2809 | 250 | 4505 | 24 | 93 | ||||||||
3842 | 1559 | 1591 | 24 | ||||||||||||
2809 | 250 | 4505 | 93 | ||||||||||||
48 | 1585 | 4203 | 3181 | 3799 | 2809 | 60 | 29 | ||||||||
48 | 1585 | 4203 | 60 | ||||||||||||
3181 | 3799 | 2809 | 29 | ||||||||||||
Quarterfinals | |||||||||||||||
1405 | 1559 | 3003 | 2809 | 578 | 1507 | 107 | 0 | ||||||||
1405 | 1559 | 3003 | 107 | ||||||||||||
2809 | 578 | 1507 | 0 | ||||||||||||
3003 | 1405 | 1559 | 578 | 1507 | 2809 | 39 | 106 | ||||||||
3003 | 1405 | 1559 | 39 | ||||||||||||
578 | 1507 | 2809 | 106 | ||||||||||||
1559 | 3003 | 1405 | 2809 | 578 | 1507 | 95 | 72 | ||||||||
1559 | 3003 | 1405 | 95 | ||||||||||||
2809 | 578 | 1507 | 72 |
in Oshawa, ON, Canada
to Week 2
Team 2809 was Rank 15 with a record of 7-8-0
Captain | 1547 |
Pick 1 | 2809 |
Pick 2 | 4252 |
in St. Louis, MO, USA
to
Team 2809 was Rank 97 with a record of 1-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2809 | 3211 | 4502 | 2907 | 125 | 4492 | 62 | 93 | ||||||||
2809 | 3211 | 4502 | 62 | ||||||||||||
2907 | 125 | 4492 | 93 | ||||||||||||
1987 | 578 | 2809 | 4607 | 2648 | 1806 | 45 | 126 | ||||||||
1987 | 578 | 2809 | 45 | ||||||||||||
4607 | 2648 | 1806 | 126 | ||||||||||||
447 | 2729 | 610 | 2809 | 384 | 2341 | 80 | 79 | ||||||||
447 | 2729 | 610 | 80 | ||||||||||||
2809 | 384 | 2341 | 79 | ||||||||||||
295 | 3481 | 1675 | 2481 | 2809 | 45 | 119 | 57 | ||||||||
295 | 3481 | 1675 | 119 | ||||||||||||
2481 | 2809 | 45 | 57 | ||||||||||||
118 | 4541 | 2809 | 3132 | 1086 | 4481 | 126 | 100 | ||||||||
118 | 4541 | 2809 | 126 | ||||||||||||
3132 | 1086 | 4481 | 100 | ||||||||||||
2978 | 2809 | 842 | 4601 | 4452 | 1241 | 78 | 122 | ||||||||
2978 | 2809 | 842 | 78 | ||||||||||||
4601 | 4452 | 1241 | 122 | ||||||||||||
2809 | 1710 | 337 | 4557 | 4039 | 329 | 61 | 136 | ||||||||
2809 | 1710 | 337 | 61 | ||||||||||||
4557 | 4039 | 329 | 136 | ||||||||||||
1629 | 1323 | 4567 | 2809 | 27 | 4011 | 106 | 99 | ||||||||
1629 | 1323 | 4567 | 106 | ||||||||||||
2809 | 27 | 4011 | 99 |