From
Nashua, New Hampshire, USA
aka Academy for Science and Design/BAE SYSTEMS/4-H UNH Cooperative Extension/Pulsar Security&Neighborhood Group&Academy for Science & Design
Rookie Year: 2008
Details on firstinspires.org
Team 2342 was 23-18-1 in official play and 38-34-1 overall in 2023.
As a member of the New England district, Team 2342 ranked 69 having earned 99 points.
Team 2342 was Rank 11 with a record of 3-3-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 157 |
Pick 1 | 2342 |
Pick 2 | 509 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
246 | 4905 | 2342 | 157 | 4041 | 509 | 47 | 54 | ||||||||
246 | 4905 | 2342 | 47 | ||||||||||||
157 | 4041 | 509 | 54 | ||||||||||||
4905 | 811 | 125 | 2342 | 166 | 1729 | 39 | 48 | ||||||||
4905 | 811 | 125 | 39 | ||||||||||||
2342 | 166 | 1729 | 48 | ||||||||||||
5459 | 238 | 1058 | 151 | 2342 | 4041 | 39 | 45 | ||||||||
5459 | 238 | 1058 | 39 | ||||||||||||
151 | 2342 | 4041 | 45 | ||||||||||||
2342 | 125 | 58 | 151 | 8724 | 172 | 61 | 34 | ||||||||
2342 | 125 | 58 | 61 | ||||||||||||
151 | 8724 | 172 | 34 | ||||||||||||
Semifinals | |||||||||||||||
509 | 2342 | 157 | 2423 | 4905 | 811 | 39 | 56 | ||||||||
509 | 2342 | 157 | 39 | ||||||||||||
2423 | 4905 | 811 | 56 | ||||||||||||
1153 | 1768 | 58 | 509 | 2342 | 157 | 89 | 79 | ||||||||
1153 | 1768 | 58 | 89 | ||||||||||||
509 | 2342 | 157 | 79 |
in Bridgewater, MA, USA
to Week 1
Team 2342 was Rank 17 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8013 |
Pick 1 | 2342 |
Pick 2 | 1474 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 30 |
in Durham, NH, USA
to Week 4
Team 2342 was Rank 4 with a record of 13-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2342 |
Pick 1 | 4564 |
Pick 2 | 9055 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 7 |
Award Points | 5 |
Total Points | 45 |
in West Springfield, MA, USA
to Week 6
Team 2342 was Rank 37 with a record of 5-6-1
Category | Points |
---|---|
Qual Points | 24 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2067 | 4041 | 2342 | 1073 | 176 | 9055 | 131 | 147 | ||||||||
2067 | 4041 | 2342 | 131 | ||||||||||||
1073 | 176 | 9055 | 147 | ||||||||||||
175 | 4041 | 9055 | 571 | 1740 | 2342 | 102 | 123 | ||||||||
175 | 4041 | 9055 | 102 | ||||||||||||
571 | 1740 | 2342 | 123 | ||||||||||||
177 | 2342 | 9055 | 716 | 131 | 230 | 148 | 109 | ||||||||
177 | 2342 | 9055 | 148 | ||||||||||||
716 | 131 | 230 | 109 | ||||||||||||
131 | 138 | 2342 | 1058 | 246 | 467 | 149 | 135 | ||||||||
131 | 138 | 2342 | 149 | ||||||||||||
1058 | 246 | 467 | 135 | ||||||||||||
2342 | 8023 | 467 | 230 | 8567 | 4906 | 135 | 135 | ||||||||
2342 | 8023 | 467 | 135 | ||||||||||||
230 | 8567 | 4906 | 135 | ||||||||||||
1699 | 2342 | 2423 | 8023 | 58 | 6933 | 130 | 128 | ||||||||
1699 | 2342 | 2423 | 130 | ||||||||||||
8023 | 58 | 6933 | 128 | ||||||||||||
177 | 2423 | 8023 | 95 | 1729 | 2342 | 137 | 103 | ||||||||
177 | 2423 | 8023 | 137 | ||||||||||||
95 | 1729 | 2342 | 103 | ||||||||||||
1768 | 3467 | 1740 | 2342 | 4909 | 2713 | 195 | 147 | ||||||||
1768 | 3467 | 1740 | 195 | ||||||||||||
2342 | 4909 | 2713 | 147 | ||||||||||||
2342 | 509 | 166 | 6328 | 501 | 2170 | 106 | 117 | ||||||||
2342 | 509 | 166 | 106 | ||||||||||||
6328 | 501 | 2170 | 117 | ||||||||||||
4909 | 176 | 1922 | 230 | 2342 | 61 | 182 | 159 | ||||||||
4909 | 176 | 1922 | 182 | ||||||||||||
230 | 2342 | 61 | 159 | ||||||||||||
88 | 2342 | 178 | 1153 | 1247 | 8046 | 129 | 120 | ||||||||
88 | 2342 | 178 | 129 | ||||||||||||
1153 | 1247 | 8046 | 120 | ||||||||||||
178 | 6328 | 1757 | 2342 | 1735 | 6933 | 150 | 129 | ||||||||
178 | 6328 | 1757 | 150 | ||||||||||||
2342 | 1735 | 6933 | 129 |
in Worcester, MA, USA
to
Team 2342 was Rank 22 with a record of 5-5-0
Captain | 2342 |
Pick 1 | 1153 |
Pick 2 | 2877 |
Pick 3 | 175 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
175 | 6911 | 4122 | 2791 | 2342 | 6328 | 96 | 114 | ||||||||
175 | 6911 | 4122 | 96 | ||||||||||||
2791 | 2342 | 6328 | 114 | ||||||||||||
48 | 1729 | 1058 | 8085 | 716 | 2342 | 124 | 117 | ||||||||
48 | 1729 | 1058 | 124 | ||||||||||||
8085 | 716 | 2342 | 117 | ||||||||||||
4909 | 2342 | 1735 | 501 | 125 | 1880 | 149 | 111 | ||||||||
4909 | 2342 | 1735 | 149 | ||||||||||||
501 | 125 | 1880 | 111 | ||||||||||||
2342 | 5813 | 126 | 6731 | 1735 | 78 | 111 | 117 | ||||||||
2342 | 5813 | 126 | 111 | ||||||||||||
6731 | 1735 | 78 | 117 | ||||||||||||
1740 | 138 | 2423 | 238 | 173 | 2342 | 107 | 102 | ||||||||
1740 | 138 | 2423 | 107 | ||||||||||||
238 | 173 | 2342 | 102 | ||||||||||||
2342 | 333 | 95 | 131 | 8544 | 173 | 123 | 107 | ||||||||
2342 | 333 | 95 | 123 | ||||||||||||
131 | 8544 | 173 | 107 | ||||||||||||
7407 | 558 | 2342 | 2877 | 177 | 8708 | 183 | 136 | ||||||||
7407 | 558 | 2342 | 183 | ||||||||||||
2877 | 177 | 8708 | 136 | ||||||||||||
Eighth-Finals | |||||||||||||||
558 | 125 | 3314 | 2877 | 2342 | 1153 | 155 | 170 | ||||||||
558 | 125 | 3314 | 155 | ||||||||||||
2877 | 2342 | 1153 | 170 | ||||||||||||
Quarterfinals | |||||||||||||||
175 | 2342 | 1153 | 1073 | 2423 | 2370 | 132 | 141 | ||||||||
175 | 2342 | 1153 | 132 | ||||||||||||
1073 | 2423 | 2370 | 141 | ||||||||||||
Semifinals | |||||||||||||||
1153 | 2342 | 2877 | 1058 | 125 | 3314 | 116 | 153 | ||||||||
1153 | 2342 | 2877 | 116 | ||||||||||||
1058 | 125 | 3314 | 153 |
Team 2342 was Rank 8 with a record of 5-4-0
Captain | 246 |
Pick 1 | 166 |
Pick 2 | 2342 |
Pick 3 | 4546 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
246 | 2342 | 2713 | 1735 | 6762 | 1922 | 113 | 38 | ||||||||
246 | 2342 | 2713 | 113 | ||||||||||||
1735 | 6762 | 1922 | 38 | ||||||||||||
78 | 1073 | 319 | 6762 | 131 | 2342 | 108 | 75 | ||||||||
78 | 1073 | 319 | 108 | ||||||||||||
6762 | 131 | 2342 | 75 | ||||||||||||
9999 | 4546 | 319 | 2342 | 5962 | 1729 | 58 | 70 | ||||||||
9999 | 4546 | 319 | 58 | ||||||||||||
2342 | 5962 | 1729 | 70 | ||||||||||||
8708 | 246 | 1721 | 319 | 6763 | 2342 | 97 | 84 | ||||||||
8708 | 246 | 1721 | 97 | ||||||||||||
319 | 6763 | 2342 | 84 | ||||||||||||
9999 | 246 | 501 | 166 | 2342 | 157 | 84 | 128 | ||||||||
9999 | 246 | 501 | 84 | ||||||||||||
166 | 2342 | 157 | 128 | ||||||||||||
2342 | 9999 | 1721 | 6763 | 6762 | 157 | 78 | 75 | ||||||||
2342 | 9999 | 1721 | 78 | ||||||||||||
6763 | 6762 | 157 | 75 | ||||||||||||
Semifinals | |||||||||||||||
238 | 78 | 1721 | 166 | 2342 | 246 | 142 | 104 | ||||||||
238 | 78 | 1721 | 142 | ||||||||||||
166 | 2342 | 246 | 104 | ||||||||||||
131 | 6763 | 6328 | 166 | 2342 | 246 | 144 | 97 | ||||||||
131 | 6763 | 6328 | 144 | ||||||||||||
166 | 2342 | 246 | 97 | ||||||||||||
5962 | 8708 | 2713 | 166 | 2342 | 246 | 101 | 102 | ||||||||
5962 | 8708 | 2713 | 101 | ||||||||||||
166 | 2342 | 246 | 102 |
Team 2342 was Rank 12 with a record of 2-4-0
Captain | 1307 |
Pick 1 | 2342 |
Pick 2 | 4546 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8708 | 2342 | 1247 | 4546 | 1073 | 166 | 90 | 100 | ||||||||
8708 | 2342 | 1247 | 90 | ||||||||||||
4546 | 1073 | 166 | 100 | ||||||||||||
319 | 7913 | 2342 | 811 | 131 | 4925 | 100 | 84 | ||||||||
319 | 7913 | 2342 | 100 | ||||||||||||
811 | 131 | 4925 | 84 | ||||||||||||
319 | 8046 | 1729 | 238 | 151 | 2342 | 120 | 91 | ||||||||
319 | 8046 | 1729 | 120 | ||||||||||||
238 | 151 | 2342 | 91 | ||||||||||||
1831 | 3323 | 138 | 2342 | 1058 | 166 | 78 | 137 | ||||||||
1831 | 3323 | 138 | 78 | ||||||||||||
2342 | 1058 | 166 | 137 | ||||||||||||
Semifinals | |||||||||||||||
238 | 8724 | 166 | 4546 | 2342 | 1307 | 130 | 94 | ||||||||
238 | 8724 | 166 | 130 | ||||||||||||
4546 | 2342 | 1307 | 94 | ||||||||||||
501 | 7913 | 1058 | 4546 | 2342 | 1307 | 118 | 55 | ||||||||
501 | 7913 | 1058 | 118 | ||||||||||||
4546 | 2342 | 1307 | 55 |