From
South Portland, Maine, USA
aka South Portland School Department/Casco Point Psychological Services/Generac/Building STEAM/Diodes Incorporated/IBEW Local 567&South Portland High School
Rookie Year: 1996
Details on firstinspires.org
Team 58 was 22-24-0 in official play and 37-39-1 overall in 2023.
As a member of the New England district, Team 58 ranked 68 having earned 100 points.
Team 58 was Rank 20 with a record of 7-5-1
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Finals.
Captain | 1768 |
Pick 1 | 1153 |
Pick 2 | 58 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
58 | 172 | 5459 | 1073 | 1768 | 7314 | 20 | 60 | ||||||||
58 | 172 | 5459 | 20 | ||||||||||||
1073 | 1768 | 7314 | 60 | ||||||||||||
4909 | 501 | 58 | 9101 | 5459 | 246 | 50 | 36 | ||||||||
4909 | 501 | 58 | 50 | ||||||||||||
9101 | 5459 | 246 | 36 | ||||||||||||
811 | 3467 | 1729 | 246 | 58 | 2423 | 72 | 30 | ||||||||
811 | 3467 | 1729 | 72 | ||||||||||||
246 | 58 | 2423 | 30 | ||||||||||||
2342 | 125 | 58 | 151 | 8724 | 172 | 61 | 34 | ||||||||
2342 | 125 | 58 | 61 | ||||||||||||
151 | 8724 | 172 | 34 | ||||||||||||
Semifinals | |||||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 108 | 52 | ||||||||
1729 | 4909 | 1073 | 108 | ||||||||||||
1153 | 1768 | 58 | 52 | ||||||||||||
1153 | 1768 | 58 | 509 | 2342 | 157 | 89 | 79 | ||||||||
1153 | 1768 | 58 | 89 | ||||||||||||
509 | 2342 | 157 | 79 | ||||||||||||
2370 | 166 | 125 | 1153 | 1768 | 58 | 54 | 91 | ||||||||
2370 | 166 | 125 | 54 | ||||||||||||
1153 | 1768 | 58 | 91 | ||||||||||||
1512 | 1058 | 151 | 1153 | 1768 | 58 | 60 | 104 | ||||||||
1512 | 1058 | 151 | 60 | ||||||||||||
1153 | 1768 | 58 | 104 | ||||||||||||
246 | 78 | 3467 | 1153 | 1768 | 58 | 74 | 95 | ||||||||
246 | 78 | 3467 | 74 | ||||||||||||
1153 | 1768 | 58 | 95 | ||||||||||||
Finals | |||||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 104 | 120 | ||||||||
1729 | 4909 | 1073 | 104 | ||||||||||||
1153 | 1768 | 58 | 120 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 102 | 102 | ||||||||
1729 | 4909 | 1073 | 102 | ||||||||||||
1153 | 1768 | 58 | 102 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 98 | 90 | ||||||||
1729 | 4909 | 1073 | 98 | ||||||||||||
1153 | 1768 | 58 | 90 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 91 | 81 | ||||||||
1729 | 4909 | 1073 | 91 | ||||||||||||
1153 | 1768 | 58 | 81 |
in Reading, MA, USA
to Week 3
Team 58 was Rank 11 with a record of 7-8-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 58 |
Pick 1 | 4905 |
Pick 2 | 5563 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 31 |
in Durham, NH, USA
to Week 4
Team 58 was Rank 6 with a record of 12-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Finals.
Captain | 58 |
Pick 1 | 131 |
Pick 2 | 501 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 13 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 51 |
in West Springfield, MA, USA
to Week 6
Team 58 was Rank 42 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 18 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4048 | 6933 | 88 | 58 | 175 | 3467 | 159 | 135 | ||||||||
4048 | 6933 | 88 | 159 | ||||||||||||
58 | 175 | 3467 | 135 | ||||||||||||
246 | 1922 | 2713 | 1699 | 58 | 509 | 110 | 121 | ||||||||
246 | 1922 | 2713 | 110 | ||||||||||||
1699 | 58 | 509 | 121 | ||||||||||||
88 | 166 | 58 | 4041 | 6328 | 1740 | 142 | 157 | ||||||||
88 | 166 | 58 | 142 | ||||||||||||
4041 | 6328 | 1740 | 157 | ||||||||||||
716 | 9055 | 58 | 509 | 88 | 4909 | 94 | 118 | ||||||||
716 | 9055 | 58 | 94 | ||||||||||||
509 | 88 | 4909 | 118 | ||||||||||||
1735 | 2170 | 131 | 58 | 1768 | 61 | 181 | 132 | ||||||||
1735 | 2170 | 131 | 181 | ||||||||||||
58 | 1768 | 61 | 132 | ||||||||||||
1699 | 2342 | 2423 | 8023 | 58 | 6933 | 130 | 128 | ||||||||
1699 | 2342 | 2423 | 130 | ||||||||||||
8023 | 58 | 6933 | 128 | ||||||||||||
1153 | 58 | 501 | 467 | 9055 | 2170 | 97 | 99 | ||||||||
1153 | 58 | 501 | 97 | ||||||||||||
467 | 9055 | 2170 | 99 | ||||||||||||
1735 | 8046 | 58 | 1729 | 1073 | 501 | 151 | 115 | ||||||||
1735 | 8046 | 58 | 151 | ||||||||||||
1729 | 1073 | 501 | 115 | ||||||||||||
178 | 3467 | 8046 | 1058 | 2067 | 58 | 154 | 131 | ||||||||
178 | 3467 | 8046 | 154 | ||||||||||||
1058 | 2067 | 58 | 131 | ||||||||||||
8567 | 1757 | 3467 | 58 | 1073 | 131 | 157 | 96 | ||||||||
8567 | 1757 | 3467 | 157 | ||||||||||||
58 | 1073 | 131 | 96 | ||||||||||||
138 | 58 | 6328 | 571 | 716 | 176 | 159 | 134 | ||||||||
138 | 58 | 6328 | 159 | ||||||||||||
571 | 716 | 176 | 134 | ||||||||||||
58 | 230 | 246 | 177 | 4906 | 2067 | 130 | 180 | ||||||||
58 | 230 | 246 | 130 | ||||||||||||
177 | 4906 | 2067 | 180 |
in Falmouth, ME, USA
to
Team 58 was Rank 30 with a record of 4-7-0
Captain | 5687 |
Pick 1 | 6329 |
Pick 2 | 58 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6328B | 4909 | 6329 | 4564B | 58 | 9977 | 101 | 29 | ||||||||
6328B | 4909 | 6329 | 101 | ||||||||||||
4564B | 58 | 9977 | 29 | ||||||||||||
172B | 2648 | 58 | 133 | 5687 | 2713 | 52 | 159 | ||||||||
172B | 2648 | 58 | 52 | ||||||||||||
133 | 5687 | 2713 | 159 | ||||||||||||
4564 | 3467 | 4473 | 1640 | 58 | 4041B | 126 | 106 | ||||||||
4564 | 3467 | 4473 | 126 | ||||||||||||
1640 | 58 | 4041B | 106 | ||||||||||||
58 | 5687B | 172 | 4041B | 8046 | 6161 | 63 | 70 | ||||||||
58 | 5687B | 172 | 63 | ||||||||||||
4041B | 8046 | 6161 | 70 | ||||||||||||
58 | 8023 | 58B | 2648 | 4041B | 4041 | 31 | 82 | ||||||||
58 | 8023 | 58B | 31 | ||||||||||||
2648 | 4041B | 4041 | 82 | ||||||||||||
Semifinals | |||||||||||||||
58 | 5687 | 6329 | 4473 | 1640 | 6153 | 144 | 98 | ||||||||
58 | 5687 | 6329 | 144 | ||||||||||||
4473 | 1640 | 6153 | 98 | ||||||||||||
58 | 5687 | 6329 | 6328 | 8023 | 2713 | 154 | 146 | ||||||||
58 | 5687 | 6329 | 154 | ||||||||||||
6328 | 8023 | 2713 | 146 | ||||||||||||
58 | 5687 | 6329 | 3467 | 131 | 2648 | 145 | 142 | ||||||||
58 | 5687 | 6329 | 145 | ||||||||||||
3467 | 131 | 2648 | 142 | ||||||||||||
Finals | |||||||||||||||
58 | 5687 | 6329 | 6328 | 8023 | 2713 | 144 | 150 | ||||||||
58 | 5687 | 6329 | 144 | ||||||||||||
6328 | 8023 | 2713 | 150 | ||||||||||||
58 | 5687 | 6329 | 6328 | 8023 | 2713 | 158 | 151 | ||||||||
58 | 5687 | 6329 | 158 | ||||||||||||
6328 | 8023 | 2713 | 151 | ||||||||||||
58 | 5687 | 6329 | 6328 | 8023 | 2713 | 176 | 184 | ||||||||
58 | 5687 | 6329 | 176 | ||||||||||||
6328 | 8023 | 2713 | 184 |
Team 58 was Rank 4 with a record of 4-3-0
Captain | 58 |
Pick 1 | 319 |
Pick 2 | 4546 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2713 | 1831 | 157 | 1922 | 58 | 2370 | 105 | 107 | ||||||||
2713 | 1831 | 157 | 105 | ||||||||||||
1922 | 58 | 2370 | 107 | ||||||||||||
8046 | 5687 | 58 | 501 | 1922 | 157 | 117 | 66 | ||||||||
8046 | 5687 | 58 | 117 | ||||||||||||
501 | 1922 | 157 | 66 | ||||||||||||
58 | 319 | 133 | 4909 | 1922 | 8046 | 173 | 110 | ||||||||
58 | 319 | 133 | 173 | ||||||||||||
4909 | 1922 | 8046 | 110 | ||||||||||||
238 | 319 | 1922 | 172 | 58 | 6324 | 137 | 71 | ||||||||
238 | 319 | 1922 | 137 | ||||||||||||
172 | 58 | 6324 | 71 | ||||||||||||
58 | 7674 | 4546 | 172 | 1307 | 238 | 95 | 48 | ||||||||
58 | 7674 | 4546 | 95 | ||||||||||||
172 | 1307 | 238 | 48 | ||||||||||||
Semifinals | |||||||||||||||
58 | 319 | 4546 | 5687 | 2713 | 157 | 98 | 138 | ||||||||
58 | 319 | 4546 | 98 | ||||||||||||
5687 | 2713 | 157 | 138 | ||||||||||||
1721 | 8046 | 7674 | 58 | 319 | 4546 | 130 | 102 | ||||||||
1721 | 8046 | 7674 | 130 | ||||||||||||
58 | 319 | 4546 | 102 |