From
Concord, New Hampshire, USA
aka Boyd Corporation/Iron Dragon Corporation/Elektrisola Inc/Toth Family/Rogers Family/Orsmond Family/SOLIDWORKS/ZBS Pet Care LLC, Bedford Veterinary Medical Center, Lowell Road Veterinary Center/Mr. Billings/Miskoe Family/Stedfast Broadband, Inc./Baked & Brewed Cafe/Jordan Farm/Mr. Horn/Haas Family/Murali Ravel, DMD PC&Neighborhood Group
Rookie Year: 2016
Details on firstinspires.org
Team 5813 was 29-16-2 in official play and 44-34-3 overall in 2023.
As a member of the New England district, Team 5813 ranked 39 having earned 149 points.
in North Scituate, RI, USA
to Week 2
Team 5813 was Rank 4 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 5813 |
Pick 1 | 2877 |
Pick 2 | 4908 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 13 |
Award Points | 5 |
Total Points | 51 |
in Reading, MA, USA
to Week 3
Team 5813 was Rank 6 with a record of 10-5-1
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 5813 |
Pick 1 | 138 |
Pick 2 | 5735 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 13 |
Playoff Points | 7 |
Award Points | 0 |
Total Points | 38 |
in West Springfield, MA, USA
to Week 6
Team 5813 was Rank 19 with a record of 7-7-1
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3205 |
Pick 1 | 6324 |
Pick 2 | 5813 |
Category | Points |
---|---|
Qual Points | 42 |
Alliance Points | 18 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 60 |
in Worcester, MA, USA
to
Team 5813 was Rank 19 with a record of 5-4-0
Captain | 5813 |
Pick 1 | 166 |
Pick 2 | 1729 |
Pick 3 | 501 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
190 | 7153 | 558 | 95 | 3314 | 5813 | 62 | 161 | ||||||||
190 | 7153 | 558 | 62 | ||||||||||||
95 | 3314 | 5813 | 161 | ||||||||||||
131 | 319 | 125 | 4575 | 2791 | 5813 | 126 | 96 | ||||||||
131 | 319 | 125 | 126 | ||||||||||||
4575 | 2791 | 5813 | 96 | ||||||||||||
5813 | 173 | 467 | 1729 | 2791 | 1073 | 149 | 94 | ||||||||
5813 | 173 | 467 | 149 | ||||||||||||
1729 | 2791 | 1073 | 94 | ||||||||||||
2342 | 5813 | 126 | 6731 | 1735 | 78 | 111 | 117 | ||||||||
2342 | 5813 | 126 | 111 | ||||||||||||
6731 | 1735 | 78 | 117 | ||||||||||||
166 | 4041 | 6933 | 5813 | 501 | 8410 | 119 | 106 | ||||||||
166 | 4041 | 6933 | 119 | ||||||||||||
5813 | 501 | 8410 | 106 | ||||||||||||
1740 | 5813 | 716 | 8567 | 4048 | 6324 | 140 | 115 | ||||||||
1740 | 5813 | 716 | 140 | ||||||||||||
8567 | 4048 | 6324 | 115 | ||||||||||||
5813 | 1468 | 48 | 1768 | 1880 | 175 | 144 | 126 | ||||||||
5813 | 1468 | 48 | 144 | ||||||||||||
1768 | 1880 | 175 | 126 | ||||||||||||
Eighth-Finals | |||||||||||||||
1768 | 2262 | 88 | 5813 | 1729 | 166 | 181 | 138 | ||||||||
1768 | 2262 | 88 | 181 | ||||||||||||
5813 | 1729 | 166 | 138 | ||||||||||||
Quarterfinals | |||||||||||||||
5813 | 501 | 166 | 8567 | 4048 | 1735 | 151 | 142 | ||||||||
5813 | 501 | 166 | 151 | ||||||||||||
8567 | 4048 | 1735 | 142 |
Team 5813 was Rank 7 with a record of 4-7-0
Captain | 5813 |
Pick 1 | 319 |
Pick 2 | 1922 |
Pick 3 | 6762 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1721 | 501 | 78 | 131 | 319 | 5813 | 99 | 122 | ||||||||
1721 | 501 | 78 | 99 | ||||||||||||
131 | 319 | 5813 | 122 | ||||||||||||
4546 | 1721 | 5813 | 1922 | 238 | 9999 | 40 | 67 | ||||||||
4546 | 1721 | 5813 | 40 | ||||||||||||
1922 | 238 | 9999 | 67 | ||||||||||||
5813 | 1735 | 8708 | 1721 | 166 | 6763 | 111 | 107 | ||||||||
5813 | 1735 | 8708 | 111 | ||||||||||||
1721 | 166 | 6763 | 107 | ||||||||||||
1058 | 5813 | 238 | 5962 | 1073 | 1735 | 105 | 81 | ||||||||
1058 | 5813 | 238 | 105 | ||||||||||||
5962 | 1073 | 1735 | 81 | ||||||||||||
1058 | 8708 | 1073 | 5813 | 2713 | 5962 | 84 | 69 | ||||||||
1058 | 8708 | 1073 | 84 | ||||||||||||
5813 | 2713 | 5962 | 69 | ||||||||||||
1073 | 5813 | 246 | 5962 | 4546 | 501 | 108 | 72 | ||||||||
1073 | 5813 | 246 | 108 | ||||||||||||
5962 | 4546 | 501 | 72 | ||||||||||||
Semifinals | |||||||||||||||
1735 | 131 | 6328 | 319 | 6762 | 5813 | 151 | 85 | ||||||||
1735 | 131 | 6328 | 151 | ||||||||||||
319 | 6762 | 5813 | 85 | ||||||||||||
238 | 78 | 1058 | 319 | 1922 | 5813 | 141 | 106 | ||||||||
238 | 78 | 1058 | 141 | ||||||||||||
319 | 1922 | 5813 | 106 | ||||||||||||
246 | 4546 | 166 | 319 | 1922 | 5813 | 105 | 95 | ||||||||
246 | 4546 | 166 | 105 | ||||||||||||
319 | 1922 | 5813 | 95 | ||||||||||||
1729 | 8708 | 2713 | 319 | 6762 | 5813 | 139 | 83 | ||||||||
1729 | 8708 | 2713 | 139 | ||||||||||||
319 | 6762 | 5813 | 83 | ||||||||||||
9999 | 157 | 1073 | 319 | 1922 | 5813 | 118 | 67 | ||||||||
9999 | 157 | 1073 | 118 | ||||||||||||
319 | 1922 | 5813 | 67 |
Team 5813 was Rank 23 with a record of 2-4-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 1768 |
Pick 1 | 2713 |
Pick 2 | 5813 |
Pick 3 | 6324 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
319 | 811 | 5813 | 1058 | 166 | 6324 | 68 | 104 | ||||||||
319 | 811 | 5813 | 68 | ||||||||||||
1058 | 166 | 6324 | 104 | ||||||||||||
8724 | 5813 | 1474 | 3467 | 2262 | 509 | 86 | 96 | ||||||||
8724 | 5813 | 1474 | 86 | ||||||||||||
3467 | 2262 | 509 | 96 | ||||||||||||
501 | 1474 | 1922 | 5813 | 1058 | 2713 | 58 | 107 | ||||||||
501 | 1474 | 1922 | 58 | ||||||||||||
5813 | 1058 | 2713 | 107 | ||||||||||||
138 | 5813 | 78 | 131 | 8724 | 6763 | 88 | 97 | ||||||||
138 | 5813 | 78 | 88 | ||||||||||||
131 | 8724 | 6763 | 97 | ||||||||||||
Semifinals | |||||||||||||||
2876 | 238 | 319 | 1768 | 5813 | 2713 | 130 | 152 | ||||||||
2876 | 238 | 319 | 130 | ||||||||||||
1768 | 5813 | 2713 | 152 | ||||||||||||
2713 | 5813 | 1768 | 8708 | 131 | 1922 | 116 | 129 | ||||||||
2713 | 5813 | 1768 | 116 | ||||||||||||
8708 | 131 | 1922 | 129 |
Team 5813 was Rank 6 with a record of 4-3-1
Captain | 5813 |
Pick 1 | 2370 |
Pick 2 | 172 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 133 | 172 | 1307 | 6329 | 5813 | 112 | 114 | ||||||||
501 | 133 | 172 | 112 | ||||||||||||
1307 | 6329 | 5813 | 114 | ||||||||||||
133 | 4925 | 1307 | 3467 | 5813 | 172 | 80 | 132 | ||||||||
133 | 4925 | 1307 | 80 | ||||||||||||
3467 | 5813 | 172 | 132 | ||||||||||||
1721 | 5813 | 6324 | 1307 | 3467 | 4546 | 109 | 92 | ||||||||
1721 | 5813 | 6324 | 109 | ||||||||||||
1307 | 3467 | 4546 | 92 | ||||||||||||
5813 | 4546 | 131 | 6329 | 2713 | 3467 | 86 | 151 | ||||||||
5813 | 4546 | 131 | 86 | ||||||||||||
6329 | 2713 | 3467 | 151 | ||||||||||||
157 | 8046 | 5813 | 6329 | 4909 | 2370 | 125 | 175 | ||||||||
157 | 8046 | 5813 | 125 | ||||||||||||
6329 | 4909 | 2370 | 175 | ||||||||||||
Semifinals | |||||||||||||||
6324 | 131 | 4925 | 5813 | 2370 | 172 | 144 | 144 | ||||||||
6324 | 131 | 4925 | 144 | ||||||||||||
5813 | 2370 | 172 | 144 | ||||||||||||
1922 | 238 | 1831 | 5813 | 2370 | 172 | 106 | 126 | ||||||||
1922 | 238 | 1831 | 106 | ||||||||||||
5813 | 2370 | 172 | 126 | ||||||||||||
5687 | 2713 | 157 | 5813 | 2370 | 172 | 166 | 129 | ||||||||
5687 | 2713 | 157 | 166 | ||||||||||||
5813 | 2370 | 172 | 129 |