From
Belmont, Massachusetts, USA
aka The Gregor Family Charitable Trust/Raytheon/Motional/Lions Club Belmont/Teradyne/Wong family/Coleman family/Belmont STEAM Alliance&Family/Community
Rookie Year: 2017
Details on firstinspires.org
Team 6731 was 3-20-1 in official play and 6-25-1 overall in 2023.
As a member of the New England district, Team 6731 ranked 176 having earned 14 points.
in Bridgewater, MA, USA
to Week 1
Team 6731 was Rank 30 with a record of 1-10-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
61 | 6731 | 5000 | 4908 | 1768 | 2342 | 47 | 106 | ||||||||
61 | 6731 | 5000 | 47 | ||||||||||||
4908 | 1768 | 2342 | 106 | ||||||||||||
6153 | 2713 | 6731 | 3719 | 157 | 126 | 62 | 37 | ||||||||
6153 | 2713 | 6731 | 62 | ||||||||||||
3719 | 157 | 126 | 37 | ||||||||||||
6731 | 4906 | 3719 | 88 | 2713 | 5962 | 43 | 85 | ||||||||
6731 | 4906 | 3719 | 43 | ||||||||||||
88 | 2713 | 5962 | 85 | ||||||||||||
4473 | 5962 | 6731 | 6367 | 78 | 61 | 41 | 98 | ||||||||
4473 | 5962 | 6731 | 41 | ||||||||||||
6367 | 78 | 61 | 98 | ||||||||||||
8604 | 6731 | 9286 | 4906 | 2648 | 175 | 37 | 85 | ||||||||
8604 | 6731 | 9286 | 37 | ||||||||||||
4906 | 2648 | 175 | 85 | ||||||||||||
9286 | 157 | 1965 | 5000 | 6731 | 1474 | 64 | 53 | ||||||||
9286 | 157 | 1965 | 64 | ||||||||||||
5000 | 6731 | 1474 | 53 | ||||||||||||
5962 | 9286 | 125 | 6731 | 126 | 9055 | 82 | 45 | ||||||||
5962 | 9286 | 125 | 82 | ||||||||||||
6731 | 126 | 9055 | 45 | ||||||||||||
9055 | 8013 | 61 | 6731 | 9286 | 175 | 96 | 39 | ||||||||
9055 | 8013 | 61 | 96 | ||||||||||||
6731 | 9286 | 175 | 39 | ||||||||||||
125 | 8604 | 175 | 7407 | 6731 | 4908 | 85 | 85 | ||||||||
125 | 8604 | 175 | 85 | ||||||||||||
7407 | 6731 | 4908 | 85 | ||||||||||||
8013 | 69 | 6731 | 3314 | 2342 | 78 | 70 | 128 | ||||||||
8013 | 69 | 6731 | 70 | ||||||||||||
3314 | 2342 | 78 | 128 | ||||||||||||
126 | 3314 | 2713 | 6731 | 2648 | 6367 | 111 | 63 | ||||||||
126 | 3314 | 2713 | 111 | ||||||||||||
6731 | 2648 | 6367 | 63 | ||||||||||||
78 | 126 | 6153 | 125 | 1965 | 6731 | 103 | 90 | ||||||||
78 | 126 | 6153 | 103 | ||||||||||||
125 | 1965 | 6731 | 90 |
in Revere, MA, USA
to Week 4
Team 6731 was Rank 38 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6731 | 6933 | 5494 | 5563 | 125 | 190 | 91 | 79 | ||||||||
6731 | 6933 | 5494 | 91 | ||||||||||||
5563 | 125 | 190 | 79 | ||||||||||||
1761 | 8626 | 6731 | 5459 | 151 | 6201 | 34 | 76 | ||||||||
1761 | 8626 | 6731 | 34 | ||||||||||||
5459 | 151 | 6201 | 76 | ||||||||||||
246 | 5494 | 230 | 6731 | 5347 | 8013 | 122 | 92 | ||||||||
246 | 5494 | 230 | 122 | ||||||||||||
6731 | 5347 | 8013 | 92 | ||||||||||||
125 | 5735 | 6731 | 5347 | 4041 | 2713 | 88 | 93 | ||||||||
125 | 5735 | 6731 | 88 | ||||||||||||
5347 | 4041 | 2713 | 93 | ||||||||||||
2713 | 8023 | 2877 | 230 | 4176 | 6731 | 135 | 98 | ||||||||
2713 | 8023 | 2877 | 135 | ||||||||||||
230 | 4176 | 6731 | 98 | ||||||||||||
5459 | 8708 | 6731 | 5347 | 3467 | 8709 | 67 | 89 | ||||||||
5459 | 8708 | 6731 | 67 | ||||||||||||
5347 | 3467 | 8709 | 89 | ||||||||||||
4311 | 6731 | 6201 | 5000 | 5687 | 5459 | 62 | 124 | ||||||||
4311 | 6731 | 6201 | 62 | ||||||||||||
5000 | 5687 | 5459 | 124 | ||||||||||||
4909 | 7822 | 2067 | 6731 | 246 | 1757 | 127 | 72 | ||||||||
4909 | 7822 | 2067 | 127 | ||||||||||||
6731 | 246 | 1757 | 72 | ||||||||||||
2084 | 125 | 4311 | 3467 | 6731 | 1922 | 82 | 126 | ||||||||
2084 | 125 | 4311 | 82 | ||||||||||||
3467 | 6731 | 1922 | 126 | ||||||||||||
6933 | 97 | 4169 | 6731 | 237 | 4041 | 124 | 93 | ||||||||
6933 | 97 | 4169 | 124 | ||||||||||||
6731 | 237 | 4041 | 93 | ||||||||||||
4176 | 8567 | 6201 | 151 | 6731 | 2084 | 77 | 35 | ||||||||
4176 | 8567 | 6201 | 77 | ||||||||||||
151 | 6731 | 2084 | 35 | ||||||||||||
7822 | 6731 | 5000 | 3461 | 4169 | 4041 | 81 | 91 | ||||||||
7822 | 6731 | 5000 | 81 | ||||||||||||
3461 | 4169 | 4041 | 91 |
in Worcester, MA, USA
to
Team 6731 was Rank 30 with a record of 3-5-0
Captain | 8567 |
Pick 1 | 4048 |
Pick 2 | 1735 |
Pick 3 | 6731 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1474 | 8708 | 1729 | 6731 | 157 | 501 | 80 | 105 | ||||||||
1474 | 8708 | 1729 | 80 | ||||||||||||
6731 | 157 | 501 | 105 | ||||||||||||
2370 | 6731 | 95 | 4048 | 8410 | 2423 | 120 | 127 | ||||||||
2370 | 6731 | 95 | 120 | ||||||||||||
4048 | 8410 | 2423 | 127 | ||||||||||||
6731 | 1740 | 195 | 7407 | 4467 | 131 | 125 | 142 | ||||||||
6731 | 1740 | 195 | 125 | ||||||||||||
7407 | 4467 | 131 | 142 | ||||||||||||
2342 | 5813 | 126 | 6731 | 1735 | 78 | 111 | 117 | ||||||||
2342 | 5813 | 126 | 111 | ||||||||||||
6731 | 1735 | 78 | 117 | ||||||||||||
467 | 8567 | 6731 | 4909 | 1468 | 3314 | 115 | 134 | ||||||||
467 | 8567 | 6731 | 115 | ||||||||||||
4909 | 1468 | 3314 | 134 | ||||||||||||
1880 | 7153 | 2084 | 125 | 2262 | 6731 | 78 | 111 | ||||||||
1880 | 7153 | 2084 | 78 | ||||||||||||
125 | 2262 | 6731 | 111 | ||||||||||||
2791 | 1153 | 333 | 166 | 6731 | 3623 | 150 | 101 | ||||||||
2791 | 1153 | 333 | 150 | ||||||||||||
166 | 6731 | 3623 | 101 | ||||||||||||
Eighth-Finals | |||||||||||||||
195 | 8544 | 177 | 8567 | 4048 | 6731 | 142 | 97 | ||||||||
195 | 8544 | 177 | 142 | ||||||||||||
8567 | 4048 | 6731 | 97 |