From
Brookfield, Connecticut, USA
aka Schaeffler/Lockheed Martin&Brookfield High School
Rookie Year: 2003
Details on firstinspires.org
Team 1099 was 12-14-0 in official play and 16-19-0 overall in 2023.
As a member of the New England district, Team 1099 ranked 115 having earned 37 points.
in Waterbury, CT, USA
to Week 2
Team 1099 was Rank 13 with a record of 6-8-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 1099 |
Pick 1 | 3464 |
Pick 2 | 8167 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |
in Durham, NH, USA
to Week 4
Team 1099 was Rank 21 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4034 | 7314 | 2648 | 1099 | 1721 | 7674 | 43 | 112 | ||||||||
4034 | 7314 | 2648 | 43 | ||||||||||||
1099 | 1721 | 7674 | 112 | ||||||||||||
4473 | 9101 | 1247 | 2342 | 1099 | 3451 | 39 | 76 | ||||||||
4473 | 9101 | 1247 | 39 | ||||||||||||
2342 | 1099 | 3451 | 76 | ||||||||||||
1350 | 1099 | 8046 | 5902 | 2342 | 5265 | 97 | 68 | ||||||||
1350 | 1099 | 8046 | 97 | ||||||||||||
5902 | 2342 | 5265 | 68 | ||||||||||||
7913 | 6324 | 3597 | 4906 | 58 | 1099 | 101 | 88 | ||||||||
7913 | 6324 | 3597 | 101 | ||||||||||||
4906 | 58 | 1099 | 88 | ||||||||||||
1512 | 1474 | 1099 | 4564 | 9101 | 69 | 52 | 97 | ||||||||
1512 | 1474 | 1099 | 52 | ||||||||||||
4564 | 9101 | 69 | 97 | ||||||||||||
6329 | 4564 | 1099 | 1729 | 6367 | 811 | 136 | 85 | ||||||||
6329 | 4564 | 1099 | 136 | ||||||||||||
1729 | 6367 | 811 | 85 | ||||||||||||
1099 | 131 | 6324 | 1474 | 6329 | 7674 | 69 | 140 | ||||||||
1099 | 131 | 6324 | 69 | ||||||||||||
1474 | 6329 | 7674 | 140 | ||||||||||||
1099 | 133 | 1247 | 9055 | 58 | 1350 | 94 | 72 | ||||||||
1099 | 133 | 1247 | 94 | ||||||||||||
9055 | 58 | 1350 | 72 | ||||||||||||
7674 | 1831 | 5902 | 1099 | 1729 | 9101 | 89 | 93 | ||||||||
7674 | 1831 | 5902 | 89 | ||||||||||||
1099 | 1729 | 9101 | 93 | ||||||||||||
501 | 4564 | 8046 | 4546 | 1099 | 5265 | 126 | 83 | ||||||||
501 | 4564 | 8046 | 126 | ||||||||||||
4546 | 1099 | 5265 | 83 | ||||||||||||
8410 | 4034 | 1099 | 172 | 8046 | 1512 | 56 | 83 | ||||||||
8410 | 4034 | 1099 | 56 | ||||||||||||
172 | 8046 | 1512 | 83 | ||||||||||||
7314 | 6153 | 1721 | 6895 | 1099 | 501 | 94 | 89 | ||||||||
7314 | 6153 | 1721 | 94 | ||||||||||||
6895 | 1099 | 501 | 89 |
Team 1099 was Rank 14 with a record of 4-5-0
Captain | 4572 |
Pick 1 | 1991 |
Pick 2 | 1099 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
178 | 1071 | 9193 | 1880 | 8167 | 1099 | 23 | 59 | ||||||||
178 | 1071 | 9193 | 23 | ||||||||||||
1880 | 8167 | 1099 | 59 | ||||||||||||
8085 | 2712 | 1991 | 230 | 1099 | 9193 | 53 | 86 | ||||||||
8085 | 2712 | 1991 | 53 | ||||||||||||
230 | 1099 | 9193 | 86 | ||||||||||||
7153 | 3461 | 1099 | 9977 | 9193 | 558 | 71 | 32 | ||||||||
7153 | 3461 | 1099 | 71 | ||||||||||||
9977 | 9193 | 558 | 32 | ||||||||||||
1796 | 1071 | 1099 | 4572 | 230 | 2067 | 62 | 92 | ||||||||
1796 | 1071 | 1099 | 62 | ||||||||||||
4572 | 230 | 2067 | 92 | ||||||||||||
1099 | 8085 | 2064 | 228 | 155 | 1071 | 61 | 56 | ||||||||
1099 | 8085 | 2064 | 61 | ||||||||||||
228 | 155 | 1071 | 56 | ||||||||||||
1796 | 8167 | 228 | 1099 | 558 | 666 | 77 | 61 | ||||||||
1796 | 8167 | 228 | 77 | ||||||||||||
1099 | 558 | 666 | 61 | ||||||||||||
178 | 1099 | 4572 | 237 | 3461 | 558 | 76 | 82 | ||||||||
178 | 1099 | 4572 | 76 | ||||||||||||
237 | 3461 | 558 | 82 | ||||||||||||
Semifinals | |||||||||||||||
1991 | 4572 | 1099 | 155 | 1796 | 2064 | 29 | 92 | ||||||||
1991 | 4572 | 1099 | 29 | ||||||||||||
155 | 1796 | 2064 | 92 | ||||||||||||
237 | 8167 | 228 | 1099 | 4572 | 1991 | 141 | 76 | ||||||||
237 | 8167 | 228 | 141 | ||||||||||||
1099 | 4572 | 1991 | 76 |