From
Grand Blanc, Michigan, USA
aka General Motors/Premier Tooling Systems/221 Robotic Systems/Taylor Steel Co./Davison Tool & Engineering, L.L.C.&Grand Blanc High School
Rookie Year: 2008
Details on firstinspires.org
Team 2337 was 52-21-0 in official play and 65-27-0 overall in 2022.
As a member of the FIRST In Michigan district, Team 2337 ranked 2 having earned 387 points.
No matches played.
No matches played.
in Livonia, MI, USA
to Week 3
Team 2337 was Rank 2 with a record of 16-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 2832 |
Pick 1 | 2337 |
Pick 2 | 6057 |
Category | Points |
---|---|
Qual Points | 21 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 72 |
in Troy, MI, USA
to Week 5
Team 2337 was Rank 3 with a record of 15-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 2337 |
Pick 1 | 5460 |
Pick 2 | 7192 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 8 |
Total Points | 63 |
in University Center, MI, USA
to Week 7
Team 2337 was Rank 20 with a record of 11-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 27 |
Pick 1 | 2337 |
Pick 2 | 5090 |
Category | Points |
---|---|
Qual Points | 39 |
Alliance Points | 48 |
Playoff Points | 90 |
Award Points | 15 |
Total Points | 192 |
in University Center, MI, USA
Week 7
Team 2337 had a record of 4-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Consumers and won the event.
Captain | 27 |
Pick 1 | 2337 |
Pick 2 | 5090 |
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 60 |
Award Points | 0 |
Total Points | 60 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
2337 | 27 | 5090 | 33 | 3539 | 7178 | 108 | 117 | ||||||||
2337 | 27 | 5090 | 108 | ||||||||||||
33 | 3539 | 7178 | 117 | ||||||||||||
2337 | 27 | 5090 | 33 | 3539 | 7178 | 146 | 136 | ||||||||
2337 | 27 | 5090 | 146 | ||||||||||||
33 | 3539 | 7178 | 136 | ||||||||||||
2337 | 27 | 5090 | 33 | 3539 | 8728 | 135 | 116 | ||||||||
2337 | 27 | 5090 | 135 | ||||||||||||
33 | 3539 | 8728 | 116 | ||||||||||||
Finals | |||||||||||||||
5460 | 3538 | 3322 | 2337 | 27 | 5090 | 156 | 138 | ||||||||
5460 | 3538 | 3322 | 156 | ||||||||||||
2337 | 27 | 5090 | 138 | ||||||||||||
5460 | 3538 | 3322 | 2337 | 27 | 5090 | 146 | 152 | ||||||||
5460 | 3538 | 3322 | 146 | ||||||||||||
2337 | 27 | 5090 | 152 | ||||||||||||
5460 | 3538 | 3322 | 2337 | 27 | 5090 | 127 | 152 | ||||||||
5460 | 3538 | 3322 | 127 | ||||||||||||
2337 | 27 | 5090 | 152 |
in Houston, TX, USA
to
Team 2337 was Rank 25 with a record of 6-6-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 85 |
Pick 1 | 503 |
Pick 2 | 2337 |
Pick 3 | 1671 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6652 | 2337 | 2220 | 4944 | 1555 | 5298 | 79 | 31 | ||||||||
6652 | 2337 | 2220 | 79 | ||||||||||||
4944 | 1555 | 5298 | 31 | ||||||||||||
7072 | 3357 | 649 | 4099 | 6358 | 2337 | 82 | 139 | ||||||||
7072 | 3357 | 649 | 82 | ||||||||||||
4099 | 6358 | 2337 | 139 | ||||||||||||
876 | 3952 | 4188 | 2468 | 2337 | 1792 | 103 | 134 | ||||||||
876 | 3952 | 4188 | 103 | ||||||||||||
2468 | 2337 | 1792 | 134 | ||||||||||||
2337 | 2056 | 3749 | 8022 | 4905 | 4003 | 92 | 105 | ||||||||
2337 | 2056 | 3749 | 92 | ||||||||||||
8022 | 4905 | 4003 | 105 | ||||||||||||
5406 | 2337 | 3986 | 5985 | 8006 | 4089 | 117 | 79 | ||||||||
5406 | 2337 | 3986 | 117 | ||||||||||||
5985 | 8006 | 4089 | 79 | ||||||||||||
2337 | 1403 | 503 | 971 | 6300 | 4613 | 120 | 137 | ||||||||
2337 | 1403 | 503 | 120 | ||||||||||||
971 | 6300 | 4613 | 137 | ||||||||||||
8793 | 5152 | 3142 | 2337 | 6453 | 4400 | 79 | 78 | ||||||||
8793 | 5152 | 3142 | 79 | ||||||||||||
2337 | 6453 | 4400 | 78 | ||||||||||||
1391 | 8708 | 5484 | 4735 | 2337 | 125 | 64 | 101 | ||||||||
1391 | 8708 | 5484 | 64 | ||||||||||||
4735 | 2337 | 125 | 101 | ||||||||||||
6340 | 2383 | 2337 | 6652 | 70 | 3824 | 103 | 83 | ||||||||
6340 | 2383 | 2337 | 103 | ||||||||||||
6652 | 70 | 3824 | 83 | ||||||||||||
8537 | 5172 | 5460 | 3959 | 3171 | 2337 | 129 | 92 | ||||||||
8537 | 5172 | 5460 | 129 | ||||||||||||
3959 | 3171 | 2337 | 92 | ||||||||||||
Quarterfinals | |||||||||||||||
971 | 3655 | 125 | 503 | 85 | 2337 | 133 | 124 | ||||||||
971 | 3655 | 125 | 133 | ||||||||||||
503 | 85 | 2337 | 124 | ||||||||||||
125 | 3655 | 971 | 2337 | 85 | 503 | 156 | 109 | ||||||||
125 | 3655 | 971 | 156 | ||||||||||||
2337 | 85 | 503 | 109 |
Team 2337 was Rank 1 with a record of 8-2-0
Captain | 2337 |
Pick 1 | 27 |
Pick 2 | 5084 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7250 | 2337 | 7211 | 2834 | 7192 | 3668 | 46 | 44 | ||||||||
7250 | 2337 | 7211 | 46 | ||||||||||||
2834 | 7192 | 3668 | 44 | ||||||||||||
7250 | 2834 | 3539 | 27 | 5436 | 2337 | 72 | 93 | ||||||||
7250 | 2834 | 3539 | 72 | ||||||||||||
27 | 5436 | 2337 | 93 | ||||||||||||
1684 | 2337 | 2834 | 7202 | 1506 | 8332 | 110 | 78 | ||||||||
1684 | 2337 | 2834 | 110 | ||||||||||||
7202 | 1506 | 8332 | 78 | ||||||||||||
5460 | 5436 | 5084 | 4362 | 7192 | 2337 | 66 | 105 | ||||||||
5460 | 5436 | 5084 | 66 | ||||||||||||
4362 | 7192 | 2337 | 105 | ||||||||||||
6085 | 302 | 5067 | 2337 | 3875 | 226 | 54 | 84 | ||||||||
6085 | 302 | 5067 | 54 | ||||||||||||
2337 | 3875 | 226 | 84 | ||||||||||||
2337 | 3534 | 4130 | 1322 | 68 | 7211 | 108 | 64 | ||||||||
2337 | 3534 | 4130 | 108 | ||||||||||||
1322 | 68 | 7211 | 64 | ||||||||||||
5527 | 5525 | 7192 | 302 | 2337 | 6120 | 24 | 100 | ||||||||
5527 | 5525 | 7192 | 24 | ||||||||||||
302 | 2337 | 6120 | 100 | ||||||||||||
Quarterfinals | |||||||||||||||
27 | 2337 | 5084 | 70 | 302 | 8332 | 96 | 97 | ||||||||
27 | 2337 | 5084 | 96 | ||||||||||||
70 | 302 | 8332 | 97 | ||||||||||||
27 | 2337 | 5084 | 70 | 302 | 8332 | 107 | 79 | ||||||||
27 | 2337 | 5084 | 107 | ||||||||||||
70 | 302 | 8332 | 79 | ||||||||||||
27 | 2337 | 5084 | 70 | 302 | 8332 | 79 | 119 | ||||||||
27 | 2337 | 5084 | 79 | ||||||||||||
70 | 302 | 8332 | 119 |
Team 2337 was Rank 8 with a record of 5-4-0
Captain | 2337 |
Pick 1 | 910 |
Pick 2 | 2832 |
Pick 3 | 7598 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
33 | 4961 | 2337 | 7598 | 4810 | 3322 | 73 | 30 | ||||||||
33 | 4961 | 2337 | 73 | ||||||||||||
7598 | 4810 | 3322 | 30 | ||||||||||||
3414 | 51 | 910 | 2337 | 2832 | 8728 | 67 | 55 | ||||||||
3414 | 51 | 910 | 67 | ||||||||||||
2337 | 2832 | 8728 | 55 | ||||||||||||
503 | 2337 | 8826 | 4961 | 3539 | 5436 | 100 | 64 | ||||||||
503 | 2337 | 8826 | 100 | ||||||||||||
4961 | 3539 | 5436 | 64 | ||||||||||||
3641 | 68 | 469 | 2337 | 7598 | 5436 | 66 | 53 | ||||||||
3641 | 68 | 469 | 66 | ||||||||||||
2337 | 7598 | 5436 | 53 | ||||||||||||
2832 | 5577 | 1506 | 469 | 201 | 2337 | 52 | 58 | ||||||||
2832 | 5577 | 1506 | 52 | ||||||||||||
469 | 201 | 2337 | 58 | ||||||||||||
1506 | 2337 | 3414 | 4961 | 5712 | 245 | 89 | 69 | ||||||||
1506 | 2337 | 3414 | 89 | ||||||||||||
4961 | 5712 | 245 | 69 | ||||||||||||
Quarterfinals | |||||||||||||||
2834 | 503 | 5577 | 910 | 2832 | 2337 | 64 | 66 | ||||||||
2834 | 503 | 5577 | 64 | ||||||||||||
910 | 2832 | 2337 | 66 | ||||||||||||
2834 | 503 | 2137 | 910 | 7598 | 2337 | 65 | 56 | ||||||||
2834 | 503 | 2137 | 65 | ||||||||||||
910 | 7598 | 2337 | 56 | ||||||||||||
2834 | 503 | 2137 | 910 | 2832 | 2337 | 80 | 77 | ||||||||
2834 | 503 | 2137 | 80 | ||||||||||||
910 | 2832 | 2337 | 77 |