Bloomfield Girls Robotics Competition 2022

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
302 2832 3641 8826 3707 226 70 67
201 68 910 2960 1322 503 64 63
8728 245 3539 469 3538 2137 36 42
5436 5712 3414 1023 2834 5577 72 44
33 4961 2337 7598 4810 3322 73 30
1506 469 8826 51 3707 503 42 76
245 302 3538 68 5436 1023 58 52
7598 2960 4961 3539 226 2834 28 106
3414 51 910 2337 2832 8728 67 55
5577 33 4810 1322 3641 1506 53 71
201 3322 3707 5712 2137 68 42 49
503 2337 8826 4961 3539 5436 100 64
302 2834 1322 8728 469 33 99 50
3641 910 7598 3538 3414 201 48 81
4810 2960 5712 2832 245 51 55 74
226 1506 1023 3322 5577 2137 40 38
3641 68 469 2337 7598 5436 66 53
3539 3414 2960 4810 302 3707 60 48
910 3538 226 5712 1506 33 76 93
2137 1023 2832 1322 4961 51 54 51
245 201 5577 2834 8826 3322 39 57
503 3539 5712 2960 8728 3641 68 38
3707 2137 4961 5436 910 302 60 83
2832 5577 1506 469 201 2337 52 58
226 33 1322 3414 503 245 99 78
68 8728 7598 8826 1023 4810 18 28
3322 51 302 2834 3641 3538 76 50
1506 2337 3414 4961 5712 245 89 69
3707 7598 3539 5577 1322 68 30 39
33 5436 201 51 226 8728 80 59
1023 3322 469 910 8826 2960 77 61
2137 503 2834 3538 4810 2832 102 48

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 3414 226 68 8728
Alliance 2 503 2834 2137 5577
Alliance 3 302 5712 3539 3322
Alliance 4 1322 1506 245 4961
Alliance 5 51 3538 2960 3707
Alliance 6 33 1023 3641 4810
Alliance 7 2337 910 2832 7598
Alliance 8 201 469 5436 8826

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3414 8728 226 201 5436 8826 57 51
3414 68 226 201 5436 469 73 58
245 1322 1506 3538 2960 51 65 54
245 1322 4961 51 2960 3707 68 64
2834 503 5577 910 2832 2337 64 66
2834 503 2137 910 7598 2337 65 56
2834 503 2137 910 2832 2337 80 77
5712 3539 302 4810 33 3641 116 87
5712 302 3322 1023 33 3641 110 95
Semifinals
3414 68 226 245 1322 1506 69 74
3414 68 226 245 1322 4961 91 47
3414 68 226 245 1322 1506 57 59
2834 503 2137 5712 3539 302 76 79
2834 503 2137 5712 3539 302 75 75
Finals
245 1322 1506 5712 3539 302 40 107
245 1322 4961 5712 3539 302 66 110

Playoff Bracket

1.
3414
226
68
8728
3414
226
68
8728

1322
1506
245
4961

302
5712
3539
3322
302
5712
3539
3322
3.
302
5712
3539
3322
8.
201
469
5436
8826
6.
33
1023
3641
4810
4.
1322
1506
245
4961
1322
1506
245
4961
503
2834
2137
5577
2.
503
2834
2137
5577
5.
51
3538
2960
3707
7.
2337
910
2832
7598
Rank Team Ranking Score Avg Match Avg Hangar Avg Taxi + Auto Cargo Record (W-L-T) DQ Played Total Ranking Points*
1 3414 2.83 71.83 16.50 28.00 5-1-0 0 6 17
2 503 2.66 79.16 17.16 25.33 4-2-0 0 6 16
3 302 2.66 69.66 13.66 20.66 5-1-0 0 6 16
4 1322 2.50 66.33 19.50 17.33 4-2-0 0 6 15
5 51 2.50 64.50 18.00 14.66 4-2-0 0 6 15
6 2834 2.33 74.33 12.83 25.00 4-2-0 0 6 14
7 33 2.33 71.33 15.33 26.33 4-2-0 0 6 14
8 2337 2.33 70.00 17.00 26.66 4-2-0 0 6 14
9 5712 2.33 64.33 19.16 16.33 4-2-0 0 6 14
10 226 2.16 73.83 16.16 21.33 3-3-0 0 6 13
11 910 2.16 62.50 16.16 20.00 3-3-0 0 6 13
12 1506 2.00 61.16 10.16 20.00 4-2-0 0 6 12
13 201 2.00 56.00 8.33 26.00 4-2-0 0 6 12
14 2137 2.00 54.16 13.83 15.00 4-2-0 0 6 12
15 469 2.00 53.83 6.16 19.33 4-2-0 0 6 12
16 5436 1.83 64.00 14.50 23.00 3-3-0 0 6 11
17 3539 1.83 59.33 11.50 23.00 3-3-0 0 6 11
18 8826 1.66 57.83 15.16 16.00 3-3-0 0 6 10
19 68 1.66 42.00 7.66 16.66 4-2-0 0 6 10
20 3538 1.50 57.83 12.00 27.00 3-3-0 0 6 9
21 3641 1.50 54.50 11.00 24.00 3-3-0 0 6 9
22 1023 1.50 44.50 4.66 13.00 4-2-0 0 6 9
23 2832 1.33 56.83 11.33 21.00 3-3-0 0 6 8
24 4961 1.33 56.16 19.00 15.33 1-5-0 0 6 8
25 3322 1.33 48.66 7.83 16.00 3-3-0 0 6 8
26 245 1.16 57.00 16.66 21.33 2-4-0 0 6 7
27 2960 1.00 48.16 16.16 14.00 1-5-0 0 6 6
28 3707 0.83 52.50 9.66 18.33 1-5-0 0 6 5
29 4810 0.50 40.33 10.66 15.33 1-5-0 0 6 3
30 5577 0.33 40.83 9.16 18.00 1-5-0 0 6 2
31 8728 0.16 41.33 9.33 17.33 0-6-0 0 6 1
32 7598 0.16 33.16 8.16 15.66 0-6-0 0 6 1

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Bloomfield Hills, Michigan, USA
Pontiac, Michigan, USA
Ortonville, Michigan, USA
Rochester, Michigan, USA
Troy, Michigan, USA
Rochester Hills, Michigan, USA
Lake Orion, Michigan, USA
Pontiac, Michigan, USA
Novi, Michigan, USA
Madison Heights, Michigan, USA
Temperance, Michigan, USA
Fenton, Michigan, USA
Flint, Michigan, USA
Oxford, Michigan, USA
Grand Blanc, Michigan, USA
Livonia, Michigan, USA
TeamLocationImage
Bloomfield Hills, Michigan, USA
Birmingham, Michigan, USA
Ann Arbor, Michigan, USA
Farmington, Michigan, USA
Auburn Hills, Michigan, USA
Romeo, Michigan, USA
South Lyon, Michigan, USA
Brighton, Michigan, USA
Clinton Township, Michigan, USA
Almont, Michigan, USA
Rochester, Michigan, USA
Detroit, Michigan, USA
Hemlock, Michigan, USA
Wixom, Michigan, USA
Troy, Michigan, USA
Sterling Heights, Michigan, USA
Award Winner
Winner 302
Winner 5712
Winner 3539
Winner 3322
Finalist 1322
Finalist 1506
Finalist 245
Finalist 4961

OPRs (?)

Team OPR
503 37.52
33 37.48
226 37.06
2834 36.92
2337 30.92
3414 30.52
302 29.76
2832 27.83
910 27.74
5436 24.45
5712 23.18
1322 22.26
3322 22.14
245 20.42
469 20.37
3641 19.89
51 19.65
1506 19.34
3539 18.51
2137 18.27
68 18.00
201 17.90
4961 17.16
2960 14.62
3707 13.89
8826 12.69
4810 10.62
3538 9.61
1023 7.71
5577 1.02
8728 -1.19
7598 -1.63

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Taxi Line 163 192 84.90%
Quintet Achieved 27 64 42.19%
Low Climb 2 192 1.04%
Mid Climb 26 192 13.54%
High Climb 23 192 11.98%
Traversal Climb 29 192 15.10%
Cargo Bonus RP Achieved * 23 64 35.94%
Hangar Bonus RP Achieved * 22 64 34.38%
"Unicorn Matches"
(Win + Cargo Bonus + Hangar Bonus)
8 64 12.50%

Match Statistics

High Score 106 in Q8
Average Match Score 60.44
Average Winning Score 70.97
Average Win Margin 21.06
Auto Teleop Overall
Average Taxi Points 5.09 -- --
Average Cargo Count (Lower) 0.14 0.67 0.81
Average Cargo Count (Upper) 3.61 12.11 15.72
Average Cargo Count 3.75 12.78 16.53
Average Cargo Points 14.81 24.89 39.70
Average Hangar Points -- 12.95 --
Average Foul Points -- -- 2.69
Average Score 19.91 37.84 60.44

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Taxi Line 87 96 90.62%
Quintet Achieved 0 32 0.00%
Low Climb 1 96 1.04%
Mid Climb 18 96 18.75%
High Climb 7 96 7.29%
Traversal Climb 29 96 30.21%
Cargo Bonus RP Achieved * 0 32 0.00%
Hangar Bonus RP Achieved * 0 32 0.00%
"Unicorn Matches"
(Win + Cargo Bonus + Hangar Bonus)
0 32 0.00%

Match Statistics

High Score 116 in QF4-1
Average Match Score 72.84
Average Winning Score 80.94
Average Win Margin 16.19
Auto Teleop Overall
Average Taxi Points 5.44 -- --
Average Cargo Count (Lower) 0.09 0.69 0.78
Average Cargo Count (Upper) 4.38 13.00 17.38
Average Cargo Count 4.47 13.69 18.16
Average Cargo Points 17.69 26.69 44.38
Average Hangar Points -- 19.28 --
Average Foul Points -- -- 3.75
Average Score 23.12 45.97 72.84
Add Other Media!

Media

No videos for this event... Why not add one?