From
Grand Blanc, Michigan, USA
aka General Motors/Premier Tooling Systems/221 Robotic Systems/Taylor Steel Co./Davison Tool & Engineering, L.L.C.&Grand Blanc High School
Rookie Year: 2008
Details on firstinspires.org
Robot Name: Persistence
Team 2337 was 51-19-0 in official play in 2025.
As a member of the FIRST In Michigan district, Team 2337 ranked #4 having earned 368 points.
in Flint, MI, USA
to Week 2
Team 2337 was Rank 1 with a record of 16-1-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 2337 |
Pick 1 | 2832 |
Pick 2 | 9251 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 8 |
Total Points | 76 |
in Livonia, MI, USA
to Week 5
Team 2337 was Rank 1 with a record of 15-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 2337 |
Pick 1 | 2832 |
Pick 2 | 9618 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in University Center, MI, USA
to Week 6
Team 2337 was Rank 8 with a record of 13-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 2075 |
Pick 1 | 2337 |
Pick 2 | 858 |
Category | Points |
---|---|
Qual Points | 51 |
Alliance Points | 48 |
Playoff Points | 90 |
Award Points | 0 |
Total Points | 189 |
in University Center, MI, USA
Week 6
Team 2337 had a record of 3-3-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Aptiv and were eliminated in the Finals.
Captain | 2075 |
Pick 1 | 2337 |
Pick 2 | 858 |
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
3539 | 7211 | 27 | 858 | 2337 | 2075 | 251 | 227 | ||||||||
3539 | 7211 | 27 | 251 | ||||||||||||
858 | 2337 | 2075 | 227 | ||||||||||||
858 | 2337 | 2075 | 3620 | 5460 | 2960 | 224 | 185 | ||||||||
858 | 2337 | 2075 | 224 | ||||||||||||
3620 | 5460 | 2960 | 185 | ||||||||||||
3539 | 7211 | 27 | 858 | 2337 | 2075 | 211 | 232 | ||||||||
3539 | 7211 | 27 | 211 | ||||||||||||
858 | 2337 | 2075 | 232 | ||||||||||||
Finals | |||||||||||||||
2767 | 5843 | 67 | 858 | 2337 | 2075 | 243 | 208 | ||||||||
2767 | 5843 | 67 | 243 | ||||||||||||
858 | 2337 | 2075 | 208 | ||||||||||||
2767 | 5843 | 67 | 858 | 2337 | 2075 | 206 | 212 | ||||||||
2767 | 5843 | 67 | 206 | ||||||||||||
858 | 2337 | 2075 | 212 | ||||||||||||
2767 | 5843 | 67 | 858 | 2337 | 2075 | 228 | 142 | ||||||||
2767 | 5843 | 67 | 228 | ||||||||||||
858 | 2337 | 2075 | 142 |
in Houston, TX, USA
to
Team 2337 was Rank 51 with a record of 4-9-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3006 |
Pick 1 | 2337 |
Pick 2 | 4122 |
Pick 3 | 8393 |
No CAD for team 2337 from 2025... Why not add some?