From
Titusville, Florida, USA
aka The Boeing Company/Brevard Public Schools/ComBBAT Robotics Inc/Community Foundation for Brevard/Disney/DoD STEM/Exploration Ground Systems, NASA/Florida Power & Light/Indian River Technology llc/Knights of Columbus #5667/Lockheed Martin/Publix&Titusville High School&Astronaut High School
Rookie Year: 1998
Details on firstinspires.org
Robot Name: Fullofit
Team 21 was 7-11-0 in official play in 2017.
in West Palm Beach, FL 33401, USA
to Week 1
Team 21 was Rank 39 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3653 | 6038 | 2152 | 6669 | 21 | 233 | 155 | 111 | ||||||||
3653 | 6038 | 2152 | 155 | ||||||||||||
6669 | 21 | 233 | 111 | ||||||||||||
5819 | 2641 | 21 | 5993 | 6416 | 6468 | 135 | 115 | ||||||||
5819 | 2641 | 21 | 135 | ||||||||||||
5993 | 6416 | 6468 | 115 | ||||||||||||
6685 | 2556 | 21 | 5329 | 386 | 233 | 145 | 160 | ||||||||
6685 | 2556 | 21 | 145 | ||||||||||||
5329 | 386 | 233 | 160 | ||||||||||||
21 | 3410 | 6038 | 4592 | 5558 | 1251 | 95 | 210 | ||||||||
21 | 3410 | 6038 | 95 | ||||||||||||
4592 | 5558 | 1251 | 210 | ||||||||||||
21 | 6435 | 6686 | 5243 | 5196 | 6001 | 10 | 110 | ||||||||
21 | 6435 | 6686 | 10 | ||||||||||||
5243 | 5196 | 6001 | 110 | ||||||||||||
125 | 59 | 1523 | 21 | 5949 | 694 | 309 | 275 | ||||||||
125 | 59 | 1523 | 309 | ||||||||||||
21 | 5949 | 694 | 275 | ||||||||||||
179 | 5872 | 5949 | 6404 | 21 | 4592 | 205 | 200 | ||||||||
179 | 5872 | 5949 | 205 | ||||||||||||
6404 | 21 | 4592 | 200 | ||||||||||||
21 | 79 | 2383 | 4481 | 6225 | 6686 | 230 | 195 | ||||||||
21 | 79 | 2383 | 230 | ||||||||||||
4481 | 6225 | 6686 | 195 | ||||||||||||
6743 | 4471 | 4517 | 1523 | 21 | 2914 | 120 | 290 | ||||||||
6743 | 4471 | 4517 | 120 | ||||||||||||
1523 | 21 | 2914 | 290 | ||||||||||||
263 | 5557 | 5819 | 1744 | 21 | 3653 | 180 | 155 | ||||||||
263 | 5557 | 5819 | 180 | ||||||||||||
1744 | 21 | 3653 | 155 |
in Orlando, FL 32816, USA
to Week 2
Team 21 was Rank 28 with a record of 4-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
79 | 21 | 2797 | 5800 | 3653 | 5816 | 230 | 130 | ||||||||
79 | 21 | 2797 | 230 | ||||||||||||
5800 | 3653 | 5816 | 130 | ||||||||||||
6409 | 2383 | 2916 | 5412 | 3627 | 21 | 85 | 145 | ||||||||
6409 | 2383 | 2916 | 85 | ||||||||||||
5412 | 3627 | 21 | 145 | ||||||||||||
5472 | 1902 | 4118 | 4622 | 6473 | 21 | 235 | 195 | ||||||||
5472 | 1902 | 4118 | 235 | ||||||||||||
4622 | 6473 | 21 | 195 | ||||||||||||
6669 | 4064 | 6322 | 3932 | 5145 | 21 | 116 | 190 | ||||||||
6669 | 4064 | 6322 | 116 | ||||||||||||
3932 | 5145 | 21 | 190 | ||||||||||||
4481 | 233 | 21 | 6722 | 1251 | 180 | 264 | 285 | ||||||||
4481 | 233 | 21 | 264 | ||||||||||||
6722 | 1251 | 180 | 285 | ||||||||||||
4013 | 21 | 5872 | 6527 | 1065 | 4592 | 310 | 330 | ||||||||
4013 | 21 | 5872 | 310 | ||||||||||||
6527 | 1065 | 4592 | 330 | ||||||||||||
4065 | 456 | 6145 | 5800 | 21 | 5283 | 220 | 165 | ||||||||
4065 | 456 | 6145 | 220 | ||||||||||||
5800 | 21 | 5283 | 165 | ||||||||||||
108 | 1872 | 21 | 3164 | 5842 | 945 | 330 | 317 | ||||||||
108 | 1872 | 21 | 330 | ||||||||||||
3164 | 5842 | 945 | 317 |
No CAD for team 21 from 2017... Why not add some?