From
Muntendam, Groningen, Netherlands
aka Victron Energy/Hanzehogeschool/H-Tronics/NHL Stenden Hogescool/HR Groep/C&W Snijtechniek/Neopost Technologies BV/YP-Your Partner/Ventura Systems/Philips/Ultimaker/Kisuma Chemicals/Kwant Controls/Vos Systems/JB Besturingstechniek/Cadmatic/Region of Smart Factories/Altium/Part Techniek/Ijntema BV & Impossible Robotics
Rookie Year: 2015
Last competed in 2023
Details on firstinspires.org
Robot Name: Under Pressure
Team 5412 was 3-5-0 in official play in 2017.
in Orlando, FL 32816, USA
to Week 2
Team 5412 was Rank 44 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6669 | 5472 | 5842 | 1251 | 5412 | 5283 | 149 | 145 | ||||||||
6669 | 5472 | 5842 | 149 | ||||||||||||
1251 | 5412 | 5283 | 145 | ||||||||||||
6409 | 2383 | 2916 | 5412 | 3627 | 21 | 85 | 145 | ||||||||
6409 | 2383 | 2916 | 85 | ||||||||||||
5412 | 3627 | 21 | 145 | ||||||||||||
5412 | 1592 | 6184 | 180 | 79 | 456 | 215 | 305 | ||||||||
5412 | 1592 | 6184 | 215 | ||||||||||||
180 | 79 | 456 | 305 | ||||||||||||
386 | 108 | 5412 | 4592 | 1902 | 5276 | 230 | 235 | ||||||||
386 | 108 | 5412 | 230 | ||||||||||||
4592 | 1902 | 5276 | 235 | ||||||||||||
1523 | 1065 | 6473 | 4769 | 5412 | 3164 | 195 | 240 | ||||||||
1523 | 1065 | 6473 | 195 | ||||||||||||
4769 | 5412 | 3164 | 240 | ||||||||||||
2425 | 5816 | 1872 | 233 | 4118 | 5412 | 190 | 185 | ||||||||
2425 | 5816 | 1872 | 190 | ||||||||||||
233 | 4118 | 5412 | 185 | ||||||||||||
6232 | 6722 | 5412 | 4562 | 4013 | 744 | 50 | 171 | ||||||||
6232 | 6722 | 5412 | 50 | ||||||||||||
4562 | 4013 | 744 | 171 | ||||||||||||
6322 | 5412 | 1972 | 1649 | 2797 | 1251 | 190 | 146 | ||||||||
6322 | 5412 | 1972 | 190 | ||||||||||||
1649 | 2797 | 1251 | 146 |
No CAD for team 5412 from 2017... Why not add some?