From
Jupiter, Florida, USA
aka John C. Bills Properties/Motorola Solutions Foundation/COMCAST NBCUniversal&Palm Beach Gardens Cmty HS&William T Dwyer High School&Jupiter Cmty High School
Rookie Year: 2005
Details on firstinspires.org
Robot Name: Pathfinder
Team 1523 was 22-16-0 in official play in 2017.
in West Palm Beach, FL 33401, USA
to Week 1
Team 1523 was Rank 3 with a record of 13-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
Captain | 1523 |
Pick 1 | 125 |
Pick 2 | 6404 |
in Orlando, FL 32816, USA
to Week 2
Team 1523 was Rank 39 with a record of 4-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 59 |
Pick 1 | 1523 |
Pick 2 | 5872 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1592 | 5872 | 386 | 1523 | 2425 | 4024 | 255 | 165 | ||||||||
1592 | 5872 | 386 | 255 | ||||||||||||
1523 | 2425 | 4024 | 165 | ||||||||||||
1251 | 456 | 3556 | 1557 | 1523 | 108 | 205 | 305 | ||||||||
1251 | 456 | 3556 | 205 | ||||||||||||
1557 | 1523 | 108 | 305 | ||||||||||||
1523 | 6322 | 4065 | 5722 | 3242 | 3653 | 215 | 145 | ||||||||
1523 | 6322 | 4065 | 215 | ||||||||||||
5722 | 3242 | 3653 | 145 | ||||||||||||
2797 | 4013 | 4622 | 6409 | 1523 | 5842 | 205 | 182 | ||||||||
2797 | 4013 | 4622 | 205 | ||||||||||||
6409 | 1523 | 5842 | 182 | ||||||||||||
1523 | 1065 | 6473 | 4769 | 5412 | 3164 | 195 | 240 | ||||||||
1523 | 1065 | 6473 | 195 | ||||||||||||
4769 | 5412 | 3164 | 240 | ||||||||||||
1523 | 3932 | 86 | 5800 | 6609 | 801 | 325 | 215 | ||||||||
1523 | 3932 | 86 | 325 | ||||||||||||
5800 | 6609 | 801 | 215 | ||||||||||||
5753 | 1251 | 1523 | 2383 | 86 | 6145 | 205 | 244 | ||||||||
5753 | 1251 | 1523 | 205 | ||||||||||||
2383 | 86 | 6145 | 244 | ||||||||||||
4562 | 1523 | 5145 | 5276 | 4481 | 4118 | 170 | 305 | ||||||||
4562 | 1523 | 5145 | 170 | ||||||||||||
5276 | 4481 | 4118 | 305 | ||||||||||||
Quarterfinals | |||||||||||||||
1744 | 180 | 4481 | 1523 | 59 | 5872 | 163 | 310 | ||||||||
1744 | 180 | 4481 | 163 | ||||||||||||
1523 | 59 | 5872 | 310 | ||||||||||||
1744 | 180 | 4481 | 1523 | 59 | 5872 | 398 | 259 | ||||||||
1744 | 180 | 4481 | 398 | ||||||||||||
1523 | 59 | 5872 | 259 | ||||||||||||
1744 | 180 | 4481 | 1523 | 59 | 5872 | 447 | 190 | ||||||||
1744 | 180 | 4481 | 447 | ||||||||||||
1523 | 59 | 5872 | 190 |
in Houston, TX, USA
to
Team 1523 was Rank 19 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2221 | 948 | 6431 | 1523 | 4061 | 6554 | 155 | 290 | ||||||||
2221 | 948 | 6431 | 155 | ||||||||||||
1523 | 4061 | 6554 | 290 | ||||||||||||
5829 | 6413 | 2990 | 6640 | 1287 | 1523 | 336 | 260 | ||||||||
5829 | 6413 | 2990 | 336 | ||||||||||||
6640 | 1287 | 1523 | 260 | ||||||||||||
6390 | 1323 | 5908 | 2046 | 3245 | 1523 | 282 | 345 | ||||||||
6390 | 1323 | 5908 | 282 | ||||||||||||
2046 | 3245 | 1523 | 345 | ||||||||||||
1318 | 1523 | 4206 | 1884 | 283 | 4135 | 277 | 319 | ||||||||
1318 | 1523 | 4206 | 277 | ||||||||||||
1884 | 283 | 4135 | 319 | ||||||||||||
1523 | 5104 | 3103 | 4206 | 2907 | 108 | 335 | 345 | ||||||||
1523 | 5104 | 3103 | 335 | ||||||||||||
4206 | 2907 | 108 | 345 | ||||||||||||
1595 | 2147 | 4270 | 1523 | 5417 | 1540 | 251 | 496 | ||||||||
1595 | 2147 | 4270 | 251 | ||||||||||||
1523 | 5417 | 1540 | 496 | ||||||||||||
1983 | 3337 | 1523 | 3997 | 5889 | 3006 | 245 | 285 | ||||||||
1983 | 3337 | 1523 | 245 | ||||||||||||
3997 | 5889 | 3006 | 285 | ||||||||||||
6384 | 3019 | 3245 | 5889 | 1523 | 4468 | 290 | 305 | ||||||||
6384 | 3019 | 3245 | 290 | ||||||||||||
5889 | 1523 | 4468 | 305 | ||||||||||||
3006 | 1523 | 1661 | 5802 | 2761 | 6640 | 345 | 315 | ||||||||
3006 | 1523 | 1661 | 345 | ||||||||||||
5802 | 2761 | 6640 | 315 | ||||||||||||
2723 | 1523 | 3937 | 3476 | 5648 | 1296 | 270 | 300 | ||||||||
2723 | 1523 | 3937 | 270 | ||||||||||||
3476 | 5648 | 1296 | 300 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4118 | 5145 | 5276 | 1557 | 1523 | 1902B | ? | ? | ||||||||
4118 | 5145 | 5276 | ? | ||||||||||||
1557 | 1523 | 1902B | |||||||||||||
3242 | 4118 | 1523 | 2383B | 5276 | 5842B | ? | ? | ||||||||
3242 | 4118 | 1523 | ? | ||||||||||||
2383B | 5276 | 5842B | |||||||||||||
4065 | 5816 | 1065 | 79 | 1523 | 179 | ? | ? | ||||||||
4065 | 5816 | 1065 | ? | ||||||||||||
79 | 1523 | 179 | |||||||||||||
801B | 5283 | 1523 | 1523B | 5472 | 3242 | ? | ? | ||||||||
801B | 5283 | 1523 | ? | ||||||||||||
1523B | 5472 | 3242 | |||||||||||||
4592 | 4769 | 2152 | 1902 | 5145 | 1523 | ? | ? | ||||||||
4592 | 4769 | 2152 | ? | ||||||||||||
1902 | 5145 | 1523 | |||||||||||||
2152B | 2797 | 5283 | 6722 | 2383B | 1523 | ? | ? | ||||||||
2152B | 2797 | 5283 | ? | ||||||||||||
6722 | 2383B | 1523 | |||||||||||||
1523 | 2152B | 1523B | 5842 | 4118 | 1902 | ? | ? | ||||||||
1523 | 2152B | 1523B | ? | ||||||||||||
5842 | 4118 | 1902 |
No CAD for team 1523 from 2017... Why not add some?