From
Titusville, Florida, USA
aka Qorvo/The Boeing Company/Brevard Public Schools/ComBBAT Robotics Inc/Community Foundation for Brevard/Disney/DoD STEM/Exploration Ground Systems, NASA/Florida Power & Light/Indian River Technology llc/Knights of Columbus #5667/Lockheed Martin/Publix&Titusville High School&Astronaut High School
Rookie Year: 1998
Details on firstinspires.org
Team 21 was 7-15-2 in official play in 2023.
in Orlando, FL, USA
to Week 3
Team 21 was Rank 29 with a record of 3-6-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
21 | 9284 | 1592 | 6743 | 6402 | 5557 | 76 | 76 | ||||||||
21 | 9284 | 1592 | 76 | ||||||||||||
6743 | 6402 | 5557 | 76 | ||||||||||||
4118 | 9279 | 4024 | 8753 | 21 | 4562 | 53 | 79 | ||||||||
4118 | 9279 | 4024 | 53 | ||||||||||||
8753 | 21 | 4562 | 79 | ||||||||||||
4562 | 744 | 3932 | 1622 | 21 | 4622 | 78 | 70 | ||||||||
4562 | 744 | 3932 | 78 | ||||||||||||
1622 | 21 | 4622 | 70 | ||||||||||||
3627 | 21 | 8324 | 386 | 8791 | 59 | 73 | 99 | ||||||||
3627 | 21 | 8324 | 73 | ||||||||||||
386 | 8791 | 59 | 99 | ||||||||||||
21 | 386 | 86 | 2425 | 8817 | 5145 | 62 | 77 | ||||||||
21 | 386 | 86 | 62 | ||||||||||||
2425 | 8817 | 5145 | 77 | ||||||||||||
8791 | 4013 | 21 | 5816 | 6527 | 180 | 59 | 75 | ||||||||
8791 | 4013 | 21 | 59 | ||||||||||||
5816 | 6527 | 180 | 75 | ||||||||||||
2797 | 1056 | 8057 | 4118 | 21 | 6322 | 50 | 110 | ||||||||
2797 | 1056 | 8057 | 50 | ||||||||||||
4118 | 21 | 6322 | 110 | ||||||||||||
1744 | 8817 | 21 | 1369 | 2383 | 5412 | 110 | 70 | ||||||||
1744 | 8817 | 21 | 110 | ||||||||||||
1369 | 2383 | 5412 | 70 | ||||||||||||
79 | 1557 | 801 | 21 | 1056 | 1369 | 77 | 56 | ||||||||
79 | 1557 | 801 | 77 | ||||||||||||
21 | 1056 | 1369 | 56 | ||||||||||||
5472 | 8324 | 8841 | 1557 | 7431 | 21 | 111 | 75 | ||||||||
5472 | 8324 | 8841 | 111 | ||||||||||||
1557 | 7431 | 21 | 75 |
in Tallahassee, FL, USA
to Week 4
Team 21 was Rank 27 with a record of 4-9-1
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8788 |
Pick 1 | 21 |
Pick 2 | 7431 |
Backup | 2152 |