From
Greenwood, Indiana, USA
aka Crossroads Engineers/The Poul Due Jensen Foundation (Peerless Pump Company)/Toyota Materials Handling (TMH)/Center Grove Education Foundation/Cummins Inc./Red Alert Robotics Parent Organization&Center Grove High School
Rookie Year: 2006
Details on firstinspires.org
Team 1741 was 19-17-2 in official play and 25-20-2 overall in 2012.
in West Lafayette, IN, USA
to Week 3
Team 1741 was Rank 37 with a record of 2-8-2 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3559 | 3147 | 1760 | 2171 | 4008 | 1741 | 0 | 0 | ||||||||
3559 | 3147 | 1760 | 0 | ||||||||||||
2171 | 4008 | 1741 | 0 | ||||||||||||
1760 | 234 | 2081 | 1741 | 4272 | 4070 | 25 | 0 | ||||||||
1760 | 234 | 2081 | 25 | ||||||||||||
1741 | 4272 | 4070 | 0 | ||||||||||||
1720 | 1646 | 3176 | 1732 | 1024 | 1741 | 4 | 35 | ||||||||
1720 | 1646 | 3176 | 4 | ||||||||||||
1732 | 1024 | 1741 | 35 | ||||||||||||
4058 | 292 | 1741 | 2909 | 1018 | 829 | 24 | 24 | ||||||||
4058 | 292 | 1741 | 24 | ||||||||||||
2909 | 1018 | 829 | 24 | ||||||||||||
1741 | 1501 | 3865 | 2197 | 4028 | 4058 | 14 | 3 | ||||||||
1741 | 1501 | 3865 | 14 | ||||||||||||
2197 | 4028 | 4058 | 3 | ||||||||||||
1646 | 1741 | 4028 | 3487 | 3947 | 2081 | 20 | 37 | ||||||||
1646 | 1741 | 4028 | 20 | ||||||||||||
3487 | 3947 | 2081 | 37 | ||||||||||||
3940 | 3814 | 3565 | 2909 | 234 | 1741 | 22 | 12 | ||||||||
3940 | 3814 | 3565 | 22 | ||||||||||||
2909 | 234 | 1741 | 12 | ||||||||||||
1741 | 461 | 3176 | 1747 | 45 | 1760 | 16 | 20 | ||||||||
1741 | 461 | 3176 | 16 | ||||||||||||
1747 | 45 | 1760 | 20 | ||||||||||||
1741 | 1529 | 3147 | 135 | 868 | 3487 | 8 | 46 | ||||||||
1741 | 1529 | 3147 | 8 | ||||||||||||
135 | 868 | 3487 | 46 | ||||||||||||
4234 | 1720 | 1741 | 4070 | 3865 | 4211 | 10 | 20 | ||||||||
4234 | 1720 | 1741 | 10 | ||||||||||||
4070 | 3865 | 4211 | 20 | ||||||||||||
2867 | 292 | 2171 | 4211 | 1741 | 2197 | 4 | 0 | ||||||||
2867 | 292 | 2171 | 4 | ||||||||||||
4211 | 1741 | 2197 | 0 | ||||||||||||
1529 | 4211 | 3947 | 1741 | 2081 | 4103 | 38 | 13 | ||||||||
1529 | 4211 | 3947 | 38 | ||||||||||||
1741 | 2081 | 4103 | 13 |
in Cincinnati, OH, USA
to Week 6
Team 1741 was Rank 12 with a record of 8-4-0 and won the following awards:
Captain | 554 |
Pick 1 | 1741 |
Pick 2 | 537 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1038 | 1741 | 1529 | 48 | 2199 | 71 | 35 | 57 | ||||||||
1038 | 1741 | 1529 | 35 | ||||||||||||
48 | 2199 | 71 | 57 | ||||||||||||
2917 | 1730 | 3301 | 1781 | 1741 | 829 | 31 | 46 | ||||||||
2917 | 1730 | 3301 | 31 | ||||||||||||
1781 | 1741 | 829 | 46 | ||||||||||||
2338 | 3492 | 3272 | 3940 | 1741 | 4008 | 29 | 35 | ||||||||
2338 | 3492 | 3272 | 29 | ||||||||||||
3940 | 1741 | 4008 | 35 | ||||||||||||
1014 | 1741 | 781 | 772 | 1038 | 4211 | 37 | 30 | ||||||||
1014 | 1741 | 781 | 37 | ||||||||||||
772 | 1038 | 4211 | 30 | ||||||||||||
4330 | 4115 | 1741 | 144 | 3504 | 1466 | 24 | 16 | ||||||||
4330 | 4115 | 1741 | 24 | ||||||||||||
144 | 3504 | 1466 | 16 | ||||||||||||
1741 | 4070 | 2399 | 1535 | 3324 | 4008 | 43 | 13 | ||||||||
1741 | 4070 | 2399 | 43 | ||||||||||||
1535 | 3324 | 4008 | 13 | ||||||||||||
4234 | 379 | 447 | 1741 | 3266 | 3193 | 43 | 64 | ||||||||
4234 | 379 | 447 | 43 | ||||||||||||
1741 | 3266 | 3193 | 64 | ||||||||||||
3945 | 447 | 1741 | 1528 | 3000 | 3180 | 54 | 6 | ||||||||
3945 | 447 | 1741 | 54 | ||||||||||||
1528 | 3000 | 3180 | 6 | ||||||||||||
2399 | 1024 | 45 | 4234 | 1741 | 1706 | 22 | 18 | ||||||||
2399 | 1024 | 45 | 22 | ||||||||||||
4234 | 1741 | 1706 | 18 | ||||||||||||
2481 | 4284 | 1706 | 1528 | 3138 | 1741 | 37 | 65 | ||||||||
2481 | 4284 | 1706 | 37 | ||||||||||||
1528 | 3138 | 1741 | 65 | ||||||||||||
Quarterfinals | |||||||||||||||
1741 | 537 | 554 | 1024 | 3494 | 71 | 39 | 58 | ||||||||
1741 | 537 | 554 | 39 | ||||||||||||
1024 | 3494 | 71 | 58 | ||||||||||||
554 | 1741 | 537 | 1024 | 3494 | 71 | 63 | 75 | ||||||||
554 | 1741 | 537 | 63 | ||||||||||||
1024 | 3494 | 71 | 75 |
in St. Louis, MO, USA
to
Team 1741 was Rank 30 with a record of 9-5-0
Captain | 3528 |
Pick 1 | 1477 |
Pick 2 | 1741 |
in Indianapolis, IN, USA
to
Team 1741 was Rank 14 with a record of 6-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3193 | 1714 | 2056 | 48 | 1741 | 3357 | 77 | 63 | ||||||||
3193 | 1714 | 2056 | 77 | ||||||||||||
48 | 1741 | 3357 | 63 | ||||||||||||
772 | 503 | 744 | 1741 | 27 | 341 | 38 | 68 | ||||||||
772 | 503 | 744 | 38 | ||||||||||||
1741 | 27 | 341 | 68 | ||||||||||||
447 | 1741 | 68 | 868 | 71 | 781 | 122 | 48 | ||||||||
447 | 1741 | 68 | 122 | ||||||||||||
868 | 71 | 781 | 48 | ||||||||||||
907 | 573 | 2949 | 2614 | 1741 | 469 | 68 | 76 | ||||||||
907 | 573 | 2949 | 68 | ||||||||||||
2614 | 1741 | 469 | 76 | ||||||||||||
3322 | 3310 | 1741 | 340 | 379 | 3940 | 65 | 40 | ||||||||
3322 | 3310 | 1741 | 65 | ||||||||||||
340 | 379 | 3940 | 40 | ||||||||||||
1592 | 1741 | 148 | 1676 | 461 | 548 | 68 | 79 | ||||||||
1592 | 1741 | 148 | 68 | ||||||||||||
1676 | 461 | 548 | 79 | ||||||||||||
1640 | 217 | 1741 | 3947 | 1023 | 1902 | 77 | 59 | ||||||||
1640 | 217 | 1741 | 77 | ||||||||||||
3947 | 1023 | 1902 | 59 | ||||||||||||
1114 | 2054 | 2590 | 1741 | 2826 | 973 | 57 | 89 | ||||||||
1114 | 2054 | 2590 | 57 | ||||||||||||
1741 | 2826 | 973 | 89 | ||||||||||||
624 | 16 | 118 | 51 | 4334 | 1741 | 136 | 59 | ||||||||
624 | 16 | 118 | 136 | ||||||||||||
51 | 4334 | 1741 | 59 |