From
Dublin, Ohio, USA
aka American Electric Power/Dublin AM Rotary/Denso/OSU FIRST/Honda/Dublin Foundation/Dublin Robotics Boosters/Exxon Mobil&Dublin Scioto High School&Dublin Coffman High School&Dublin Jerome High School
Rookie Year: 2003
Details on firstinspires.org
Team 1014 was 9-12-0 in official play in 2012.
in Cincinnati, OH, USA
to Week 6
Team 1014 was Rank 27 with a record of 5-7-0 and won the following awards:
Captain | 772 |
Pick 1 | 1014 |
Pick 2 | 1270 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
144 | 3201 | 1014 | 3301 | 3266 | 1706 | 18 | 27 | ||||||||
144 | 3201 | 1014 | 18 | ||||||||||||
3301 | 3266 | 1706 | 27 | ||||||||||||
3000 | 3186 | 1014 | 829 | 2022 | 379 | 12 | 66 | ||||||||
3000 | 3186 | 1014 | 12 | ||||||||||||
829 | 2022 | 379 | 66 | ||||||||||||
1014 | 4234 | 4070 | 144 | 4284 | 1038 | 15 | 12 | ||||||||
1014 | 4234 | 4070 | 15 | ||||||||||||
144 | 4284 | 1038 | 12 | ||||||||||||
1014 | 1741 | 781 | 772 | 1038 | 4211 | 37 | 30 | ||||||||
1014 | 1741 | 781 | 37 | ||||||||||||
772 | 1038 | 4211 | 30 | ||||||||||||
1024 | 1529 | 1739 | 3945 | 829 | 1014 | 26 | 51 | ||||||||
1024 | 1529 | 1739 | 26 | ||||||||||||
3945 | 829 | 1014 | 51 | ||||||||||||
781 | 45 | 3186 | 3492 | 1014 | 2481 | 45 | 50 | ||||||||
781 | 45 | 3186 | 45 | ||||||||||||
3492 | 1014 | 2481 | 50 | ||||||||||||
1014 | 1529 | 3180 | 538 | 3504 | 2917 | 26 | 30 | ||||||||
1014 | 1529 | 3180 | 26 | ||||||||||||
538 | 3504 | 2917 | 30 | ||||||||||||
4070 | 3494 | 71 | 1781 | 4275 | 1014 | 30 | 18 | ||||||||
4070 | 3494 | 71 | 30 | ||||||||||||
1781 | 4275 | 1014 | 18 | ||||||||||||
3180 | 537 | 3193 | 4284 | 1014 | 1535 | 65 | 12 | ||||||||
3180 | 537 | 3193 | 65 | ||||||||||||
4284 | 1014 | 1535 | 12 | ||||||||||||
2197 | 3324 | 3272 | 1014 | 1730 | 447 | 25 | 44 | ||||||||
2197 | 3324 | 3272 | 25 | ||||||||||||
1014 | 1730 | 447 | 44 | ||||||||||||
Quarterfinals | |||||||||||||||
3301 | 2481 | 829 | 772 | 1270 | 1014 | 62 | 25 | ||||||||
3301 | 2481 | 829 | 62 | ||||||||||||
772 | 1270 | 1014 | 25 | ||||||||||||
829 | 2481 | 3301 | 772 | 1270 | 1014 | 58 | 46 | ||||||||
829 | 2481 | 3301 | 58 | ||||||||||||
772 | 1270 | 1014 | 46 |
in St. Louis, MO, USA
to
Team 1014 was Rank 19 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4403 | 4001 | 1458 | 75 | 1014 | 3456 | 15 | 9 | ||||||||
4403 | 4001 | 1458 | 15 | ||||||||||||
75 | 1014 | 3456 | 9 | ||||||||||||
4356 | 3634 | 195 | 144 | 1014 | 973 | 33 | 39 | ||||||||
4356 | 3634 | 195 | 33 | ||||||||||||
144 | 1014 | 973 | 39 | ||||||||||||
1592 | 236 | 1504 | 839 | 2590 | 1014 | 35 | 41 | ||||||||
1592 | 236 | 1504 | 35 | ||||||||||||
839 | 2590 | 1014 | 41 | ||||||||||||
1816 | 2603 | 1014 | 4218 | 3927 | 2949 | 55 | 36 | ||||||||
1816 | 2603 | 1014 | 55 | ||||||||||||
4218 | 3927 | 2949 | 36 | ||||||||||||
1218 | 1403 | 2815 | 2395 | 1902 | 1014 | 39 | 36 | ||||||||
1218 | 1403 | 2815 | 39 | ||||||||||||
2395 | 1902 | 1014 | 36 | ||||||||||||
3481 | 2898 | 1014 | 2403 | 2415 | 1647 | 57 | 55 | ||||||||
3481 | 2898 | 1014 | 57 | ||||||||||||
2403 | 2415 | 1647 | 55 | ||||||||||||
1014 | 4143 | 2638 | 956 | 4206 | 3158 | 35 | 44 | ||||||||
1014 | 4143 | 2638 | 35 | ||||||||||||
956 | 4206 | 3158 | 44 | ||||||||||||
2974 | 128 | 67 | 1014 | 272 | 1796 | 58 | 40 | ||||||||
2974 | 128 | 67 | 58 | ||||||||||||
1014 | 272 | 1796 | 40 | ||||||||||||
1261 | 1014 | 3585 | 1676 | 1987 | 2557 | 24 | 58 | ||||||||
1261 | 1014 | 3585 | 24 | ||||||||||||
1676 | 1987 | 2557 | 58 |