Archimedes Division 2012

Winners advance to the Einstein Field
to
Edward Jones Dome in St. Louis, MO, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3081 234 20 236 2826 1403 15 39
1306 3747 781 2056 4300 272 40 45
4256 1987 359 2046 100 2415 72 55
3476 1710 3015 1642 3927 2638 22 28
1756 2403 1816 4356 1902 1018 34 25
4403 4001 1458 75 1014 3456 15 9
2557 2395 4218 4143 3335 3999 24 34
3410 3997 1114 2603 195 2898 37 53
956 1058 369 246 2590 2022 3 47
2512 1 1261 247 245 4206 34 46
839 692 1311 1875 3585 973 30 28
1218 128 1504 3634 3968 2996 58 50
2815 144 2851 587 1736 1647 17 17
2085 2809 2949 2974 2410 716 48 59
4082 3008 4334 126 3158 1796 28 25
2614 1868 1592 190 67 2648 51 52
3947 1676 1902 3128 3481 1306 54 26
1018 3081 1816 359 2590 2898 31 51
245 692 3456 1642 4256 2403 18 33
2996 2603 100 3476 272 2826 52 60
4356 3634 195 144 1014 973 33 39
1504 1403 4218 2415 1261 956 49 41
3335 247 1311 2056 246 1218 24 76
587 236 67 2809 369 2638 61 31
3927 1058 2614 3947 1114 1458 16 67
4082 2974 2046 3481 3968 2395 38 39
3410 1676 1647 1592 126 4300 30 40
1796 2410 3128 1 3999 2022 41 13
1710 1736 2648 3997 781 3008 43 69
2512 1987 2815 3015 1875 234 45 44
2949 2851 1756 75 3585 1868 65 18
4334 4403 4206 839 190 716 17 64
2085 3747 128 2557 4001 3158 10 22
4143 2974 3634 20 2056 1458 40 48
2996 587 3081 1676 1311 956 37 65
2046 195 2638 692 2826 1 43 45
4218 369 1710 3947 4300 4356 8 20
3015 1058 67 3968 245 1816 33 28
3481 1987 126 246 1403 2851 37 31
2949 1736 2898 100 1796 4206 68 41
3335 1018 234 3997 1647 4082 15 20
1114 1642 4001 2410 190 3585 12 21
3476 973 2085 75 1218 3008 67 66
3158 359 3410 4403 2815 3999 50 15
2648 1261 272 2403 716 3128 44 34
2603 1875 2022 4143 128 781 38 43
1306 2395 2614 1756 247 20 59 40
1592 236 1504 839 2590 1014 35 41
3456 4334 3747 2415 1868 2512 37 86
2557 3927 1902 4256 144 2809 22 9
1458 195 4082 1642 2851 4206 32 12
3481 1114 692 75 67 3081 83 32
2815 716 3008 246 1676 4001 34 19
3999 245 3997 2638 128 4300 49 28
2403 1 190 3476 20 1058 34 24
1504 1647 973 2648 1756 1987 69 62
3410 247 3968 956 2085 1018 50 22
2590 1710 3158 2046 3335 2996 45 47
1816 2603 1014 4218 3927 2949 55 36
781 1592 3947 4334 2974 2898 37 65
1868 2826 3634 2410 839 1306 58 41
234 144 2614 359 1796 1311 26 67
2809 4403 3747 1261 1875 1736 15 27
2512 3128 2056 4256 3585 369 69 34
126 2415 2557 236 2022 272 67 20
100 3015 587 4356 4143 3456 48 38
1218 1403 2815 2395 1902 1014 39 36
75 2403 4218 3997 4334 2046 38 39
2851 3999 1058 1018 973 781 19 69
2410 246 4082 1710 20 2898 19 46
144 2590 2638 1458 2648 3481 49 59
3968 359 2826 2056 1642 1647 90 50
4256 272 1816 2085 1676 1875 36 55
3015 1311 3008 3335 3410 3128 42 10
956 2557 190 195 245 1736 37 61
2949 4356 839 3158 3476 2022 59 38
1796 3927 2996 1756 3456 1592 61 37
1987 2809 247 1114 1868 4143 48 48
126 3634 100 67 1 4403 24 55
4001 2603 236 2395 692 3947 47 35
1403 2974 2512 2614 587 4300 32 21
128 3585 716 2415 3081 1306 30 62
4206 3747 1902 234 369 1504 26 66
1261 2410 1458 1218 1816 3410 7 21
245 1710 839 359 75 3128 59 52
2022 20 4334 1676 2809 195 4 59
4256 2851 2648 956 3335 3634 33 9
3158 3968 1 1114 1875 1756 44 52
2056 1796 1403 2557 1868 4403 98 29
128 3476 1592 587 247 4218 18 15
1902 3081 2085 126 2614 3015 41 49
190 2590 3947 2949 4082 2512 55 21
1058 2395 4300 144 2996 3008 21 36
234 1261 973 2974 100 1642 54 34
246 3585 4206 236 3927 781 21 36
3999 272 1736 4356 1504 692 30 20
1306 2046 3456 2815 4143 369 43 50
4001 1987 1311 3997 2826 67 53 88
3481 2898 1014 2403 2415 1647 57 55
1018 1218 2638 3747 2603 716 47 45
3410 2648 839 128 2512 2809 32 58
190 4300 3128 2851 100 3081 0 21
3927 245 2056 2410 973 2590 78 47
2085 1058 1756 359 4334 1403 24 18
1642 247 126 75 1504 2815 24 52
1796 1261 3997 4356 1306 3968 27 26
67 2395 1647 1710 195 1875 60 58
20 1736 4256 4218 2996 4001 41 50
1014 4143 2638 956 4206 3158 35 44
3947 1018 3456 3008 3634 2022 24 29
1902 692 1592 1987 2949 4403 48 44
236 3476 1816 3747 1311 4082 18 33
272 369 1218 1 2898 144 61 20
781 716 2557 1114 2046 3015 53 82
1676 1868 2603 2974 2403 3335 70 20
246 3999 234 2415 587 1458 39 53
2826 3481 245 2614 3585 1504 68 31
126 4218 2638 3456 190 2056 27 67
3008 20 100 3927 692 3968 10 35
4256 1647 4143 839 3947 3747 31 45
1306 1875 1018 2949 2648 4334 25 35
359 1736 716 1902 236 247 58 46
4356 4001 2809 1058 4082 1592 10 25
3081 2410 3335 2815 3476 195 23 38
1218 2415 1676 3158 2614 2851 91 48
1 781 3481 1868 956 1816 31 24
4300 2022 2826 1756 3015 1261 57 20
2898 1642 3128 587 2395 4403 21 30
4206 1114 3999 1710 1311 1403 39 57
144 2046 2512 246 2085 2603 43 16
369 973 1458 2557 3997 2996 36 37
2974 128 67 1014 272 1796 58 40
3410 3585 3634 2403 2590 234 2 68
75 1816 3158 1987 1736 3947 25 53
956 1756 2056 4082 100 2815 55 17
359 2022 692 1306 1218 4218 33 27
247 2949 2826 3456 1710 1058 75 20
1902 587 20 245 2648 2603 31 40
2085 1642 4143 3481 3997 236 31 25
1458 272 2046 1647 3008 3081 61 37
2851 2410 2403 1311 1592 2512 18 58
1403 67 2898 3335 973 3747 44 47
4300 1 3927 234 4001 839 27 54
369 4403 3968 2614 195 781 60 66
2415 2395 1796 190 3634 2809 34 16
1114 3128 144 2974 1504 3476 23 60
2996 4356 246 2638 4334 3410 30 12
2590 1875 1868 126 3999 716 54 35
3015 4206 75 128 4256 1018 50 21
1261 1014 3585 1676 1987 2557 24 58

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2826 67 4143
Alliance 2 2056 1114 4334
Alliance 3 2648 973 2557
Alliance 4 781 2949 190
Alliance 5 3481 359 234
Alliance 6 2590 1218 2851
Alliance 7 195 2046 2415
Alliance 8 245 1676 1592

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4143 67 2826 1676 1592 245 79 62
67 2826 4143 245 1592 1676 77 33
781 190 2949 234 3481 359 39 59
781 190 2949 359 234 3481 85 86
4334 1114 2056 195 2046 2415 86 61
1114 2056 4334 195 2415 2046 90 79
973 2648 2557 1218 2851 2590 7 65
2648 973 2557 2590 1218 2851 75 74
973 2648 2557 2590 1218 2851 58 74
Semifinals
67 4143 2826 234 3481 359 75 67
4143 2826 67 359 234 3481 65 79
4143 67 2826 234 3481 359 113 87
4334 2056 1114 1218 2851 2590 95 78
1114 4334 2056 1218 2590 2851 105 45
Finals
4143 67 2826 2056 4334 1114 106 103
67 4143 2826 2056 4334 1114 97 115
4143 67 2826 1114 2056 4334 72 94

Elimination Bracket

1.
2826
67
4143
2826
67
4143

2826
67
4143

2056
1114
4334
2590
1218
2851
3.
2648
973
2557
8.
245
1676
1592
6.
2590
1218
2851
4.
781
2949
190
3481
359
234
2056
1114
4334
2.
2056
1114
4334
5.
3481
359
234
7.
195
2046
2415
Rank Team Qual Score Hybrid Bridge Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 2826 30 212 60 308 9-0-0 0 9 3.33
2 2056 30 202 70 314 8-1-0 0 9 3.33
3 2648 30 123 130 147 6-3-0 0 9 3.33
4 781 28 174 40 230 6-3-0 0 9 3.11
5 3481 28 152 90 183 7-2-0 0 9 3.11
6 2590 28 141 70 246 6-3-0 0 9 3.11
7 195 28 137 110 196 6-3-0 0 9 3.11
8 67 26 184 70 229 7-2-0 0 9 2.89
9 245 26 174 70 203 7-2-0 0 9 2.89
10 973 26 164 60 232 6-3-0 0 9 2.89
11 1676 26 153 120 228 7-2-0 0 9 2.89
12 1218 26 151 80 255 7-2-0 0 9 2.89
13 2557 26 148 40 161 5-4-0 0 9 2.89
14 1403 26 138 90 179 6-3-0 0 9 2.89
15 4082 26 94 30 109 5-4-0 0 9 2.89
16 4334 26 88 70 97 4-5-0 0 9 2.89
17 2898 24 188 100 137 6-3-0 0 9 2.67
18 3997 24 169 50 172 7-2-0 0 9 2.67
19 1014 24 164 50 122 4-5-0 0 9 2.67
20 2974 24 158 120 128 5-4-0 0 9 2.67
21 1756 24 154 60 175 5-4-0 0 9 2.67
22 839 24 146 90 189 7-2-0 0 9 2.67
23 2512 24 138 130 178 7-2-0 0 9 2.67
24 1868 23 183 60 195 4-4-1 0 9 2.56
25 1736 23 142 80 176 6-2-1 0 9 2.56
26 587 23 141 60 112 4-4-1 0 9 2.56
27 2415 22 194 90 260 6-3-0 0 9 2.44
28 2996 22 180 70 150 6-3-0 0 9 2.44
29 1504 22 165 90 185 6-3-0 0 9 2.44
30 1311 22 160 80 189 7-2-0 0 9 2.44
31 2395 22 158 20 160 5-4-0 0 9 2.44
32 359 22 146 90 255 7-2-0 0 9 2.44
33 2603 22 144 120 152 5-4-0 0 9 2.44
34 190 22 131 40 175 6-3-0 0 9 2.44
35 1458 22 129 100 149 7-2-0 0 9 2.44
36 956 22 122 40 138 3-6-0 0 9 2.44
37 2403 22 121 50 163 4-5-0 0 9 2.44
38 2815 21 103 60 144 6-2-1 0 9 2.33
39 1796 20 182 60 192 6-3-0 0 9 2.22
40 3015 20 168 80 142 6-3-0 0 9 2.22
41 2949 20 167 110 174 5-4-0 0 9 2.22
42 2046 20 155 80 216 5-4-0 0 9 2.22
43 2614 20 140 70 157 3-6-0 0 9 2.22
44 716 20 124 100 188 4-5-0 0 9 2.22
45 272 20 120 70 207 6-3-0 0 9 2.22
46 692 20 119 40 188 6-3-0 0 9 2.22
47 3158 20 113 70 158 3-6-0 0 9 2.22
48 1875 20 106 100 175 4-5-0 0 9 2.22
49 126 20 96 50 182 4-5-0 0 9 2.22
50 2085 20 70 130 114 4-5-0 0 9 2.22
51 1987 19 147 140 185 5-3-1 0 9 2.11
52 2851 19 63 80 121 3-5-1 0 9 2.11
53 3008 18 129 50 172 6-3-0 0 9 2.00
54 1902 18 128 70 131 3-6-0 0 9 2.00
55 128 18 126 60 138 5-4-0 0 9 2.00
56 234 18 116 60 205 4-5-0 0 9 2.00
57 4256 18 111 50 149 3-6-0 0 9 2.00
58 4403 18 108 60 112 3-6-0 0 9 2.00
59 1261 18 106 30 142 4-5-0 0 9 2.00
60 1592 18 103 70 176 5-4-0 0 9 2.00
61 3747 18 102 60 136 3-6-0 0 9 2.00
62 4218 18 92 50 132 2-7-0 0 9 2.00
63 4001 18 91 60 131 5-4-0 0 9 2.00
64 2022 18 75 70 134 4-5-0 0 9 2.00
65 246 18 75 70 132 3-5-0 1 9 2.00
66 1114 17 152 70 221 4-4-1 0 9 1.89
67 4143 17 116 110 124 4-4-1 0 9 1.89
68 1710 16 147 110 101 3-6-0 0 9 1.78
69 3927 16 142 40 129 5-3-0 1 9 1.78
70 1 16 133 20 150 4-5-0 0 9 1.78
71 369 16 126 100 123 3-6-0 0 9 1.78
72 1816 16 118 30 124 3-6-0 0 9 1.78
73 3947 16 105 90 195 6-3-0 0 9 1.78
74 20 16 103 40 116 2-7-0 0 9 1.78
75 4206 16 101 60 135 3-6-0 0 9 1.78
76 2638 16 94 80 126 2-7-0 0 9 1.78
77 3335 16 93 30 106 3-6-0 0 9 1.78
78 4356 16 89 90 82 3-6-0 0 9 1.78
79 3410 16 89 70 85 3-6-0 0 9 1.78
80 3999 16 80 70 123 3-6-0 0 9 1.78
81 1647 15 175 30 164 3-5-1 0 9 1.67
82 144 15 101 20 141 3-5-1 0 9 1.67
83 2809 15 96 100 98 2-6-1 0 9 1.67
84 3968 14 147 70 205 4-5-0 0 9 1.56
85 236 14 132 40 155 4-5-0 0 9 1.56
86 1306 14 124 70 155 2-7-0 0 9 1.56
87 3476 14 123 60 162 5-4-0 0 9 1.56
88 1642 14 118 40 87 3-6-0 0 9 1.56
89 100 14 115 70 117 2-7-0 0 9 1.56
90 2410 14 98 60 118 3-6-0 0 9 1.56
91 4300 14 88 20 151 4-5-0 0 9 1.56
92 3634 14 70 40 151 2-7-0 0 9 1.56
93 1058 14 50 40 95 3-6-0 0 9 1.56
94 3081 12 105 80 114 2-7-0 0 9 1.33
95 75 12 103 90 149 2-7-0 0 9 1.33
96 3128 12 84 50 142 2-7-0 0 9 1.33
97 1018 12 79 70 130 2-7-0 0 9 1.33
98 247 11 158 70 140 3-5-1 0 9 1.22
99 3456 10 104 70 119 1-8-0 0 9 1.11
100 3585 10 85 30 94 1-8-0 0 9 1.11

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Pontiac, Michigan, USA
Clifton Park, New York, USA
Commerce Township, Michigan, USA
Hillsborough, New Jersey, USA
Woodside, California, USA
Clinton, Massachusetts, USA
Columbus, Ohio, USA
Hamilton, Ohio, USA
Worcester, Massachusetts, USA
Southington, Connecticut, USA
Indianapolis, Indiana, USA
Old Lyme, Connecticut, USA
Rochester Hills, Michigan, USA
Boston, Massachusetts, USA
Berkley, Michigan, USA
Lansdale, Pennsylvania, USA
Waialua, Hawaii, USA
Brooklyn, New York, USA
Hillsborough, North Carolina, USA
Sacramento, California, USA
Falls Village, Connecticut, USA
Kincardine, Ontario, Canada
Feeding Hills, Massachusetts, USA
Adair Village, OR, USA
Atascadero, California, USA
Dublin, Ohio, USA
Indianapolis, Indiana, USA
Londonderry, New Hampshire, USA
St Catharines, Ontario, Canada
Philadelphia, Pennsylvania, USA
Suwanee, Georgia, USA
Middleton, Wisconsin, USA
Kennesaw, Georgia, USA
Skillman, New Jersey, USA
Danville, California, USA
Okemos, Michigan, USA
Cocoa, Florida, USA
Ft. Worth, Texas, USA
Vincentown, New Jersey, USA
Montvale, New Jersey, USA
Olathe, Kansas, USA
Peoria, Illinois, USA
Peoria, Illinois, USA
Queens, New York, USA
Edina, Minnesota, USA
Mountain View, California, USA
Cocoa, FL, USA
Orlando, Florida, USA
Lees Summit, Missouri, USA
Aurora, Illinois, USA
TeamLocationImage
Maple Valley, Washington, USA
Stoney Creek, Ontario, Canada
Vacaville, California, USA
Oklahoma City, Oklahoma, USA
Mesa, Arizona, USA
Overland Park, Kansas, USA
Atlanta, Georgia, USA
Duluth, Minnesota, USA
Tacoma, Washington, USA
Robbinsville, New Jersey, USA
Medina, Ohio, USA
Morgantown, West Virginia, USA
Great Neck, New York, USA
Oakland, Maine, USA
Kingston, Ontario, Canada
Columbia, South Carolina, USA
Oshkosh, Wisconsin, USA
Sterling Heights, Michigan, USA
Portland, Oregon, USA
Batavia, IL, USA
Marietta, Georgia, USA
Colorado Springs, Colorado, USA
Honolulu, Hawaii, USA
Spencerport, New York, USA
Bloomington, Minnesota, USA
San Diego, California, USA
Metepec, Mexico, Mexico
Cypress, Texas, USA
Miami, Florida, USA
Pocatello, ID, USA
Irvine, California, USA
San Antonio, Texas, USA
Charlestown, New Hampshire, USA
Bridgeport, Connecticut, USA
Mankato, MN, USA
Weymouth, MA, USA
Wilkinson, Indiana, USA
Renton, WA, USA
San Antonio, Texas, USA
Killeen, Texas, USA
Thornhill, Ontario, Canada
Dayton, Washington, USA
Metamora, Illinois, USA
Fort Worth, Texas, USA
Kapolei, Hawaii, USA
Town and Country, Missouri, USA
McKinney, Texas, USA
Calgary, Alberta, Canada
Cape Girardeau, Missouri, USA
Torreon, Coahuila, Mexico
Award Winner
Championship Division Winners - Archimedes 1114
Championship Division Winners - Archimedes 4334
Championship Division Winners - Archimedes 2056
Championship Division Finalists - Archimedes 67
Championship Division Finalists - Archimedes 4143
Championship Division Finalists - Archimedes 2826
Coopertition Award - Archimedes 4334
Highest Rookie Seed - Archimedes 4082

OPRs (?)

Team OPR
2056 45.32
2826 37.75
2415 34.29
973 31.01
67 30.10
1114 29.65
1676 27.76
1504 26.29
1218 26.06
2996 26.01
359 24.71
2949 23.11
2046 22.87
2590 22.48
195 22.48
1987 22.14
839 22.09
781 21.83
3968 21.80
2898 21.28
2512 21.19
2974 21.04
716 21.00
1311 20.88
234 20.66
2603 19.79
4143 18.38
3008 17.37
2614 17.30
1796 17.29
3481 17.04
247 16.79
1902 16.53
1868 16.09
1756 15.85
4256 15.70
245 15.53
1736 15.45
2648 15.19
1592 14.85
3947 14.84
272 14.54
3158 14.51
3015 14.24
3997 13.88
1710 13.86
2638 13.82
2403 13.65
2395 12.33
190 12.33
4206 12.23
369 12.19
75 11.84
1306 11.12
2085 11.09
126 10.92
3927 10.85
2851 10.75
1875 10.56
3476 10.49
1014 9.99
1458 9.83
587 9.15
2809 7.94
2022 7.87
100 7.85
2557 7.73
1403 7.65
3081 7.63
2410 7.58
3747 7.27
3456 7.16
2815 6.91
4403 6.75
3999 6.70
956 6.33
1 6.19
1018 5.94
1647 5.94
128 5.52
236 4.77
1816 4.61
246 4.52
692 4.28
4001 4.01
4334 3.54
3128 3.17
3634 2.99
4300 2.39
4356 2.12
4218 1.84
1261 1.67
20 0.58
4082 0.36
3410 -0.04
3585 -1.09
3335 -1.10
1058 -1.38
1642 -3.05
144 -4.70
Add Other Media!

Media

No videos for this event... Why not add one?