From
Mankato, MN, USA
aka Pentair / jcpenney & RBA Public Charter School & LCWM Secondary School
Rookie Year: 2011
Last competed in 2013
Details on firstinspires.org
Team 3747 was 22-15-0 in official play in 2012.
in Duluth, MN, USA
to Week 2
Team 3747 was Rank 39 with a record of 6-7-0
Captain | 93 |
Pick 1 | 3747 |
Pick 2 | 3883 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3197 | 2062 | 3747 | 3754 | 4238 | 3061 | 10 | 7 | ||||||||
3197 | 2062 | 3747 | 10 | ||||||||||||
3754 | 4238 | 3061 | 7 | ||||||||||||
2846 | 2977 | 2512 | 4009 | 3747 | 3294 | 12 | 9 | ||||||||
2846 | 2977 | 2512 | 12 | ||||||||||||
4009 | 3747 | 3294 | 9 | ||||||||||||
4054 | 4228 | 3747 | 4011 | 2574 | 2506 | 28 | 6 | ||||||||
4054 | 4228 | 3747 | 28 | ||||||||||||
4011 | 2574 | 2506 | 6 | ||||||||||||
3122 | 2538 | 3056 | 3747 | 4230 | 3102 | 30 | 15 | ||||||||
3122 | 2538 | 3056 | 30 | ||||||||||||
3747 | 4230 | 3102 | 15 | ||||||||||||
2518 | 1714 | 3130 | 3267 | 3036 | 3747 | 33 | 9 | ||||||||
2518 | 1714 | 3130 | 33 | ||||||||||||
3267 | 3036 | 3747 | 9 | ||||||||||||
2845 | 2538 | 3747 | 2169 | 3755 | 3828 | 17 | 36 | ||||||||
2845 | 2538 | 3747 | 17 | ||||||||||||
2169 | 3755 | 3828 | 36 | ||||||||||||
3367 | 3883 | 2530 | 877 | 2220 | 3747 | 25 | 36 | ||||||||
3367 | 3883 | 2530 | 25 | ||||||||||||
877 | 2220 | 3747 | 36 | ||||||||||||
3747 | 2957 | 4181 | 2826 | 3276 | 876 | 29 | 30 | ||||||||
3747 | 2957 | 4181 | 29 | ||||||||||||
2826 | 3276 | 876 | 30 | ||||||||||||
3381 | 3740 | 4217 | 2499 | 3747 | 3846 | 0 | 38 | ||||||||
3381 | 3740 | 4217 | 0 | ||||||||||||
2499 | 3747 | 3846 | 38 | ||||||||||||
Quarterfinals | |||||||||||||||
1625 | 2957 | 2175 | 3747 | 93 | 3883 | 32 | 42 | ||||||||
1625 | 2957 | 2175 | 32 | ||||||||||||
3747 | 93 | 3883 | 42 | ||||||||||||
1625 | 2175 | 2957 | 3883 | 93 | 3747 | 10 | 32 | ||||||||
1625 | 2175 | 2957 | 10 | ||||||||||||
3883 | 93 | 3747 | 32 | ||||||||||||
Semifinals | |||||||||||||||
2220 | 2052 | 2826 | 3747 | 3883 | 93 | 47 | 43 | ||||||||
2220 | 2052 | 2826 | 47 | ||||||||||||
3747 | 3883 | 93 | 43 | ||||||||||||
2052 | 2220 | 2826 | 93 | 3747 | 3883 | 56 | 50 | ||||||||
2052 | 2220 | 2826 | 56 | ||||||||||||
93 | 3747 | 3883 | 50 |
in Minneapolis, MN, USA
to Week 5
Team 3747 was Rank 2 with a record of 13-2-0 and won the following awards:
Captain | 3747 |
Pick 1 | 525 |
Pick 2 | 3081 |
in St. Louis, MO, USA
to
Team 3747 was Rank 61 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1306 | 3747 | 781 | 2056 | 4300 | 272 | 40 | 45 | ||||||||
1306 | 3747 | 781 | 40 | ||||||||||||
2056 | 4300 | 272 | 45 | ||||||||||||
2085 | 3747 | 128 | 2557 | 4001 | 3158 | 10 | 22 | ||||||||
2085 | 3747 | 128 | 10 | ||||||||||||
2557 | 4001 | 3158 | 22 | ||||||||||||
3456 | 4334 | 3747 | 2415 | 1868 | 2512 | 37 | 86 | ||||||||
3456 | 4334 | 3747 | 37 | ||||||||||||
2415 | 1868 | 2512 | 86 | ||||||||||||
2809 | 4403 | 3747 | 1261 | 1875 | 1736 | 15 | 27 | ||||||||
2809 | 4403 | 3747 | 15 | ||||||||||||
1261 | 1875 | 1736 | 27 | ||||||||||||
4206 | 3747 | 1902 | 234 | 369 | 1504 | 26 | 66 | ||||||||
4206 | 3747 | 1902 | 26 | ||||||||||||
234 | 369 | 1504 | 66 | ||||||||||||
1018 | 1218 | 2638 | 3747 | 2603 | 716 | 47 | 45 | ||||||||
1018 | 1218 | 2638 | 47 | ||||||||||||
3747 | 2603 | 716 | 45 | ||||||||||||
236 | 3476 | 1816 | 3747 | 1311 | 4082 | 18 | 33 | ||||||||
236 | 3476 | 1816 | 18 | ||||||||||||
3747 | 1311 | 4082 | 33 | ||||||||||||
4256 | 1647 | 4143 | 839 | 3947 | 3747 | 31 | 45 | ||||||||
4256 | 1647 | 4143 | 31 | ||||||||||||
839 | 3947 | 3747 | 45 | ||||||||||||
1403 | 67 | 2898 | 3335 | 973 | 3747 | 44 | 47 | ||||||||
1403 | 67 | 2898 | 44 | ||||||||||||
3335 | 973 | 3747 | 47 |