From
Woodside, California, USA
aka Salesky.dev/Viasat/Dome Construction/Gene Haas Foundation/Boeing/Pacific Gas and Electric/Lockheed Martin/Alan Steel and Supply Company/Amgen/Intuative Foundation/PG&E/Woodside High School&Woodside High School
Rookie Year: 1995
Details on firstinspires.org
Team 100 was 13-21-0 in official play and 19-29-1 overall in 2012.
in Davis, CA, USA
to Week 3
Team 100 was Rank 26 with a record of 4-8-0 and won the following awards:
Captain | 751 |
Pick 1 | 100 |
Pick 2 | 1868 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
581 | 1159 | 1351 | 1280 | 100 | 295 | 0 | 16 | ||||||||
581 | 1159 | 1351 | 0 | ||||||||||||
1280 | 100 | 295 | 16 | ||||||||||||
971 | 840 | 4185 | 3669 | 2204 | 100 | 48 | 6 | ||||||||
971 | 840 | 4185 | 48 | ||||||||||||
3669 | 2204 | 100 | 6 | ||||||||||||
971 | 8 | 100 | 2156 | 701 | 3554 | 31 | 9 | ||||||||
971 | 8 | 100 | 31 | ||||||||||||
2156 | 701 | 3554 | 9 | ||||||||||||
4159 | 701 | 100 | 3505 | 1868 | 1280 | 25 | 6 | ||||||||
4159 | 701 | 100 | 25 | ||||||||||||
3505 | 1868 | 1280 | 6 | ||||||||||||
3598 | 2551 | 3970 | 100 | 766 | 675 | 23 | 13 | ||||||||
3598 | 2551 | 3970 | 23 | ||||||||||||
100 | 766 | 675 | 13 | ||||||||||||
2141 | 3256 | 100 | 1323 | 1072 | 1388 | 42 | 22 | ||||||||
2141 | 3256 | 100 | 42 | ||||||||||||
1323 | 1072 | 1388 | 22 | ||||||||||||
100 | 2144 | 840 | 8 | 1678 | 751 | 38 | 41 | ||||||||
100 | 2144 | 840 | 38 | ||||||||||||
8 | 1678 | 751 | 41 | ||||||||||||
3554 | 3189 | 100 | 2073 | 3615 | 1671 | 10 | 20 | ||||||||
3554 | 3189 | 100 | 10 | ||||||||||||
2073 | 3615 | 1671 | 20 | ||||||||||||
3717 | 3859 | 100 | 604 | 692 | 3669 | 0 | 6 | ||||||||
3717 | 3859 | 100 | 0 | ||||||||||||
604 | 692 | 3669 | 6 | ||||||||||||
3045 | 2144 | 3257 | 1351 | 100 | 3013 | 13 | 11 | ||||||||
3045 | 2144 | 3257 | 13 | ||||||||||||
1351 | 100 | 3013 | 11 | ||||||||||||
Quarterfinals | |||||||||||||||
1678 | 3189 | 971 | 1868 | 751 | 100 | 50 | 17 | ||||||||
1678 | 3189 | 971 | 50 | ||||||||||||
1868 | 751 | 100 | 17 | ||||||||||||
3189 | 971 | 1678 | 1868 | 751 | 100 | 35 | 22 | ||||||||
3189 | 971 | 1678 | 35 | ||||||||||||
1868 | 751 | 100 | 22 |
in San Jose, CA, USA
to Week 5
Team 100 was Rank 18 with a record of 7-6-0
Captain | 2473 |
Pick 1 | 115 |
Pick 2 | 100 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4255 | 100 | 254 | 3256 | 256 | 2854 | 36 | 45 | ||||||||
4255 | 100 | 254 | 36 | ||||||||||||
3256 | 256 | 2854 | 45 | ||||||||||||
4047 | 100 | 1351 | 675 | 4086 | 3021 | 19 | 2 | ||||||||
4047 | 100 | 1351 | 19 | ||||||||||||
675 | 4086 | 3021 | 2 | ||||||||||||
100 | 2367 | 115 | 2489 | 2643 | 840 | 20 | 7 | ||||||||
100 | 2367 | 115 | 20 | ||||||||||||
2489 | 2643 | 840 | 7 | ||||||||||||
1072 | 1156 | 1868 | 675 | 2035 | 100 | 24 | 12 | ||||||||
1072 | 1156 | 1868 | 24 | ||||||||||||
675 | 2035 | 100 | 12 | ||||||||||||
100 | 3482 | 4086 | 971 | 1538 | 581 | 9 | 57 | ||||||||
100 | 3482 | 4086 | 9 | ||||||||||||
971 | 1538 | 581 | 57 | ||||||||||||
100 | 2813 | 840 | 3501 | 1458 | 3482 | 7 | 28 | ||||||||
100 | 2813 | 840 | 7 | ||||||||||||
3501 | 1458 | 3482 | 28 | ||||||||||||
1700 | 604 | 2073 | 846 | 100 | 751 | 26 | 35 | ||||||||
1700 | 604 | 2073 | 26 | ||||||||||||
846 | 100 | 751 | 35 | ||||||||||||
649 | 4171 | 100 | 4186 | 1967 | 192 | 27 | 11 | ||||||||
649 | 4171 | 100 | 27 | ||||||||||||
4186 | 1967 | 192 | 11 | ||||||||||||
100 | 8 | 1868 | 670 | 3022 | 4255 | 66 | 27 | ||||||||
100 | 8 | 1868 | 66 | ||||||||||||
670 | 3022 | 4255 | 27 | ||||||||||||
649 | 3482 | 114 | 100 | 670 | 604 | 2 | 50 | ||||||||
649 | 3482 | 114 | 2 | ||||||||||||
100 | 670 | 604 | 50 | ||||||||||||
253 | 2135 | 2489 | 971 | 192 | 100 | 4 | 42 | ||||||||
253 | 2135 | 2489 | 4 | ||||||||||||
971 | 192 | 100 | 42 | ||||||||||||
Quarterfinals | |||||||||||||||
3256 | 1868 | 751 | 115 | 2473 | 100 | 59 | 10 | ||||||||
3256 | 1868 | 751 | 59 | ||||||||||||
115 | 2473 | 100 | 10 | ||||||||||||
3256 | 751 | 1868 | 100 | 115 | 2473 | 50 | 12 | ||||||||
3256 | 751 | 1868 | 50 | ||||||||||||
100 | 115 | 2473 | 12 |
in St. Louis, MO, USA
to
Team 100 was Rank 89 with a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4256 | 1987 | 359 | 2046 | 100 | 2415 | 72 | 55 | ||||||||
4256 | 1987 | 359 | 72 | ||||||||||||
2046 | 100 | 2415 | 55 | ||||||||||||
2996 | 2603 | 100 | 3476 | 272 | 2826 | 52 | 60 | ||||||||
2996 | 2603 | 100 | 52 | ||||||||||||
3476 | 272 | 2826 | 60 | ||||||||||||
2949 | 1736 | 2898 | 100 | 1796 | 4206 | 68 | 41 | ||||||||
2949 | 1736 | 2898 | 68 | ||||||||||||
100 | 1796 | 4206 | 41 | ||||||||||||
100 | 3015 | 587 | 4356 | 4143 | 3456 | 48 | 38 | ||||||||
100 | 3015 | 587 | 48 | ||||||||||||
4356 | 4143 | 3456 | 38 | ||||||||||||
126 | 3634 | 100 | 67 | 1 | 4403 | 24 | 55 | ||||||||
126 | 3634 | 100 | 24 | ||||||||||||
67 | 1 | 4403 | 55 | ||||||||||||
234 | 1261 | 973 | 2974 | 100 | 1642 | 54 | 34 | ||||||||
234 | 1261 | 973 | 54 | ||||||||||||
2974 | 100 | 1642 | 34 | ||||||||||||
190 | 4300 | 3128 | 2851 | 100 | 3081 | 0 | 21 | ||||||||
190 | 4300 | 3128 | 0 | ||||||||||||
2851 | 100 | 3081 | 21 | ||||||||||||
3008 | 20 | 100 | 3927 | 692 | 3968 | 10 | 35 | ||||||||
3008 | 20 | 100 | 10 | ||||||||||||
3927 | 692 | 3968 | 35 | ||||||||||||
956 | 1756 | 2056 | 4082 | 100 | 2815 | 55 | 17 | ||||||||
956 | 1756 | 2056 | 55 | ||||||||||||
4082 | 100 | 2815 | 17 |