From
Girard, Ohio, USA
aka Aptiv/Ron Robinson/Girard-Liberty Rotary Club/Amtech Tool & Machine/YESCO Electrical Supply/Accord Occupational Health Services/Patty Dietz&Girard High School
Rookie Year: 2000
Last competed in 2024
Details on firstinspires.org
Team 379 was 24-19-1 in official play and 27-25-1 overall in 2012.
in Pittsburgh, PA, USA
to Week 2
Team 379 was Rank 15 with a record of 10-7-1 and won the following awards:
Captain | 2641 |
Pick 1 | 379 |
Pick 2 | 279 |
in Cleveland, OH, USA
to Week 4
Team 379 was Rank 16 with a record of 6-7-0 and won the following awards:
Captain | 4269 |
Pick 1 | 379 |
Pick 2 | 677 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
379 | 4121 | 677 | 2228 | 306 | 451 | 13 | 33 | ||||||||
379 | 4121 | 677 | 13 | ||||||||||||
2228 | 306 | 451 | 33 | ||||||||||||
3015 | 1308 | 3262 | 379 | 1248 | 1507 | 34 | 58 | ||||||||
3015 | 1308 | 3262 | 34 | ||||||||||||
379 | 1248 | 1507 | 58 | ||||||||||||
4142 | 156 | 4085 | 2632 | 379 | 144 | 47 | 34 | ||||||||
4142 | 156 | 4085 | 47 | ||||||||||||
2632 | 379 | 144 | 34 | ||||||||||||
3010 | 3266 | 1270 | 4165 | 379 | 3201 | 35 | 31 | ||||||||
3010 | 3266 | 1270 | 35 | ||||||||||||
4165 | 379 | 3201 | 31 | ||||||||||||
4269 | 1317 | 1241 | 4385 | 1629 | 379 | 34 | 42 | ||||||||
4269 | 1317 | 1241 | 34 | ||||||||||||
4385 | 1629 | 379 | 42 | ||||||||||||
4119 | 4142 | 379 | 695 | 2641 | 1507 | 39 | 43 | ||||||||
4119 | 4142 | 379 | 39 | ||||||||||||
695 | 2641 | 1507 | 43 | ||||||||||||
4279 | 3484 | 3496 | 379 | 695 | 1274 | 14 | 33 | ||||||||
4279 | 3484 | 3496 | 14 | ||||||||||||
379 | 695 | 1274 | 33 | ||||||||||||
451 | 1787 | 379 | 578 | 340 | 1450 | 27 | 37 | ||||||||
451 | 1787 | 379 | 27 | ||||||||||||
578 | 340 | 1450 | 37 | ||||||||||||
379 | 1008 | 2172 | 3324 | 1248 | 276 | 40 | 9 | ||||||||
379 | 1008 | 2172 | 40 | ||||||||||||
3324 | 1248 | 276 | 9 | ||||||||||||
2053 | 3591 | 3777 | 379 | 1551 | 3010 | 13 | 41 | ||||||||
2053 | 3591 | 3777 | 13 | ||||||||||||
379 | 1551 | 3010 | 41 | ||||||||||||
Quarterfinals | |||||||||||||||
677 | 379 | 4269 | 156 | 3496 | 63 | 38 | 19 | ||||||||
677 | 379 | 4269 | 38 | ||||||||||||
156 | 3496 | 63 | 19 | ||||||||||||
677 | 379 | 4269 | 63 | 3496 | 156 | 21 | 26 | ||||||||
677 | 379 | 4269 | 21 | ||||||||||||
63 | 3496 | 156 | 26 | ||||||||||||
379 | 4269 | 677 | 3496 | 156 | 63 | 19 | 34 | ||||||||
379 | 4269 | 677 | 19 | ||||||||||||
3496 | 156 | 63 | 34 |
in Cincinnati, OH, USA
to Week 6
Team 379 was Rank 8 with a record of 8-5-0
Captain | 379 |
Pick 1 | 447 |
Pick 2 | 1706 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1528 | 2022 | 537 | 1730 | 2399 | 379 | 46 | 52 | ||||||||
1528 | 2022 | 537 | 46 | ||||||||||||
1730 | 2399 | 379 | 52 | ||||||||||||
3000 | 3186 | 1014 | 829 | 2022 | 379 | 12 | 66 | ||||||||
3000 | 3186 | 1014 | 12 | ||||||||||||
829 | 2022 | 379 | 66 | ||||||||||||
1466 | 3201 | 3180 | 4211 | 379 | 781 | 15 | 35 | ||||||||
1466 | 3201 | 3180 | 15 | ||||||||||||
4211 | 379 | 781 | 35 | ||||||||||||
3504 | 1270 | 4284 | 1024 | 3000 | 379 | 22 | 47 | ||||||||
3504 | 1270 | 4284 | 22 | ||||||||||||
1024 | 3000 | 379 | 47 | ||||||||||||
379 | 554 | 1038 | 3494 | 2399 | 3940 | 53 | 49 | ||||||||
379 | 554 | 1038 | 53 | ||||||||||||
3494 | 2399 | 3940 | 49 | ||||||||||||
1781 | 1529 | 1772 | 4115 | 379 | 1706 | 3 | 43 | ||||||||
1781 | 1529 | 1772 | 3 | ||||||||||||
4115 | 379 | 1706 | 43 | ||||||||||||
4234 | 379 | 447 | 1741 | 3266 | 3193 | 43 | 64 | ||||||||
4234 | 379 | 447 | 43 | ||||||||||||
1741 | 3266 | 3193 | 64 | ||||||||||||
2917 | 2197 | 379 | 45 | 3138 | 3492 | 20 | 40 | ||||||||
2917 | 2197 | 379 | 20 | ||||||||||||
45 | 3138 | 3492 | 40 | ||||||||||||
538 | 3945 | 379 | 4275 | 3301 | 2481 | 36 | 33 | ||||||||
538 | 3945 | 379 | 36 | ||||||||||||
4275 | 3301 | 2481 | 33 | ||||||||||||
829 | 2338 | 71 | 4330 | 3193 | 379 | 59 | 55 | ||||||||
829 | 2338 | 71 | 59 | ||||||||||||
4330 | 3193 | 379 | 55 | ||||||||||||
Quarterfinals | |||||||||||||||
48 | 1038 | 3193 | 447 | 1706 | 379 | 45 | 65 | ||||||||
48 | 1038 | 3193 | 45 | ||||||||||||
447 | 1706 | 379 | 65 | ||||||||||||
48 | 1038 | 3193 | 379 | 447 | 1706 | 80 | 38 | ||||||||
48 | 1038 | 3193 | 80 | ||||||||||||
379 | 447 | 1706 | 38 | ||||||||||||
48 | 1038 | 3193 | 1706 | 379 | 447 | 42 | 36 | ||||||||
48 | 1038 | 3193 | 42 | ||||||||||||
1706 | 379 | 447 | 36 |
in Indianapolis, IN, USA
to
Team 379 was Rank 51 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
503 | 2337 | 829 | 1676 | 2949 | 379 | 48 | 75 | ||||||||
503 | 2337 | 829 | 48 | ||||||||||||
1676 | 2949 | 379 | 75 | ||||||||||||
379 | 2168 | 359 | 48 | 330 | 2054 | 78 | 54 | ||||||||
379 | 2168 | 359 | 78 | ||||||||||||
48 | 330 | 2054 | 54 | ||||||||||||
3193 | 245 | 2826 | 379 | 45 | 772 | 61 | 38 | ||||||||
3193 | 245 | 2826 | 61 | ||||||||||||
379 | 45 | 772 | 38 | ||||||||||||
33 | 1902 | 379 | 16 | 233 | 2056 | 64 | 104 | ||||||||
33 | 1902 | 379 | 64 | ||||||||||||
16 | 233 | 2056 | 104 | ||||||||||||
3322 | 3310 | 1741 | 340 | 379 | 3940 | 65 | 40 | ||||||||
3322 | 3310 | 1741 | 65 | ||||||||||||
340 | 379 | 3940 | 40 | ||||||||||||
907 | 51 | 399 | 379 | 3947 | 744 | 71 | 40 | ||||||||
907 | 51 | 399 | 71 | ||||||||||||
379 | 3947 | 744 | 40 | ||||||||||||
1730 | 3138 | 868 | 1114 | 379 | 148 | 73 | 64 | ||||||||
1730 | 3138 | 868 | 73 | ||||||||||||
1114 | 379 | 148 | 64 | ||||||||||||
379 | 1714 | 624 | 781 | 217 | 125 | 73 | 45 | ||||||||
379 | 1714 | 624 | 73 | ||||||||||||
781 | 217 | 125 | 45 | ||||||||||||
1640 | 379 | 48 | 2481 | 234 | 461 | 58 | 88 | ||||||||
1640 | 379 | 48 | 58 | ||||||||||||
2481 | 234 | 461 | 88 |