From
Girard, Ohio, USA
aka Aptiv/Ron Robinson/Girard-Liberty Rotary Club/Amtech Tool & Machine/YESCO Electrical Supply/Accord Occupational Health Services/Patty Dietz&Girard High School
Rookie Year: 2000
Last competed in 2024
Details on firstinspires.org
Team 379 was 20-26-3 in official play in 2006.
in Cleveland, OH, USA
to Week 2
Team 379 had a record of 3-7-3 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1643 | 1646 | 174 | 883 | 379 | 272 | 14 | 32 | ||||||||
1643 | 1646 | 174 | 14 | ||||||||||||
883 | 379 | 272 | 32 | ||||||||||||
872 | 703 | 174 | 120 | 135 | 379 | 70 | 33 | ||||||||
872 | 703 | 174 | 70 | ||||||||||||
120 | 135 | 379 | 33 | ||||||||||||
379 | 1532 | 1014 | 703 | 963 | 970 | 3 | 68 | ||||||||
379 | 1532 | 1014 | 3 | ||||||||||||
703 | 963 | 970 | 68 | ||||||||||||
1024 | 461 | 379 | 158 | 677 | 1532 | 17 | 17 | ||||||||
1024 | 461 | 379 | 17 | ||||||||||||
158 | 677 | 1532 | 17 | ||||||||||||
93 | 379 | 1270 | 48 | 1024 | 1643 | 22 | 44 | ||||||||
93 | 379 | 1270 | 22 | ||||||||||||
48 | 1024 | 1643 | 44 | ||||||||||||
1308 | 1714 | 379 | 1787 | 135 | 963 | 32 | 72 | ||||||||
1308 | 1714 | 379 | 32 | ||||||||||||
1787 | 135 | 963 | 72 | ||||||||||||
695 | 379 | 123 | 70 | 48 | 677 | 48 | 5 | ||||||||
695 | 379 | 123 | 48 | ||||||||||||
70 | 48 | 677 | 5 | ||||||||||||
1308 | 123 | 276 | 379 | 494 | 1008 | 17 | 17 | ||||||||
1308 | 123 | 276 | 17 | ||||||||||||
379 | 494 | 1008 | 17 | ||||||||||||
1747 | 379 | 1675 | 1008 | 1714 | 883 | 28 | 28 | ||||||||
1747 | 379 | 1675 | 28 | ||||||||||||
1008 | 1714 | 883 | 28 | ||||||||||||
1747 | 1787 | 141 | 379 | 1278 | 1248 | 44 | 33 | ||||||||
1747 | 1787 | 141 | 44 | ||||||||||||
379 | 1278 | 1248 | 33 | ||||||||||||
1018 | 379 | 1590 | 1278 | 461 | 174 | 42 | 2 | ||||||||
1018 | 379 | 1590 | 42 | ||||||||||||
1278 | 461 | 174 | 2 | ||||||||||||
Quarterfinals | |||||||||||||||
1008 | 135 | 379 | 461 | 1018 | 141 | 7 | 53 | ||||||||
1008 | 135 | 379 | 7 | ||||||||||||
461 | 1018 | 141 | 53 | ||||||||||||
1008 | 135 | 379 | 461 | 1018 | 141 | 34 | 45 | ||||||||
1008 | 135 | 379 | 34 | ||||||||||||
461 | 1018 | 141 | 45 |
in Detroit, MI, USA
to Week 3
Team 379 had a record of 7-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
440 | 469 | 1504 | 515 | 379 | 1508 | 71 | 49 | ||||||||
440 | 469 | 1504 | 71 | ||||||||||||
515 | 379 | 1508 | 49 | ||||||||||||
379 | 240 | 94 | 1481 | 397 | 515 | 33 | 26 | ||||||||
379 | 240 | 94 | 33 | ||||||||||||
1481 | 397 | 515 | 26 | ||||||||||||
217 | 379 | 184 | 1286 | 1602 | 818 | 29 | 25 | ||||||||
217 | 379 | 184 | 29 | ||||||||||||
1286 | 1602 | 818 | 25 | ||||||||||||
1216 | 379 | 123 | 519 | 1489 | 1250 | 27 | 12 | ||||||||
1216 | 379 | 123 | 27 | ||||||||||||
519 | 1489 | 1250 | 12 | ||||||||||||
519 | 1941 | 903 | 1476 | 379 | 1506 | 30 | 27 | ||||||||
519 | 1941 | 903 | 30 | ||||||||||||
1476 | 379 | 1506 | 27 | ||||||||||||
379 | 406 | 703 | 1250 | 1509 | 1188 | 66 | 38 | ||||||||
379 | 406 | 703 | 66 | ||||||||||||
1250 | 1509 | 1188 | 38 | ||||||||||||
1286 | 247 | 33 | 379 | 406 | 1508 | 57 | 17 | ||||||||
1286 | 247 | 33 | 57 | ||||||||||||
379 | 406 | 1508 | 17 | ||||||||||||
1504 | 1476 | 397 | 1602 | 379 | 302 | 42 | 33 | ||||||||
1504 | 1476 | 397 | 42 | ||||||||||||
1602 | 379 | 302 | 33 | ||||||||||||
47 | 379 | 49 | 440 | 818 | 1188 | 17 | 25 | ||||||||
47 | 379 | 49 | 17 | ||||||||||||
440 | 818 | 1188 | 25 | ||||||||||||
379 | 302 | 94 | 49 | 1481 | 1489 | 26 | 28 | ||||||||
379 | 302 | 94 | 26 | ||||||||||||
49 | 1481 | 1489 | 28 | ||||||||||||
379 | 217 | 94 | 1216 | 440 | 1476 | 54 | 4 | ||||||||
379 | 217 | 94 | 54 | ||||||||||||
1216 | 440 | 1476 | 4 | ||||||||||||
33 | 302 | 184 | 379 | 1509 | 903 | 29 | 33 | ||||||||
33 | 302 | 184 | 29 | ||||||||||||
379 | 1509 | 903 | 33 | ||||||||||||
Quarterfinals | |||||||||||||||
33 | 397 | 1250 | 47 | 302 | 379 | 31 | 20 | ||||||||
33 | 397 | 1250 | 31 | ||||||||||||
47 | 302 | 379 | 20 | ||||||||||||
33 | 397 | 1250 | 47 | 302 | 379 | 19 | 49 | ||||||||
33 | 397 | 1250 | 19 | ||||||||||||
47 | 302 | 379 | 49 | ||||||||||||
33 | 397 | 1250 | 47 | 302 | 379 | 52 | 21 | ||||||||
33 | 397 | 1250 | 52 | ||||||||||||
47 | 302 | 379 | 21 |
in Philadelphia, PA, USA
to Week 5
Team 379 had a record of 8-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
379 | 304 | 1394 | 1113 | 1634 | 486 | 5 | 28 | ||||||||
379 | 304 | 1394 | 5 | ||||||||||||
1113 | 1634 | 486 | 28 | ||||||||||||
709 | 379 | 1719 | 250 | 1384 | 300 | 56 | 16 | ||||||||
709 | 379 | 1719 | 56 | ||||||||||||
250 | 1384 | 300 | 16 | ||||||||||||
379 | 291 | 1640 | 84 | 306 | 709 | 40 | 31 | ||||||||
379 | 291 | 1640 | 40 | ||||||||||||
84 | 306 | 709 | 31 | ||||||||||||
444 | 365 | 379 | 433 | 56 | 316 | 40 | 33 | ||||||||
444 | 365 | 379 | 40 | ||||||||||||
433 | 56 | 316 | 33 | ||||||||||||
379 | 341 | 103 | 484 | 1143 | 250 | 68 | 49 | ||||||||
379 | 341 | 103 | 68 | ||||||||||||
484 | 1143 | 250 | 49 | ||||||||||||
528 | 423 | 379 | 563 | 1719 | 716 | 47 | 53 | ||||||||
528 | 423 | 379 | 47 | ||||||||||||
563 | 1719 | 716 | 53 | ||||||||||||
173 | 379 | 272 | 1384 | 306 | 1634 | 78 | 11 | ||||||||
173 | 379 | 272 | 78 | ||||||||||||
1384 | 306 | 1634 | 11 | ||||||||||||
834 | 379 | 104 | 528 | 433 | 1370 | 51 | 40 | ||||||||
834 | 379 | 104 | 51 | ||||||||||||
528 | 433 | 1370 | 40 | ||||||||||||
379 | 816 | 357 | 444 | 1113 | 1640 | 45 | 13 | ||||||||
379 | 816 | 357 | 45 | ||||||||||||
444 | 1113 | 1640 | 13 | ||||||||||||
291 | 177 | 379 | 1391 | 1370 | 204 | 60 | 34 | ||||||||
291 | 177 | 379 | 60 | ||||||||||||
1391 | 1370 | 204 | 34 | ||||||||||||
157 | 379 | 708 | 177 | 56 | 341 | 23 | 121 | ||||||||
157 | 379 | 708 | 23 | ||||||||||||
177 | 56 | 341 | 121 | ||||||||||||
1647 | 381 | 379 | 1712 | 284 | 563 | 46 | 62 | ||||||||
1647 | 381 | 379 | 46 | ||||||||||||
1712 | 284 | 563 | 62 | ||||||||||||
Quarterfinals | |||||||||||||||
291 | 177 | 306 | 379 | 56 | 284 | 57 | 54 | ||||||||
291 | 177 | 306 | 57 | ||||||||||||
379 | 56 | 284 | 54 | ||||||||||||
291 | 177 | 306 | 379 | 56 | 284 | 72 | 36 | ||||||||
291 | 177 | 306 | 72 | ||||||||||||
379 | 56 | 284 | 36 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
846 | 492 | 294 | 111 | 379 | 928 | 54 | 102 | ||||||||
846 | 492 | 294 | 54 | ||||||||||||
111 | 379 | 928 | 102 | ||||||||||||
151 | 176 | 397 | 379 | 1617 | 40 | 56 | 40 | ||||||||
151 | 176 | 397 | 56 | ||||||||||||
379 | 1617 | 40 | 40 | ||||||||||||
1124 | 1306 | 476 | 379 | 527 | 304 | 32 | 20 | ||||||||
1124 | 1306 | 476 | 32 | ||||||||||||
379 | 527 | 304 | 20 | ||||||||||||
122 | 1379 | 379 | 71 | 1657 | 1519 | 51 | 87 | ||||||||
122 | 1379 | 379 | 51 | ||||||||||||
71 | 1657 | 1519 | 87 | ||||||||||||
1977 | 1887 | 379 | 322 | 168 | 900 | 38 | 53 | ||||||||
1977 | 1887 | 379 | 38 | ||||||||||||
322 | 168 | 900 | 53 | ||||||||||||
1601 | 461 | 379 | 348 | 1727 | 1541 | 6 | 47 | ||||||||
1601 | 461 | 379 | 6 | ||||||||||||
348 | 1727 | 1541 | 47 | ||||||||||||
25 | 1350 | 379 | 11 | 753 | 236 | 66 | 30 | ||||||||
25 | 1350 | 379 | 66 | ||||||||||||
11 | 753 | 236 | 30 |