From
Finksburg, Maryland, USA
aka Pratt and Whitney/Gene Haas Foundation/REV Robotics/The Kahlert Foundation/Maryland State Department of Education/Carroll County Public Library & Family/Community
Rookie Year: 2007
Details on firstinspires.org
Team 2199 was 12-10-0 in official play in 2012.
in Baltimore, MD, USA
to Week 2
Team 2199 was Rank 10 with a record of 7-5-0
Captain | 216 |
Pick 1 | 2199 |
Pick 2 | 1111 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2534 | 237 | 1643 | 612 | 358 | 2199 | 0 | 24 | ||||||||
2534 | 237 | 1643 | 0 | ||||||||||||
612 | 358 | 2199 | 24 | ||||||||||||
2199 | 3307 | 1915 | 2537 | 3733 | 181 | 25 | 0 | ||||||||
2199 | 3307 | 1915 | 25 | ||||||||||||
2537 | 3733 | 181 | 0 | ||||||||||||
2528 | 1195 | 4067 | 2199 | 2546 | 3793 | 11 | 13 | ||||||||
2528 | 1195 | 4067 | 11 | ||||||||||||
2199 | 2546 | 3793 | 13 | ||||||||||||
2199 | 288 | 1111 | 686 | 2912 | 1155 | 23 | 10 | ||||||||
2199 | 288 | 1111 | 23 | ||||||||||||
686 | 2912 | 1155 | 10 | ||||||||||||
3748 | 509 | 2199 | 3650 | 4266 | 1629 | 25 | 8 | ||||||||
3748 | 509 | 2199 | 25 | ||||||||||||
3650 | 4266 | 1629 | 8 | ||||||||||||
768 | 2199 | 3283 | 2068 | 3389 | 1446 | 17 | 28 | ||||||||
768 | 2199 | 3283 | 17 | ||||||||||||
2068 | 3389 | 1446 | 28 | ||||||||||||
2199 | 204 | 4288 | 192 | 1895 | 1389 | 16 | 35 | ||||||||
2199 | 204 | 4288 | 16 | ||||||||||||
192 | 1895 | 1389 | 35 | ||||||||||||
1980 | 216 | 2849 | 2377 | 1719 | 2199 | 0 | 51 | ||||||||
1980 | 216 | 2849 | 0 | ||||||||||||
2377 | 1719 | 2199 | 51 | ||||||||||||
1719 | 2866 | 449 | 2819 | 2199 | 237 | 50 | 24 | ||||||||
1719 | 2866 | 449 | 50 | ||||||||||||
2819 | 2199 | 237 | 24 | ||||||||||||
Quarterfinals | |||||||||||||||
1111 | 216 | 2199 | 2534 | 1719 | 449 | 22 | 7 | ||||||||
1111 | 216 | 2199 | 22 | ||||||||||||
2534 | 1719 | 449 | 7 | ||||||||||||
2199 | 216 | 1111 | 2534 | 1719 | 449 | 39 | 46 | ||||||||
2199 | 216 | 1111 | 39 | ||||||||||||
2534 | 1719 | 449 | 46 | ||||||||||||
216 | 2199 | 1111 | 1719 | 2534 | 449 | 38 | 50 | ||||||||
216 | 2199 | 1111 | 38 | ||||||||||||
1719 | 2534 | 449 | 50 |
in Cincinnati, OH, USA
to Week 6
Team 2199 was Rank 26 with a record of 5-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1038 | 1741 | 1529 | 48 | 2199 | 71 | 35 | 57 | ||||||||
1038 | 1741 | 1529 | 35 | ||||||||||||
48 | 2199 | 71 | 57 | ||||||||||||
447 | 3940 | 1739 | 1535 | 2199 | 4115 | 42 | 15 | ||||||||
447 | 3940 | 1739 | 42 | ||||||||||||
1535 | 2199 | 4115 | 15 | ||||||||||||
3504 | 554 | 1528 | 2199 | 1772 | 829 | 34 | 52 | ||||||||
3504 | 554 | 1528 | 34 | ||||||||||||
2199 | 1772 | 829 | 52 | ||||||||||||
3266 | 4070 | 2199 | 3186 | 3494 | 537 | 47 | 51 | ||||||||
3266 | 4070 | 2199 | 47 | ||||||||||||
3186 | 3494 | 537 | 51 | ||||||||||||
3492 | 2199 | 3324 | 2022 | 4275 | 4234 | 49 | 0 | ||||||||
3492 | 2199 | 3324 | 49 | ||||||||||||
2022 | 4275 | 4234 | 0 | ||||||||||||
1730 | 772 | 3138 | 3193 | 2199 | 3201 | 75 | 55 | ||||||||
1730 | 772 | 3138 | 75 | ||||||||||||
3193 | 2199 | 3201 | 55 | ||||||||||||
2199 | 3945 | 4275 | 4330 | 1270 | 1466 | 39 | 22 | ||||||||
2199 | 3945 | 4275 | 39 | ||||||||||||
4330 | 1270 | 1466 | 22 | ||||||||||||
537 | 4008 | 829 | 538 | 2199 | 781 | 51 | 30 | ||||||||
537 | 4008 | 829 | 51 | ||||||||||||
538 | 2199 | 781 | 30 | ||||||||||||
447 | 2199 | 537 | 144 | 1024 | 1781 | 41 | 46 | ||||||||
447 | 2199 | 537 | 41 | ||||||||||||
144 | 1024 | 1781 | 46 | ||||||||||||
2199 | 144 | 4008 | 4211 | 2917 | 3000 | 35 | 1 | ||||||||
2199 | 144 | 4008 | 35 | ||||||||||||
4211 | 2917 | 3000 | 1 |