From Toronto, Ontario, Canada
aka Toronto District School Board/Optimist International/Deloitte/Microsoft/Outlook Promotions/The Kingsway Digital Company/KPM Power&Runnymede Collegiate Institute
Rookie Year: 2004
Details on firstinspires.org


Add Social Media! team1310 · @runnymederobotics · team1310 · team1310 · runnymederobotics1310


Event Results

Team 1310 was 28-21-0 in official play and 45-30-0 overall in 2023.

As a member of the Ontario district, Team 1310 ranked 28 having earned 179 points.

ONT District Humber College Event

in Toronto, ON, Canada
to Week 3

Team 1310 was Rank 4 with a record of 12-7-0 and won the following awards:

  • District Event Finalist
  • Judges' Award

Watch All Matches

District Points Earned

Category Points
Qual Points 19
Alliance Points 15
Playoff Points 20
Award Points 5
Total Points 59
Match Red Alliance Blue Alliance Scores
Qualifications
7558 2706 4476 8850 7136 1310 130 40
8574 7558 1310 7603 5719 7136 114 58
8729 4308 1310 2706 8349 6141 69 67
4308 7712 5032 2852 1310 4343 90 95
2852 6141 4476 8349 1310 7603 96 80
8729 1310 5032 7558 6135 7712 96 113
1310 7136 6141 7690 2852 6977 98 90
8850 5719 5596 1310 7603 5036 49 111
1310 7712 7690 2852 8574 4308 101 54
1310 6397 6978 2935 5032 2706 102 107
5719 6141 6135 6866 1310 2935 71 101
6135 5031 1310 4343 6866 8850 77 57
Semifinals
1310 2852 7690 5719 8729 5031 130 82
7690 2852 1310 7712 6978 4308 80 102
1310 2852 7690 5036 4343 8349 109 72
1310 2852 7690 5719 8729 5031 100 79
7712 6978 4308 7690 2852 1310 90 116
Finals
4476 7558 5596 7690 2852 1310 144 93
4476 7558 5596 7690 2852 1310 145 88

ONT District McMaster University

in Hamilton, ON, Canada
to Week 5

Team 1310 was Rank 8 with a record of 8-8-0 and won the following awards:

  • Innovation in Control Award

Watch All Matches

District Points Earned

Category Points
Qual Points 17
Alliance Points 13
Playoff Points 7
Award Points 5
Total Points 42
Match Red Alliance Blue Alliance Scores
Qualifications
2386 1310 6992 7659 1334 8764 93 60
7200 1241 2609 1310 9262 2200 122 98
7722 7022 1310 5406 9062 8765 109 112
2056 5406 6975 1241 1310 188 146 114
1310 8764 6135 1360 7058 8765 101 86
1374 6975 1310 6378 1325 7520 89 121
6975 6978 1241 7509 6854 1310 117 95
6378 1310 2056 6854 2200 7623 152 80
1310 7623 2609 4992 6378 9062 126 62
2200 7659 8765 1310 8884 6140 100 119
5406 1310 7659 4015 7509 2386 117 48
6135 6992 2056 7200 9062 1310 128 101
Semifinals
6140 8884 1310 6978 7058 8765 144 90
4992 1325 2056 1310 8884 6140 179 101
6140 8884 1310 4343 188 2386 115 111
6854 1241 2609 1310 8884 6140 129 34

FIRST Ontario Provincial Championship - SCIENCE Division

in Hamilton, ON, Canada
to Week 6

Team 1310 was Rank 11 with a record of 8-6-0

Watch All Matches

District Points Earned

Category Points
Qual Points 48
Alliance Points 30
Playoff Points 0
Award Points 0
Total Points 78

Robots@CNE

in Toronto, XX, USA
to

Team 1310 was Rank 1 with a record of 12-3-0

Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
8574 8729 8089 1310 5834 9991 39 134
9992 5596 8764 1310 4343 9994 43 97
8729 9993 1310 5596 2634 9995 118 27
1310 4039 4678 7520 8729 5719 145 47
3683 7520 5719 8089 9995 1310 111 81
8089 1310 4039 2702 2634 9993 139 69
7520 9993 1325 1310 9992 3683 87 126
1325 9996 1310 9995 5406 8729 119 112
7902 2702 1310 8764 9991 9996 134 93
1325 1310 5406 8089 4678 9992 179 118
9992 4039 2935 5719 1310 2609 120 142
Semifinals
9996 1325 1310 7520 9993 5719 143 49
9996 1325 1310 9991 5406 8764 130 157
9996 1325 1310 2702 8729 9994 131 100
2634 2609 4039 1310 1325 9996 147 132

STEMley Cup Championship

in Hamilton, XX, USA

Team 1310 was Rank 9 with a record of 5-6-0

Watch All Matches

Add Media!

Photos & Videos

No videos for team 1310 from 2023... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 1310 from 2023... Why not add some?