From
Marion, Iowa, USA
aka Collins Aerospace/BAE Systems/Carpet King Carpet One/Linn-Mar Booster Club/ITC Midwest/Argosy Foundation/ShermCo Industries&Linn-Mar High School
Rookie Year: 2002
Details on firstinspires.org
Robot Name: Chad
Team 967 was 12-9-0 in official play and 14-14-0 overall in 2018.
in Kansas City, MO 64120, USA
to Week 2
Team 967 was Rank 37 with a record of 6-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2457 | 967 | 1939 | 935 | 1984 | 5809 | 345 | 141 | ||||||||
2457 | 967 | 1939 | 345 | ||||||||||||
935 | 1984 | 5809 | 141 | ||||||||||||
967 | 1847 | 938 | 1769 | 1997 | 4455 | 209 | 162 | ||||||||
967 | 1847 | 938 | 209 | ||||||||||||
1769 | 1997 | 4455 | 162 | ||||||||||||
4959 | 1810 | 2353 | 4646 | 967 | 1769 | 436 | 249 | ||||||||
4959 | 1810 | 2353 | 436 | ||||||||||||
4646 | 967 | 1769 | 249 | ||||||||||||
967 | 6886 | 1997 | 5268 | 1982 | 6420 | 307 | 202 | ||||||||
967 | 6886 | 1997 | 307 | ||||||||||||
5268 | 1982 | 6420 | 202 | ||||||||||||
967 | 1723 | 4786 | 6886 | 1939 | 1847 | 288 | 245 | ||||||||
967 | 1723 | 4786 | 288 | ||||||||||||
6886 | 1939 | 1847 | 245 | ||||||||||||
2001 | 5082 | 967 | 1994 | 4522 | 6843 | 144 | 363 | ||||||||
2001 | 5082 | 967 | 144 | ||||||||||||
1994 | 4522 | 6843 | 363 | ||||||||||||
6424 | 4522 | 1806 | 5809 | 2765 | 967 | 451 | 247 | ||||||||
6424 | 4522 | 1806 | 451 | ||||||||||||
5809 | 2765 | 967 | 247 | ||||||||||||
3184 | 6424 | 5119 | 6317 | 967 | 1982 | 313 | 148 | ||||||||
3184 | 6424 | 5119 | 313 | ||||||||||||
6317 | 967 | 1982 | 148 | ||||||||||||
1108 | 2001 | 4388 | 1984 | 967 | 5918 | 260 | 153 | ||||||||
1108 | 2001 | 4388 | 260 | ||||||||||||
1984 | 967 | 5918 | 153 | ||||||||||||
5918 | 4499 | 6359 | 1730 | 6424 | 967 | 269 | 373 | ||||||||
5918 | 4499 | 6359 | 269 | ||||||||||||
1730 | 6424 | 967 | 373 | ||||||||||||
2353 | 1785 | 967 | 2457 | 1723 | 2410 | 219 | 390 | ||||||||
2353 | 1785 | 967 | 219 | ||||||||||||
2457 | 1723 | 2410 | 390 | ||||||||||||
4786 | 1777 | 5082 | 6359 | 967 | 2410 | 220 | 411 | ||||||||
4786 | 1777 | 5082 | 220 | ||||||||||||
6359 | 967 | 2410 | 411 |
in Cedar Falls, IA 50614, USA
to Week 4
Team 967 was Rank 21 with a record of 6-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
967 | 5906 | 6379 | 2530 | 2874 | 5690 | 311 | 202 | ||||||||
967 | 5906 | 6379 | 311 | ||||||||||||
2530 | 2874 | 5690 | 202 | ||||||||||||
1985 | 1156 | 6379 | 967 | 7122 | 6371 | 339 | 175 | ||||||||
1985 | 1156 | 6379 | 339 | ||||||||||||
967 | 7122 | 6371 | 175 | ||||||||||||
6889 | 7309 | 967 | 6164 | 5914 | 931 | 255 | 250 | ||||||||
6889 | 7309 | 967 | 255 | ||||||||||||
6164 | 5914 | 931 | 250 | ||||||||||||
6359 | 6950 | 5935 | 6467 | 967 | 6424 | 292 | 297 | ||||||||
6359 | 6950 | 5935 | 292 | ||||||||||||
6467 | 967 | 6424 | 297 | ||||||||||||
6630 | 4646 | 967 | 2987 | 4054 | 525 | 307 | 370 | ||||||||
6630 | 4646 | 967 | 307 | ||||||||||||
2987 | 4054 | 525 | 370 | ||||||||||||
4329 | 1710 | 2957 | 967 | 4500 | 6320 | 266 | 396 | ||||||||
4329 | 1710 | 2957 | 266 | ||||||||||||
967 | 4500 | 6320 | 396 | ||||||||||||
1094 | 6999 | 4646 | 2549 | 967 | 5576 | 256 | 384 | ||||||||
1094 | 6999 | 4646 | 256 | ||||||||||||
2549 | 967 | 5576 | 384 | ||||||||||||
3026 | 6419 | 5006 | 5991 | 967 | 2987 | 215 | 336 | ||||||||
3026 | 6419 | 5006 | 215 | ||||||||||||
5991 | 967 | 2987 | 336 | ||||||||||||
7141 | 5837 | 967 | 4260 | 6391 | 2410 | 173 | 423 | ||||||||
7141 | 5837 | 967 | 173 | ||||||||||||
4260 | 6391 | 2410 | 423 |
Team 967 was Rank 33 with a record of 2-5-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Finals.
Captain | 2451 |
Pick 1 | 4655 |
Pick 2 | 967 |
Pick 3 | 81 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4241 | 269 | 111 | 171 | 967 | 81 | 303 | 170 | ||||||||
4241 | 269 | 111 | 303 | ||||||||||||
171 | 967 | 81 | 170 | ||||||||||||
2194 | 6419 | 4292 | 967 | 4241 | 2039 | 272 | 239 | ||||||||
2194 | 6419 | 4292 | 272 | ||||||||||||
967 | 4241 | 2039 | 239 | ||||||||||||
5041 | 967 | 5934 | 2451 | 1732 | 1625 | 164 | 259 | ||||||||
5041 | 967 | 5934 | 164 | ||||||||||||
2451 | 1732 | 1625 | 259 | ||||||||||||
967 | 2202 | 6237 | 4272 | 2704 | 4655 | 160 | 280 | ||||||||
967 | 2202 | 6237 | 160 | ||||||||||||
4272 | 2704 | 4655 | 280 | ||||||||||||
167 | 4292 | 967 | 4296 | 5847 | 1625 | 185 | 397 | ||||||||
167 | 4292 | 967 | 185 | ||||||||||||
4296 | 5847 | 1625 | 397 | ||||||||||||
1736 | 81 | 930 | 1646 | 461 | 967 | 246 | 400 | ||||||||
1736 | 81 | 930 | 246 | ||||||||||||
1646 | 461 | 967 | 400 | ||||||||||||
Quarterfinals | |||||||||||||||
2451 | 4655 | 967 | 171 | 5442 | 4213 | 382 | 121 | ||||||||
2451 | 4655 | 967 | 382 | ||||||||||||
171 | 5442 | 4213 | 121 |
No CAD for team 967 from 2018... Why not add some?