Rock Valley College PEC Center in Rockford, IL, USA
https://r2oc.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 1736 | 2194 | 6237 | 2704 |
Alliance 2 | 4272 | 461 | 930 | 3352 |
Alliance 3 | 4296 | 1732 | 2202 | 4241 |
Alliance 4 | 2451 | 4655 | 967 | 81 |
Alliance 5 | 5442 | 269 | 4213 | 171 |
Alliance 6 | 5934 | 111 | 1792 | 167 |
Alliance 7 | 6419 | 5041 | 1625 | 2081 |
Alliance 8 | 4292 | 5847 | 4096 | 1646 |
1.
17362194 6237 2704 |
1736 2194 6237 2704 |
2451 4655 967 81 |
5934 111 1792 167 |
5934 111 1792 167 |
3.
42961732 2202 4241 |
8.
42925847 4096 1646 |
6.
5934111 1792 167 |
||||
4.
24514655 967 81 |
2451 4655 967 81 |
4272 461 930 3352 |
2.
4272461 930 3352 |
||
5.
5442269 4213 171 |
7.
64195041 1625 2081 |
Rank | Team | Ranking Score | Park/Climb Points | Auto | Ownership | Vault | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1736 | 2.83 | 325 | 203 | 1439 | 175 | 5-1-0 | 0 | 6 | 17 |
2 | 4272 | 2.33 | 350 | 142 | 1211 | 200 | 6-0-0 | 0 | 6 | 14 |
3 | 4296 | 2.33 | 290 | 134 | 1284 | 195 | 5-1-0 | 0 | 6 | 14 |
4 | 2451 | 2.33 | 275 | 210 | 1440 | 160 | 5-1-0 | 0 | 6 | 14 |
5 | 461 | 2.33 | 255 | 178 | 1398 | 140 | 5-1-0 | 0 | 6 | 14 |
6 | 1732 | 2.16 | 145 | 187 | 1265 | 150 | 4-2-0 | 0 | 6 | 13 |
7 | 5442 | 2.00 | 330 | 156 | 1427 | 150 | 4-2-0 | 0 | 6 | 12 |
8 | 4655 | 2.00 | 255 | 207 | 1360 | 135 | 4-2-0 | 0 | 6 | 12 |
9 | 5934 | 2.00 | 245 | 169 | 1127 | 210 | 3-3-0 | 0 | 6 | 12 |
10 | 6419 | 2.00 | 225 | 182 | 1069 | 175 | 3-3-0 | 0 | 6 | 12 |
11 | 4292 | 2.00 | 180 | 188 | 1095 | 85 | 4-2-0 | 0 | 6 | 12 |
12 | 269 | 1.83 | 355 | 155 | 1212 | 205 | 4-2-0 | 0 | 6 | 11 |
13 | 5041 | 1.83 | 285 | 197 | 1176 | 170 | 3-3-0 | 0 | 6 | 11 |
14 | 2194 | 1.83 | 285 | 180 | 1094 | 125 | 3-3-0 | 0 | 6 | 11 |
15 | 1792 | 1.83 | 210 | 221 | 1149 | 135 | 3-3-0 | 0 | 6 | 11 |
16 | 1625 | 1.83 | 185 | 182 | 1330 | 160 | 4-2-0 | 0 | 6 | 11 |
17 | 111 | 1.66 | 315 | 148 | 1224 | 150 | 3-3-0 | 0 | 6 | 10 |
18 | 171 | 1.66 | 240 | 162 | 946 | 105 | 3-3-0 | 0 | 6 | 10 |
19 | 930 | 1.50 | 255 | 177 | 1136 | 140 | 3-3-0 | 0 | 6 | 9 |
20 | 4241 | 1.50 | 225 | 115 | 1191 | 140 | 4-2-0 | 0 | 6 | 9 |
21 | 1646 | 1.33 | 265 | 181 | 1001 | 135 | 2-4-0 | 0 | 6 | 8 |
22 | 6237 | 1.33 | 235 | 121 | 1022 | 100 | 3-3-0 | 0 | 6 | 8 |
23 | 2081 | 1.16 | 360 | 126 | 1041 | 145 | 3-3-0 | 0 | 6 | 7 |
24 | 4213 | 1.16 | 275 | 164 | 1151 | 185 | 2-4-0 | 0 | 6 | 7 |
25 | 4096 | 1.16 | 185 | 180 | 1154 | 105 | 2-4-0 | 0 | 6 | 7 |
26 | 3352 | 1.00 | 180 | 137 | 1012 | 90 | 3-3-0 | 0 | 6 | 6 |
27 | 167 | 1.00 | 125 | 172 | 1021 | 60 | 2-4-0 | 0 | 6 | 6 |
28 | 2704 | 0.83 | 280 | 112 | 868 | 110 | 2-4-0 | 0 | 6 | 5 |
29 | 81 | 0.66 | 295 | 123 | 799 | 85 | 0-6-0 | 0 | 6 | 4 |
30 | 2202 | 0.66 | 290 | 152 | 658 | 100 | 0-6-0 | 0 | 6 | 4 |
31 | 5847 | 0.66 | 235 | 142 | 827 | 155 | 1-5-0 | 0 | 6 | 4 |
32 | 2039 | 0.66 | 125 | 149 | 904 | 80 | 0-6-0 | 0 | 6 | 4 |
33 | 967 | 0.50 | 140 | 142 | 953 | 90 | 1-5-0 | 0 | 6 | 3 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | OPR |
---|---|
111 | 179.20 |
461 | 174.19 |
4272 | 165.18 |
1736 | 162.83 |
2451 | 161.34 |
4213 | 138.46 |
1625 | 135.82 |
4296 | 131.06 |
930 | 127.96 |
5442 | 125.29 |
1646 | 106.93 |
6237 | 106.63 |
2194 | 106.26 |
4241 | 105.85 |
6419 | 105.13 |
4655 | 88.45 |
4292 | 86.84 |
4096 | 85.94 |
967 | 80.39 |
1792 | 78.55 |
5934 | 76.14 |
5847 | 76.07 |
5041 | 73.34 |
1732 | 68.07 |
269 | 65.30 |
171 | 54.30 |
3352 | 50.14 |
2081 | 47.09 |
2704 | 35.49 |
2202 | 18.54 |
81 | 18.41 |
167 | 8.10 |
2039 | 6.37 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto Run | 176 | 198 | 88.89% |
Auto Switch Owned | 45 | 66 | 68.18% |
Auto Quest * | 34 | 66 | 51.52% |
Force Played | 25 | 66 | 37.88% |
Levitate Played | 48 | 66 | 72.73% |
Boost Played | 32 | 66 | 48.48% |
Climbs (does not include Levitate) | 33 | 198 | 16.67% |
Face the Boss * | 4 | 66 | 6.06% |
"Unicorn Matches" (Win + Auto Quest + Face the Boss) |
2 | 66 | 3.03% |
High Score | 482 in Q21 |
Average Match Score | 277.24 |
Average Winning Score | 347.27 |
Average Win Margin | 140.06 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Auto Run Points | 13.33 | -- | -- |
Average Scale Ownership Points | 2.21 | 57.24 | 59.45 |
Average Switch Ownership Points | 11.70 | 110.83 | 122.53 |
Scale Neutral % | 85.25% | 15.20% | 22.20% |
Winner Scale Ownership % | 11.72% | 66.13% | 60.69% |
Winner Switch Ownership % | 39.60% | 92.55% | 87.25% |
Winner Opponent Switch Denial % | -- | 19.30% | -- |
Average # Force Played | -- | 2.12 | -- |
Average # Boost Played | -- | 1.91 | -- |
Average Vault Points | -- | 22.95 | -- |
Average Endgame Points | -- | 41.52 | -- |
Average Foul Points | -- | -- | 12.65 |
Average Score | 27.24 | 237.35 | 277.24 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto Run | 92 | 96 | 95.83% |
Auto Switch Owned | 29 | 32 | 90.62% |
Auto Quest * | 27 | 32 | 84.38% |
Force Played | 17 | 32 | 53.12% |
Levitate Played | 23 | 32 | 71.88% |
Boost Played | 25 | 32 | 78.12% |
Climbs (does not include Levitate) | 24 | 96 | 25.00% |
Face the Boss * | 4 | 32 | 12.50% |
"Unicorn Matches" (Win + Auto Quest + Face the Boss) |
4 | 32 | 12.50% |
High Score | 462 in QF1-1 |
Average Match Score | 308.22 |
Average Winning Score | 376.94 |
Average Win Margin | 137.44 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Auto Run Points | 14.38 | -- | -- |
Average Scale Ownership Points | 4.06 | 63.00 | 67.06 |
Average Switch Ownership Points | 16.62 | 115.50 | 132.12 |
Scale Neutral % | 72.92% | 6.67% | 13.29% |
Winner Scale Ownership % | 20.42% | 74.91% | 69.46% |
Winner Switch Ownership % | 62.92% | 91.30% | 88.46% |
Winner Opponent Switch Denial % | -- | 4.44% | -- |
Average # Force Played | -- | 2.29 | -- |
Average # Boost Played | -- | 2.16 | -- |
Average Vault Points | -- | 28.44 | -- |
Average Endgame Points | -- | 48.91 | -- |
Average Foul Points | -- | -- | 7.50 |
Average Score | 35.06 | 265.66 | 308.22 |