Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3352 | 930 | 4096 | 313 | ||||||||||
81 | 2704 | 2194 | 194 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
5 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
10 | Ownership Points | 0 | ||
25 | Total Auto | 10 | ||
---|---|---|---|---|
108 + 0 | Scale Ownership + Boost (seconds) | 6 + 0 | ||
105 + 0 | Switch Ownership + Boost (seconds) | 123 + 0 | ||
213 | Ownership Points | 129 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
263 | Total Teleop | 184 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
313 | Total Score | 194 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!