Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2451 | 4655 | 967 | 382 | ||||||||||
171 | 5442 | 4213 | 121 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
4 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 0 | ||
39 | Total Auto | 10 | ||
---|---|---|---|---|
52 + 0 | Scale Ownership + Boost (seconds) | 80 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 16 + 0 | ||
198 | Ownership Points | 96 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 0 | ||
Climbing | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 15 | ||
318 | Total Teleop | 111 | ||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
382 | Total Score | 121 |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!