From
Polk City, Iowa, USA
aka John Deere/Diamond J Customs/3M/SprutCam Machining Software/PTC&Ankeny High School&Madrid Jr Sr High School&North Polk High School&Ankeny Centennial High School
Rookie Year: 2013
Details on firstinspires.org
Robot Name: Luigi
Team 4646 was 10-12-0 in official play and 15-16-0 overall in 2018.
in Kansas City, MO 64120, USA
to Week 2
Team 4646 was Rank 31 with a record of 4-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4499 | 4959 | 4646 | 2410 | 4455 | 1730 | 206 | 267 | ||||||||
4499 | 4959 | 4646 | 206 | ||||||||||||
2410 | 4455 | 1730 | 267 | ||||||||||||
2765 | 1994 | 1785 | 6359 | 4646 | 1777 | 300 | 257 | ||||||||
2765 | 1994 | 1785 | 300 | ||||||||||||
6359 | 4646 | 1777 | 257 | ||||||||||||
4959 | 1810 | 2353 | 4646 | 967 | 1769 | 436 | 249 | ||||||||
4959 | 1810 | 2353 | 436 | ||||||||||||
4646 | 967 | 1769 | 249 | ||||||||||||
4499 | 3184 | 2167 | 1847 | 2457 | 4646 | 277 | 226 | ||||||||
4499 | 3184 | 2167 | 277 | ||||||||||||
1847 | 2457 | 4646 | 226 | ||||||||||||
4646 | 2410 | 1994 | 1769 | 1982 | 1984 | 272 | 376 | ||||||||
4646 | 2410 | 1994 | 272 | ||||||||||||
1769 | 1982 | 1984 | 376 | ||||||||||||
4646 | 5268 | 1785 | 5119 | 938 | 1984 | 248 | 271 | ||||||||
4646 | 5268 | 1785 | 248 | ||||||||||||
5119 | 938 | 1984 | 271 | ||||||||||||
1723 | 4646 | 5119 | 1769 | 4388 | 1710 | 129 | 428 | ||||||||
1723 | 4646 | 5119 | 129 | ||||||||||||
1769 | 4388 | 1710 | 428 | ||||||||||||
4388 | 1730 | 4646 | 6843 | 1997 | 935 | 349 | 260 | ||||||||
4388 | 1730 | 4646 | 349 | ||||||||||||
6843 | 1997 | 935 | 260 | ||||||||||||
4455 | 2457 | 6359 | 6886 | 4522 | 4646 | 120 | 433 | ||||||||
4455 | 2457 | 6359 | 120 | ||||||||||||
6886 | 4522 | 4646 | 433 | ||||||||||||
4786 | 4646 | 5809 | 1723 | 1777 | 2001 | 354 | 263 | ||||||||
4786 | 4646 | 5809 | 354 | ||||||||||||
1723 | 1777 | 2001 | 263 | ||||||||||||
4646 | 938 | 4455 | 1939 | 6317 | 4786 | 131 | 342 | ||||||||
4646 | 938 | 4455 | 131 | ||||||||||||
1939 | 6317 | 4786 | 342 | ||||||||||||
2353 | 6420 | 6424 | 1984 | 4646 | 3184 | 275 | 385 | ||||||||
2353 | 6420 | 6424 | 275 | ||||||||||||
1984 | 4646 | 3184 | 385 |
in Cedar Falls, IA 50614, USA
to Week 4
Team 4646 was Rank 12 with a record of 6-4-0
They competed in the playoffs as the Backup of Alliance 3 and were eliminated in the Semifinals.
Captain | 4818 |
Pick 1 | 2526 |
Pick 2 | 5690 |
Backup for 2526 | 4646 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6419 | 6412 | 4506 | 4646 | 3633 | 6164 | 183 | 290 | ||||||||
6419 | 6412 | 4506 | 183 | ||||||||||||
4646 | 3633 | 6164 | 290 | ||||||||||||
6950 | 5991 | 4500 | 6420 | 4646 | 7142 | 116 | 446 | ||||||||
6950 | 5991 | 4500 | 116 | ||||||||||||
6420 | 4646 | 7142 | 446 | ||||||||||||
6371 | 6391 | 7141 | 3026 | 4959 | 4646 | 80 | 478 | ||||||||
6371 | 6391 | 7141 | 80 | ||||||||||||
3026 | 4959 | 4646 | 478 | ||||||||||||
4646 | 2410 | 1710 | 5914 | 5006 | 4021 | 419 | 157 | ||||||||
4646 | 2410 | 1710 | 419 | ||||||||||||
5914 | 5006 | 4021 | 157 | ||||||||||||
6630 | 4646 | 967 | 2987 | 4054 | 525 | 307 | 370 | ||||||||
6630 | 4646 | 967 | 307 | ||||||||||||
2987 | 4054 | 525 | 370 | ||||||||||||
931 | 6359 | 4646 | 6379 | 4818 | 4260 | 397 | 258 | ||||||||
931 | 6359 | 4646 | 397 | ||||||||||||
6379 | 4818 | 4260 | 258 | ||||||||||||
1094 | 6999 | 4646 | 2549 | 967 | 5576 | 256 | 384 | ||||||||
1094 | 6999 | 4646 | 256 | ||||||||||||
2549 | 967 | 5576 | 384 | ||||||||||||
6467 | 4646 | 1156 | 6320 | 5837 | 3206 | 352 | 205 | ||||||||
6467 | 4646 | 1156 | 352 | ||||||||||||
6320 | 5837 | 3206 | 205 | ||||||||||||
6025 | 4329 | 167 | 4646 | 5935 | 5041 | 409 | 270 | ||||||||
6025 | 4329 | 167 | 409 | ||||||||||||
4646 | 5935 | 5041 | 270 | ||||||||||||
Semifinals | |||||||||||||||
525 | 3928 | 5914 | 4646 | 4818 | 5690 | 344 | 307 | ||||||||
525 | 3928 | 5914 | 344 | ||||||||||||
4646 | 4818 | 5690 | 307 |
in Lee's Summit, MO, USA
to
Team 4646 was Rank 16 with a record of 5-4-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 2410 |
Pick 1 | 525 |
Pick 2 | 4646 |
Pick 3 | 4329 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1982 | 1710 | 4959 | 1730 | 4646 | 5801 | 240 | 290 | ||||||||
1982 | 1710 | 4959 | 240 | ||||||||||||
1730 | 4646 | 5801 | 290 | ||||||||||||
6424 | 5801 | 1775 | 1806 | 4646 | 1108 | 286 | 344 | ||||||||
6424 | 5801 | 1775 | 286 | ||||||||||||
1806 | 4646 | 1108 | 344 | ||||||||||||
2410 | 5918 | 5006 | 4646 | 5013 | 2164 | 175 | 405 | ||||||||
2410 | 5918 | 5006 | 175 | ||||||||||||
4646 | 5013 | 2164 | 405 | ||||||||||||
6630 | 1825 | 4646 | 3937 | 4455 | 5930 | 273 | 331 | ||||||||
6630 | 1825 | 4646 | 273 | ||||||||||||
3937 | 4455 | 5930 | 331 | ||||||||||||
2560 | 1982 | 4646 | 1108 | 9985 | 1825 | 262 | 228 | ||||||||
2560 | 1982 | 4646 | 262 | ||||||||||||
1108 | 9985 | 1825 | 228 | ||||||||||||
2560 | 1987 | 1764 | 4646 | 5809 | 1769 | 390 | 250 | ||||||||
2560 | 1987 | 1764 | 390 | ||||||||||||
4646 | 5809 | 1769 | 250 | ||||||||||||
4646 | 6817 | 3792 | 3284 | 1769 | 1986 | 122 | 413 | ||||||||
4646 | 6817 | 3792 | 122 | ||||||||||||
3284 | 1769 | 1986 | 413 | ||||||||||||
1810 | 4646 | 1994 | 4329 | 1723 | 1802 | 355 | 275 | ||||||||
1810 | 4646 | 1994 | 355 | ||||||||||||
4329 | 1723 | 1802 | 275 | ||||||||||||
Quarterfinals | |||||||||||||||
525 | 2410 | 4646 | 1710 | 5126 | 5801 | 226 | 321 | ||||||||
525 | 2410 | 4646 | 226 | ||||||||||||
1710 | 5126 | 5801 | 321 |
No CAD for team 4646 from 2018... Why not add some?