From
Oldsmar, Florida, USA
aka Honeywell Aerospace/State of Florida&Family/Community
Rookie Year: 1998
Last competed in 2024
Details on firstinspires.org
Team 79 was 29-14-0 in official play and 33-18-0 overall in 2009.
in Orlando, FL, USA
to Week 3
Team 79 was Rank 6 with a record of 12-5-0 and won the following awards:
in Minneapolis, MN, USA
to Week 6
Team 79 was Rank 2 with a record of 12-1-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2169 | 2506 | 2525 | 79 | 171 | 2491 | 64 | 92 | ||||||||
2169 | 2506 | 2525 | 64 | ||||||||||||
79 | 171 | 2491 | 92 | ||||||||||||
2499 | 79 | 2526 | 3036 | 648 | 3026 | 70 | 80 | ||||||||
2499 | 79 | 2526 | 70 | ||||||||||||
3036 | 648 | 3026 | 80 | ||||||||||||
2241 | 876 | 79 | 2535 | 2207 | 2510 | 38 | 34 | ||||||||
2241 | 876 | 79 | 38 | ||||||||||||
2535 | 2207 | 2510 | 34 | ||||||||||||
878 | 3058 | 3109 | 2606 | 79 | 2418 | 24 | 96 | ||||||||
878 | 3058 | 3109 | 24 | ||||||||||||
2606 | 79 | 2418 | 96 | ||||||||||||
877 | 3102 | 79 | 2970 | 3116 | 2239 | 80 | 52 | ||||||||
877 | 3102 | 79 | 80 | ||||||||||||
2970 | 3116 | 2239 | 52 | ||||||||||||
2654 | 3018 | 2175 | 2538 | 2129 | 79 | 38 | 56 | ||||||||
2654 | 3018 | 2175 | 38 | ||||||||||||
2538 | 2129 | 79 | 56 | ||||||||||||
79 | 3056 | 2143 | 2817 | 3042 | 3038 | 54 | 44 | ||||||||
79 | 3056 | 2143 | 54 | ||||||||||||
2817 | 3042 | 3038 | 44 | ||||||||||||
Quarterfinals | |||||||||||||||
79 | 2549 | 2970 | 2207 | 2239 | 2491 | 98 | 47 | ||||||||
79 | 2549 | 2970 | 98 | ||||||||||||
2207 | 2239 | 2491 | 47 | ||||||||||||
2549 | 2970 | 79 | 2207 | 2239 | 2491 | 90 | 59 | ||||||||
2549 | 2970 | 79 | 90 | ||||||||||||
2207 | 2239 | 2491 | 59 | ||||||||||||
Semifinals | |||||||||||||||
2970 | 2549 | 79 | 648 | 2506 | 2883 | 102 | 52 | ||||||||
2970 | 2549 | 79 | 102 | ||||||||||||
648 | 2506 | 2883 | 52 | ||||||||||||
2549 | 2970 | 79 | 648 | 2506 | 2883 | 82 | 60 | ||||||||
2549 | 2970 | 79 | 82 | ||||||||||||
648 | 2506 | 2883 | 60 | ||||||||||||
Finals | |||||||||||||||
1816 | 2472 | 2418 | 79 | 2970 | 2549 | 68 | 70 | ||||||||
1816 | 2472 | 2418 | 68 | ||||||||||||
79 | 2970 | 2549 | 70 | ||||||||||||
2472 | 1816 | 2418 | 2970 | 79 | 2549 | 50 | 117 | ||||||||
2472 | 1816 | 2418 | 50 | ||||||||||||
2970 | 79 | 2549 | 117 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2635 | 2834 | 1747 | 70 | 79 | 1796 | 76 | 74 | ||||||||
2635 | 2834 | 1747 | 76 | ||||||||||||
70 | 79 | 1796 | 74 | ||||||||||||
1771 | 1927 | 399 | 894 | 79 | 922 | 87 | 64 | ||||||||
1771 | 1927 | 399 | 87 | ||||||||||||
894 | 79 | 922 | 64 | ||||||||||||
79 | 346 | 68 | 1675 | 27 | 2173 | 115 | 67 | ||||||||
79 | 346 | 68 | 115 | ||||||||||||
1675 | 27 | 2173 | 67 | ||||||||||||
236 | 395 | 904 | 79 | 1099 | 263 | 94 | 84 | ||||||||
236 | 395 | 904 | 94 | ||||||||||||
79 | 1099 | 263 | 84 | ||||||||||||
79 | 1108 | 2194 | 217 | 3010 | 1305 | 42 | 89 | ||||||||
79 | 1108 | 2194 | 42 | ||||||||||||
217 | 3010 | 1305 | 89 | ||||||||||||
79 | 2992 | 1089 | 2791 | 1288 | 2815 | 78 | 86 | ||||||||
79 | 2992 | 1089 | 78 | ||||||||||||
2791 | 1288 | 2815 | 86 | ||||||||||||
79 | 2767 | 668 | 499 | 1893 | 1527 | 82 | 70 | ||||||||
79 | 2767 | 668 | 82 | ||||||||||||
499 | 1893 | 1527 | 70 | ||||||||||||
Quarterfinals | |||||||||||||||
1771 | 1747 | 346 | 70 | 27 | 79 | 102 | 103 | ||||||||
1771 | 1747 | 346 | 102 | ||||||||||||
70 | 27 | 79 | 103 | ||||||||||||
1747 | 1771 | 346 | 70 | 79 | 27 | 92 | 70 | ||||||||
1747 | 1771 | 346 | 92 | ||||||||||||
70 | 79 | 27 | 70 | ||||||||||||
1747 | 346 | 1771 | 70 | 27 | 79 | 86 | 97 | ||||||||
1747 | 346 | 1771 | 86 | ||||||||||||
70 | 27 | 79 | 97 | ||||||||||||
Semifinals | |||||||||||||||
79 | 70 | 27 | 329 | 188 | 399 | 119 | 99 | ||||||||
79 | 70 | 27 | 119 | ||||||||||||
329 | 188 | 399 | 99 | ||||||||||||
70 | 79 | 27 | 399 | 188 | 329 | 74 | 86 | ||||||||
70 | 79 | 27 | 74 | ||||||||||||
399 | 188 | 329 | 86 | ||||||||||||
79 | 27 | 70 | 399 | 188 | 329 | 68 | 76 | ||||||||
79 | 27 | 70 | 68 | ||||||||||||
399 | 188 | 329 | 76 |
in Indianapolis, IN, USA
to
Team 79 had a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
79 | 292 | 980 | 68 | 148 | 393 | 74 | 54 | ||||||||
79 | 292 | 980 | 74 | ||||||||||||
68 | 148 | 393 | 54 | ||||||||||||
116 | 1720 | 234 | 107 | 365 | 79 | 62 | 74 | ||||||||
116 | 1720 | 234 | 62 | ||||||||||||
107 | 365 | 79 | 74 | ||||||||||||
1675 | 79 | 245 | 2081 | 868 | 1771 | 70 | 100 | ||||||||
1675 | 79 | 245 | 70 | ||||||||||||
2081 | 868 | 1771 | 100 | ||||||||||||
79 | 330 | 1018 | 461 | 222 | 1625 | 52 | 106 | ||||||||
79 | 330 | 1018 | 52 | ||||||||||||
461 | 222 | 1625 | 106 | ||||||||||||
16 | 79 | 33 | 1108 | 1114 | 1024 | 118 | 36 | ||||||||
16 | 79 | 33 | 118 | ||||||||||||
1108 | 1114 | 1024 | 36 | ||||||||||||
1000 | 2970 | 71 | 79 | 254 | 1923 | 96 | 76 | ||||||||
1000 | 2970 | 71 | 96 | ||||||||||||
79 | 254 | 1923 | 76 | ||||||||||||
341 | 79 | 830 | 1038 | 888 | 469 | 62 | 34 | ||||||||
341 | 79 | 830 | 62 | ||||||||||||
1038 | 888 | 469 | 34 | ||||||||||||
1538 | 111 | 2775 | 79 | 48 | 2194 | 106 | 50 | ||||||||
1538 | 111 | 2775 | 106 | ||||||||||||
79 | 48 | 2194 | 50 |