Florida Regional 2009

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1616 1885 744 2885 2152 168 52 46
2916 425 801 2383 1251 21 36 58
1557 108 1876 2884 2564 1612 52 37
2425 1345 1649 1341 1543 1889 60 28
79 2569 2422 1390 233 1592 64 48
665 1284 1875 59 1523 1029 32 24
180 1902 386 86 25 103 48 93
238 1922 2757 179 1144 408 54 84
501 2023 1889 2797 945 108 46 36
2383 168 79 1876 1029 1341 119 6
2884 801 1649 2569 665 25 38 74
21 2564 744 1875 1902 2422 78 28
2757 2797 1284 1345 2916 2152 22 46
1885 1543 408 86 501 1523 10 42
386 2885 103 1390 2425 1557 52 34
1144 180 233 1251 1612 2023 64 44
59 945 425 1616 1592 179 38 68
1922 1543 2916 238 1902 665 30 65
86 2152 79 1345 1889 1875 32 56
2797 1523 386 2422 1876 180 34 58
179 1885 2569 1616 1144 108 65 66
168 2564 425 1649 2757 1612 70 56
2383 408 25 2885 1390 1284 72 56
103 1922 1592 2023 801 21 80 26
1029 1251 2884 2425 945 238 40 88
233 1557 59 501 1341 744 44 86
1616 86 1902 1649 2797 1144 32 78
2422 179 1889 1543 1284 801 64 52
1390 665 1876 2564 2152 1251 57 75
2916 2757 1341 103 1885 945 50 85
1345 1029 2383 180 1592 744 32 88
2884 1875 425 408 233 386 75 56
25 79 2425 21 501 108 72 56
168 1523 1557 1922 59 2023 60 36
2885 238 1341 2569 1612 801 84 48
86 2383 744 2757 2884 179 56 56
1902 2152 1390 425 108 1029 81 46
665 2422 1144 168 1345 501 98 48
1889 2425 21 2569 180 408 28 44
1284 1649 1251 1922 1885 386 38 38
1612 1616 1523 79 103 2916 58 90
238 233 25 1592 1557 2797 90 42
945 1543 2885 2564 59 1876 44 38
2023 1341 168 1875 1390 386 62 47
1345 1616 2884 1922 1523 21 56 52
501 1649 233 1029 2757 801 107 36
1876 1889 408 25 1885 2916 40 28
2023 79 744 1284 2564 238 120 36
665 1612 1592 2425 2797 179 38 68
2152 945 1557 1902 2569 2383 52 36
2885 1144 1875 1543 425 180 89 66
59 103 108 1251 86 2422 92 38
1523 238 1345 1649 2564 25 36 78
21 945 408 168 665 233 44 58
2569 1616 1390 1875 1876 501 30 81
59 1612 1902 2383 1885 1889 68 32
1592 1543 2884 103 180 2152 26 64
801 386 108 744 1144 2916 42 56
86 2885 2797 1922 1029 79 36 68
2422 1284 2425 1557 2757 425 28 72
179 2023 2152 1251 1341 25 74 78
1144 2564 501 168 2916 2884 78 24
1612 1390 86 945 744 1523 13 36
1889 103 238 2885 665 425 81 73
21 180 1284 108 1649 1341 60 76
1251 1557 801 79 1616 408 58 36
2569 1029 2797 386 1543 59 36 51
1875 1885 2425 1922 2422 2383 16 34
179 1902 1876 233 1345 2023 38 34
1592 108 1251 2757 1523 2885 36 54
2569 425 103 168 744 2797 98 30
59 180 1885 801 1390 238 59 58
2152 1876 21 1144 2425 86 32 48
2422 1341 1592 1902 2884 408 52 60
501 945 1612 1345 386 1284 48 42
2916 1649 1875 25 1557 179 44 64
2383 2757 2023 665 1543 79 34 54
233 2564 1029 1616 1889 1922 70 34

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1144 1885 665 2884 2564 425 68 70
1144 1885 665 425 2884 2564 79 53
1885 1144 665 2564 2884 425 36 50
501 1345 238 1649 233 179 48 70
238 1345 501 1649 233 179 91 84
238 501 1345 179 233 1649 42 98
25 86 103 1557 945 1902 85 54
25 103 86 945 1902 1557 74 67
1251 744 79 386 180 21 58 52
1251 79 744 386 180 21 90 62
Semifinals
2564 425 2884 179 233 1649 24 98
425 2884 2564 179 233 1649 50 84
86 25 103 1251 79 744 69 56
103 25 86 79 744 1251 72 82
86 25 103 79 1251 744 59 78
Finals
1649 179 233 744 79 1251 92 62
179 233 1649 79 744 1251 42 109
179 233 1649 79 744 1251 88 80

Elimination Bracket

1.
1144
1885
665
2884
2564
425

1649
233
179

1251
744
79
1251
744
79
3.
1251
744
79
8.
2884
2564
425
6.
386
180
21
4.
501
1345
238
1649
233
179
25
86
103
2.
25
86
103
5.
1649
233
179
7.
1557
945
1902
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 1144 18 47.44 98 9-0-0 0 9 2.00
2 103 18 44.77 98 9-0-0 0 9 2.00
3 25 16 46.88 93 8-1-0 0 9 1.78
4 744 15 40.77 120 7-1-1 0 9 1.67
5 501 14 40.66 107 7-2-0 0 9 1.56
6 79 14 40.22 120 7-2-0 0 9 1.56
7 179 13 53.88 84 6-2-1 0 9 1.44
8 180 12 45.11 88 6-3-0 0 9 1.33
9 945 12 44.11 88 6-3-0 0 9 1.33
10 665 12 44.00 98 6-3-0 0 9 1.33
11 1557 12 39.66 72 6-3-0 0 9 1.33
12 2564 12 39.55 78 6-3-0 0 9 1.33
13 1649 11 44.22 107 5-3-1 0 9 1.22
14 2885 10 50.33 89 5-4-0 0 9 1.11
15 1341 10 46.55 86 5-4-0 0 9 1.11
16 238 10 46.33 90 5-4-0 0 9 1.11
17 2152 10 43.44 81 5-4-0 0 9 1.11
18 233 10 42.44 107 5-4-0 0 9 1.11
19 168 10 40.77 119 5-4-0 0 9 1.11
20 408 10 40.44 84 5-4-0 0 9 1.11
21 1889 10 40.33 81 5-4-0 0 9 1.11
22 2422 10 39.33 98 5-4-0 0 9 1.11
23 1875 10 39.22 89 5-4-0 0 9 1.11
24 2425 10 37.77 88 5-4-0 0 9 1.11
25 1902 10 37.55 81 5-4-0 0 9 1.11
26 1876 10 32.88 81 5-4-0 0 9 1.11
27 1251 9 44.33 78 4-4-1 0 9 1.00
28 2383 9 37.11 119 4-4-1 0 9 1.00
29 425 8 49.88 98 4-5-0 0 9 0.89
30 108 8 46.22 92 4-5-0 0 9 0.89
31 1616 8 44.55 68 4-5-0 0 9 0.89
32 2569 8 41.00 98 4-5-0 0 9 0.89
33 1345 8 39.55 60 4-5-0 0 9 0.89
34 59 8 39.33 92 4-5-0 0 9 0.89
35 1523 8 38.77 60 4-5-0 0 9 0.89
36 2884 7 42.33 75 3-5-1 0 9 0.78
37 1885 7 39.22 85 3-5-1 0 9 0.78
38 1922 7 36.88 80 3-5-1 0 9 0.78
39 86 7 34.11 93 3-5-1 0 9 0.78
40 2023 6 44.11 120 3-6-0 0 9 0.67
41 1592 6 38.66 88 3-6-0 0 9 0.67
42 2916 6 38.22 90 3-6-0 0 9 0.67
43 1543 6 36.66 66 3-6-0 0 9 0.67
44 386 5 43.00 56 2-6-1 0 9 0.56
45 2757 5 42.44 72 2-6-1 0 9 0.56
46 1612 4 40.88 68 2-7-0 0 9 0.44
47 21 4 40.22 78 2-7-0 0 9 0.44
48 2797 4 37.33 78 2-7-0 0 9 0.44
49 1029 4 28.66 70 2-6-0 0 8 0.50
50 1284 3 40.88 60 1-7-1 0 9 0.33
51 1390 2 43.22 81 1-8-0 0 9 0.22
52 801 2 41.33 58 1-8-0 0 9 0.22

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Titusville, Florida, USA
North Brunswick, New Jersey, USA
Miami, Florida, USA
Oldsmar, Florida, USA
Jacksonville, Florida, USA
Kintnersville, Pennsylvania, USA
Fort Lauderdale, Florida, USA
Miami, FL, USA
Riviera Beach, Florida, USA
Stuart, Florida, USA
Rockledge, Florida, USA
Manchester, New Hampshire, USA
Melbourne, Florida, USA
Pompano Beach, FL, USA
Melbourne, FL, USA
Manchester/Goffstown, New Hampshire, USA
Orlando, FL, USA
Fort Lauderdale, Florida, USA
Merritt Island, Florida, USA
Orlando, Florida, USA
Miami, FL, USA
San Lorenzo, Puerto Rico, USA
Tamarac, Florida, USA
Guntersville, AL, USA
Sarasota, FL, USA
Ft. Lauderdale, FL, USA
TeamLocationImage
St. Cloud & Harmony, FL, USA
Jupiter, Florida, USA
Kissimmee, FL, USA
Leesburg, Florida, USA
Cocoa, Florida, USA
Brooksville, FL, USA
Newark, NJ, USA
Windermere, Florida, USA
Cocoa, FL, USA
Hilton Head Island, South Carolina, USA
Haymarket, Virginia, USA
Wellington, FL, USA
Orlando, Florida, USA
Contoocook, New Hampshire, USA
Melbourne, FL, USA
Port Orange, Florida, USA
Fort Lauderdale, Florida, USA
Davenport, FL, USA
Tampa, Florida, USA
San Juan, PR, USA
San Juan, PR, USA
Longwood, FL, USA
Clermont, Florida, USA
Caguas, PR, USA
San Juan, PR, USA
Palm Bay, Florida, USA
Award Winner
Regional Chairman's Award 1557
Regional Engineering Inspiration Award 233
Rookie All Star Award 2884
Woodie Flowers Award Krieger Machine/Diagnostic Imaging Services/Toyota of Stuart & Jensen Beach High School & Martin County High School & South Fork High School & Clark Advanced Learning Center (High School) (180)
Outstanding Volunteer Award Melinda Hester
Regional Winner 1649
Regional Winner 233
Regional Winner 179
Regional Finalist 1251
Regional Finalist 744
Regional Finalist 79
Autodesk Visualization Award 1902
Chrysler Team Spirit Award 945
Delphi "Driving Tomorrow's Technology" Award 25
General Motors Industrial Design Award 1144
Highest Rookie Seed Award 2885
Imagery Award 1885
Johnson & Johnson Gracious Professionalism 1902
Judges Award 168
Judges Award 1523
Kleiner Perkins Caufield & Byers Entrepreneurship Award 103
Motorola Quality Award 79
Rockwell Automation Innovation in Control Award 1557
Rookie Inspiration Award 2757
Underwriters Laboratories Industrial Safety Award 744
Website Award 386
Xerox Creativity Award 2425

OPRs (?)

Team OPR
103 47.49
79 40.77
1144 36.54
179 34.90
744 33.19
25 31.23
501 30.92
425 30.14
1649 28.48
238 28.45
180 24.57
233 23.96
1341 23.73
2885 22.58
665 20.98
1251 20.90
2564 20.66
2383 20.57
1875 18.97
2152 17.88
1902 17.60
1557 17.42
168 17.26
1390 17.21
108 16.66
59 16.55
1922 15.95
21 15.25
1345 14.98
2757 14.63
2422 14.59
801 13.95
2569 13.93
945 13.75
1612 13.49
2884 13.23
1616 12.89
1592 12.26
386 12.03
1523 11.88
408 11.69
2425 11.50
2023 10.98
2797 8.72
1889 8.32
1876 7.88
1543 7.81
1885 5.62
1284 5.53
1029 3.21
2916 -0.87
86 -2.22
Add Other Media!

Media

No videos for this event... Why not add one?