From
Windermere, Florida, USA
aka The State of Florida/Nord Anglia&Orange County 4-H
Rookie Year: 2005
Last competed in 2022
Details on firstinspires.org
Team 1649 was 19-8-1 in official play and 22-13-1 overall in 2009.
in Orlando, FL, USA
to Week 3
Team 1649 was Rank 13 with a record of 11-5-1 and won the following awards:
in Atlanta, GA, USA
to
Team 1649 was Rank 18 with a record of 8-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1739 | 1743 | 692 | 2587 | 222 | 1649 | 74 | 90 | ||||||||
1739 | 1743 | 692 | 74 | ||||||||||||
2587 | 222 | 1649 | 90 | ||||||||||||
1289 | 3091 | 2220 | 1218 | 665 | 1649 | 32 | 128 | ||||||||
1289 | 3091 | 2220 | 32 | ||||||||||||
1218 | 665 | 1649 | 128 | ||||||||||||
1649 | 2813 | 2340 | 1002 | 107 | 1746 | 53 | 79 | ||||||||
1649 | 2813 | 2340 | 53 | ||||||||||||
1002 | 107 | 1746 | 79 | ||||||||||||
2848 | 1649 | 604 | 2779 | 533 | 2874 | 116 | 40 | ||||||||
2848 | 1649 | 604 | 116 | ||||||||||||
2779 | 533 | 2874 | 40 | ||||||||||||
1649 | 61 | 1712 | 1834 | 1535 | 2470 | 74 | 54 | ||||||||
1649 | 61 | 1712 | 74 | ||||||||||||
1834 | 1535 | 2470 | 54 | ||||||||||||
857 | 1555 | 503 | 2354 | 1649 | 2415 | 66 | 64 | ||||||||
857 | 1555 | 503 | 66 | ||||||||||||
2354 | 1649 | 2415 | 64 | ||||||||||||
1592 | 280 | 2753 | 811 | 201 | 1649 | 72 | 77 | ||||||||
1592 | 280 | 2753 | 72 | ||||||||||||
811 | 201 | 1649 | 77 | ||||||||||||
Quarterfinals | |||||||||||||||
1538 | 1649 | 1503 | 155 | 201 | 931 | 106 | 96 | ||||||||
1538 | 1649 | 1503 | 106 | ||||||||||||
155 | 201 | 931 | 96 | ||||||||||||
1538 | 1649 | 1503 | 931 | 155 | 201 | 106 | 57 | ||||||||
1538 | 1649 | 1503 | 106 | ||||||||||||
931 | 155 | 201 | 57 | ||||||||||||
Semifinals | |||||||||||||||
1649 | 1503 | 1538 | 343 | 118 | 488 | 105 | 58 | ||||||||
1649 | 1503 | 1538 | 105 | ||||||||||||
343 | 118 | 488 | 58 | ||||||||||||
1649 | 1503 | 1538 | 118 | 343 | 488 | 95 | 112 | ||||||||
1649 | 1503 | 1538 | 95 | ||||||||||||
118 | 343 | 488 | 112 |
in Indianapolis, IN, USA
to
Team 1649 had a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1649 | 1108 | 910 | 2753 | 217 | 832 | 46 | 127 | ||||||||
1649 | 1108 | 910 | 46 | ||||||||||||
2753 | 217 | 832 | 127 | ||||||||||||
1923 | 1529 | 330 | 1649 | 148 | 341 | 62 | 74 | ||||||||
1923 | 1529 | 330 | 62 | ||||||||||||
1649 | 148 | 341 | 74 | ||||||||||||
68 | 1018 | 1649 | 2775 | 1902 | 16 | 98 | 52 | ||||||||
68 | 1018 | 1649 | 98 | ||||||||||||
2775 | 1902 | 16 | 52 | ||||||||||||
1649 | 1747 | 48 | 234 | 393 | 1771 | 64 | 90 | ||||||||
1649 | 1747 | 48 | 64 | ||||||||||||
234 | 393 | 1771 | 90 | ||||||||||||
1714 | 1649 | 469 | 1760 | 71 | 107 | 82 | 84 | ||||||||
1714 | 1649 | 469 | 82 | ||||||||||||
1760 | 71 | 107 | 84 | ||||||||||||
1114 | 980 | 111 | 1008 | 1649 | 365 | 128 | 62 | ||||||||
1114 | 980 | 111 | 128 | ||||||||||||
1008 | 1649 | 365 | 62 | ||||||||||||
179 | 1625 | 1503 | 254 | 1649 | 70 | 116 | 72 | ||||||||
179 | 1625 | 1503 | 116 | ||||||||||||
254 | 1649 | 70 | 72 | ||||||||||||
829 | 1501 | 573 | 1649 | 830 | 116 | 42 | 101 | ||||||||
829 | 1501 | 573 | 42 | ||||||||||||
1649 | 830 | 116 | 101 |