From
Greenwood, Indiana, USA
aka Renaissance Electronic Services / Innovation.Tools / Rolls-Royce / Jackson Systems / SMC Corporation of America / University of Indianapolis & Southport High School
Rookie Year: 2005
Details on firstinspires.org
Team 1529 was 2-11-0 in official play and 4-17-0 overall in 2009.
in West Lafayette, IN, USA
to Week 4
Team 1529 was Rank 34 with a record of 2-11-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
461 | 554 | 2081 | 1529 | 2171 | 393 | 81 | 36 | ||||||||
461 | 554 | 2081 | 81 | ||||||||||||
1529 | 2171 | 393 | 36 | ||||||||||||
1529 | 1741 | 111 | 2867 | 45 | 135 | 52 | 94 | ||||||||
1529 | 1741 | 111 | 52 | ||||||||||||
2867 | 45 | 135 | 94 | ||||||||||||
1000 | 1529 | 1018 | 447 | 2197 | 1327 | 65 | 46 | ||||||||
1000 | 1529 | 1018 | 65 | ||||||||||||
447 | 2197 | 1327 | 46 | ||||||||||||
2360 | 1018 | 2783 | 45 | 1529 | 234 | 49 | 96 | ||||||||
2360 | 1018 | 2783 | 49 | ||||||||||||
45 | 1529 | 234 | 96 | ||||||||||||
2197 | 1760 | 1529 | 868 | 1741 | 1720 | 53 | 62 | ||||||||
2197 | 1760 | 1529 | 53 | ||||||||||||
868 | 1741 | 1720 | 62 | ||||||||||||
1529 | 1327 | 461 | 451 | 2360 | 1000 | 40 | 44 | ||||||||
1529 | 1327 | 461 | 40 | ||||||||||||
451 | 2360 | 1000 | 44 | ||||||||||||
2040 | 292 | 1529 | 111 | 2360 | 868 | 60 | 70 | ||||||||
2040 | 292 | 1529 | 60 | ||||||||||||
111 | 2360 | 868 | 70 | ||||||||||||
451 | 1529 | 829 | 2368 | 1024 | 1555 | 46 | 60 | ||||||||
451 | 1529 | 829 | 46 | ||||||||||||
2368 | 1024 | 1555 | 60 | ||||||||||||
1646 | 1760 | 393 | 1529 | 2909 | 135 | 50 | 10 | ||||||||
1646 | 1760 | 393 | 50 | ||||||||||||
1529 | 2909 | 135 | 10 | ||||||||||||
1747 | 447 | 1555 | 2783 | 1529 | 2856 | 64 | 24 | ||||||||
1747 | 447 | 1555 | 64 | ||||||||||||
2783 | 1529 | 2856 | 24 | ||||||||||||
2909 | 45 | 1720 | 1529 | 1555 | 2749 | 54 | 36 | ||||||||
2909 | 45 | 1720 | 54 | ||||||||||||
1529 | 1555 | 2749 | 36 | ||||||||||||
Quarterfinals | |||||||||||||||
461 | 45 | 234 | 1529 | 1327 | 2040 | 72 | 48 | ||||||||
461 | 45 | 234 | 72 | ||||||||||||
1529 | 1327 | 2040 | 48 | ||||||||||||
234 | 461 | 45 | 1529 | 1327 | 2040 | 93 | 32 | ||||||||
234 | 461 | 45 | 93 | ||||||||||||
1529 | 1327 | 2040 | 32 |
in Indianapolis, IN, USA
to
Team 1529 had a record of 2-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
269 | 1747 | 1000 | 1714 | 1529 | 829 | 68 | 72 | ||||||||
269 | 1747 | 1000 | 68 | ||||||||||||
1714 | 1529 | 829 | 72 | ||||||||||||
1923 | 1529 | 330 | 1649 | 148 | 341 | 62 | 74 | ||||||||
1923 | 1529 | 330 | 62 | ||||||||||||
1649 | 148 | 341 | 74 | ||||||||||||
1529 | 1646 | 1024 | 1501 | 179 | 2753 | 38 | 117 | ||||||||
1529 | 1646 | 1024 | 38 | ||||||||||||
1501 | 179 | 2753 | 117 | ||||||||||||
868 | 1760 | 888 | 910 | 1529 | 447 | 109 | 34 | ||||||||
868 | 1760 | 888 | 109 | ||||||||||||
910 | 1529 | 447 | 34 | ||||||||||||
832 | 48 | 1741 | 573 | 1732 | 1529 | 57 | 53 | ||||||||
832 | 48 | 1741 | 57 | ||||||||||||
573 | 1732 | 1529 | 53 | ||||||||||||
1529 | 1108 | 2194 | 70 | 292 | 2199 | 59 | 82 | ||||||||
1529 | 1108 | 2194 | 59 | ||||||||||||
70 | 292 | 2199 | 82 | ||||||||||||
71 | 1529 | 2081 | 67 | 393 | 1008 | 90 | 75 | ||||||||
71 | 1529 | 2081 | 90 | ||||||||||||
67 | 393 | 1008 | 75 | ||||||||||||
980 | 217 | 234 | 1503 | 1675 | 1529 | 107 | 82 | ||||||||
980 | 217 | 234 | 107 | ||||||||||||
1503 | 1675 | 1529 | 82 |