From
Queens, New York, USA
aka Boyce Technologies/Sunnyside Community Services/West Coast Products/ConEdison/Bloomberg/Intuitive Foundation/Gene Haas Foundation/BAE Systems/Makelab/Turner Construction/RoboTigers Alumni Association&Queens Technical High School
Rookie Year: 2006
Details on firstinspires.org
Team 1796 was 13-7-0 in official play in 2009.
in New York, NY, USA
to Week 2
Team 1796 was Rank 23 with a record of 10-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1563 | 1340 | 1796 | 3059 | 1635 | 2285 | 84 | 58 | ||||||||
1563 | 1340 | 1796 | 84 | ||||||||||||
3059 | 1635 | 2285 | 58 | ||||||||||||
1660 | 1302 | 2753 | 1881 | 2601 | 1796 | 82 | 42 | ||||||||
1660 | 1302 | 2753 | 82 | ||||||||||||
1881 | 2601 | 1796 | 42 | ||||||||||||
1796 | 334 | 237 | 2895 | 3111 | 2344 | 54 | 66 | ||||||||
1796 | 334 | 237 | 54 | ||||||||||||
2895 | 3111 | 2344 | 66 | ||||||||||||
2577 | 1520 | 2933 | 375 | 1796 | 694 | 62 | 92 | ||||||||
2577 | 1520 | 2933 | 62 | ||||||||||||
375 | 1796 | 694 | 92 | ||||||||||||
380 | 1796 | 2205 | 806 | 271 | 1156 | 22 | 68 | ||||||||
380 | 1796 | 2205 | 22 | ||||||||||||
806 | 271 | 1156 | 68 | ||||||||||||
2265 | 527 | 329 | 1796 | 421 | 2070 | 36 | 42 | ||||||||
2265 | 527 | 329 | 36 | ||||||||||||
1796 | 421 | 2070 | 42 | ||||||||||||
1796 | 1396 | 743 | 1862 | 3053 | 1989 | 64 | 16 | ||||||||
1796 | 1396 | 743 | 64 | ||||||||||||
1862 | 3053 | 1989 | 16 | ||||||||||||
Quarterfinals | |||||||||||||||
1796 | 1807 | 56 | 237 | 369 | 271 | 88 | 42 | ||||||||
1796 | 1807 | 56 | 88 | ||||||||||||
237 | 369 | 271 | 42 | ||||||||||||
1796 | 56 | 1807 | 354 | 271 | 237 | 88 | 24 | ||||||||
1796 | 56 | 1807 | 88 | ||||||||||||
354 | 271 | 237 | 24 | ||||||||||||
Semifinals | |||||||||||||||
555 | 2753 | 375 | 1807 | 1796 | 56 | 62 | 102 | ||||||||
555 | 2753 | 375 | 62 | ||||||||||||
1807 | 1796 | 56 | 102 | ||||||||||||
555 | 2753 | 375 | 1796 | 56 | 1807 | 64 | 68 | ||||||||
555 | 2753 | 375 | 64 | ||||||||||||
1796 | 56 | 1807 | 68 | ||||||||||||
Finals | |||||||||||||||
56 | 1796 | 1807 | 743 | 1155 | 2344 | 68 | 66 | ||||||||
56 | 1796 | 1807 | 68 | ||||||||||||
743 | 1155 | 2344 | 66 | ||||||||||||
1796 | 56 | 1807 | 1155 | 2344 | 743 | 74 | 60 | ||||||||
1796 | 56 | 1807 | 74 | ||||||||||||
1155 | 2344 | 743 | 60 |
in Atlanta, GA, USA
to
Team 1796 was Rank 56 with a record of 3-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2635 | 2834 | 1747 | 70 | 79 | 1796 | 76 | 74 | ||||||||
2635 | 2834 | 1747 | 76 | ||||||||||||
70 | 79 | 1796 | 74 | ||||||||||||
2791 | 141 | 1796 | 254 | 3105 | 1983 | 84 | 52 | ||||||||
2791 | 141 | 1796 | 84 | ||||||||||||
254 | 3105 | 1983 | 52 | ||||||||||||
1796 | 2194 | 1893 | 1731 | 1771 | 930 | 68 | 80 | ||||||||
1796 | 2194 | 1893 | 68 | ||||||||||||
1731 | 1771 | 930 | 80 | ||||||||||||
75 | 27 | 1288 | 1323 | 1796 | 2520 | 87 | 48 | ||||||||
75 | 27 | 1288 | 87 | ||||||||||||
1323 | 1796 | 2520 | 48 | ||||||||||||
499 | 1675 | 2500 | 245 | 2443 | 1796 | 54 | 74 | ||||||||
499 | 1675 | 2500 | 54 | ||||||||||||
245 | 2443 | 1796 | 74 | ||||||||||||
2185 | 1287 | 1796 | 2877 | 236 | 60 | 78 | 52 | ||||||||
2185 | 1287 | 1796 | 78 | ||||||||||||
2877 | 236 | 60 | 52 | ||||||||||||
329 | 247 | 2621 | 1622 | 1796 | 287 | 108 | 64 | ||||||||
329 | 247 | 2621 | 108 | ||||||||||||
1622 | 1796 | 287 | 64 |