From
Allentown, New Jersey, USA
aka Johnson & Johnson/Bristol Myers Squibb/Apple/TE Connectivity/Microsoft/Nordson/Arm & Hammer/Wegman's/Upper Freehold Regional School District Board of Education&Allentown High School
Rookie Year: 2006
Details on firstinspires.org
Team 1807 was 22-10-0 in official play in 2009.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
41 | 708 | 1617 | 869 | 2600 | 1807 | 70 | 69 | ||||||||
41 | 708 | 1617 | 70 | ||||||||||||
869 | 2600 | 1807 | 69 | ||||||||||||
1807 | 612 | 1881 | 2590 | 834 | 2607 | 26 | 16 | ||||||||
1807 | 612 | 1881 | 26 | ||||||||||||
2590 | 834 | 2607 | 16 | ||||||||||||
1089 | 1807 | 2458 | 2180 | 224 | 293 | 46 | 16 | ||||||||
1089 | 1807 | 2458 | 46 | ||||||||||||
2180 | 224 | 293 | 16 | ||||||||||||
714 | 1006 | 422 | 555 | 1807 | 1048 | 60 | 38 | ||||||||
714 | 1006 | 422 | 60 | ||||||||||||
555 | 1807 | 1048 | 38 | ||||||||||||
2363 | 2495 | 896 | 1807 | 613 | 1403 | 48 | 32 | ||||||||
2363 | 2495 | 896 | 48 | ||||||||||||
1807 | 613 | 1403 | 32 | ||||||||||||
816 | 1807 | 2344 | 303 | 1366 | 484 | 58 | 56 | ||||||||
816 | 1807 | 2344 | 58 | ||||||||||||
303 | 1366 | 484 | 56 | ||||||||||||
219 | 1807 | 1689 | 1563 | 204 | 11 | 70 | 32 | ||||||||
219 | 1807 | 1689 | 70 | ||||||||||||
1563 | 204 | 11 | 32 | ||||||||||||
Quarterfinals | |||||||||||||||
422 | 11 | 1807 | 816 | 1228 | 75 | 36 | 92 | ||||||||
422 | 11 | 1807 | 36 | ||||||||||||
816 | 1228 | 75 | 92 | ||||||||||||
422 | 11 | 1807 | 1228 | 75 | 816 | 90 | 70 | ||||||||
422 | 11 | 1807 | 90 | ||||||||||||
1228 | 75 | 816 | 70 | ||||||||||||
11 | 422 | 1807 | 1228 | 816 | 75 | 62 | 52 | ||||||||
11 | 422 | 1807 | 62 | ||||||||||||
1228 | 816 | 75 | 52 | ||||||||||||
Semifinals | |||||||||||||||
1923 | 2753 | 2344 | 1807 | 422 | 11 | 58 | 52 | ||||||||
1923 | 2753 | 2344 | 58 | ||||||||||||
1807 | 422 | 11 | 52 | ||||||||||||
1923 | 2344 | 2753 | 1807 | 11 | 422 | 72 | 46 | ||||||||
1923 | 2344 | 2753 | 72 | ||||||||||||
1807 | 11 | 422 | 46 |
in New York, NY, USA
to Week 2
Team 1807 was Rank 7 with a record of 12-1-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2554 | 2681 | 263 | 1155 | 743 | 1807 | 24 | 108 | ||||||||
2554 | 2681 | 263 | 24 | ||||||||||||
1155 | 743 | 1807 | 108 | ||||||||||||
1807 | 333 | 2573 | 1989 | 694 | 1257 | 6 | 70 | ||||||||
1807 | 333 | 2573 | 6 | ||||||||||||
1989 | 694 | 1257 | 70 | ||||||||||||
1880 | 3053 | 335 | 271 | 1807 | 329 | 36 | 48 | ||||||||
1880 | 3053 | 335 | 36 | ||||||||||||
271 | 1807 | 329 | 48 | ||||||||||||
2895 | 1881 | 1230 | 1156 | 1807 | 1211 | 32 | 68 | ||||||||
2895 | 1881 | 1230 | 32 | ||||||||||||
1156 | 1807 | 1211 | 68 | ||||||||||||
237 | 3017 | 1807 | 759 | 421 | 358 | 60 | 0 | ||||||||
237 | 3017 | 1807 | 60 | ||||||||||||
759 | 421 | 358 | 0 | ||||||||||||
3112 | 41 | 1600 | 371 | 1807 | 555 | 42 | 76 | ||||||||
3112 | 41 | 1600 | 42 | ||||||||||||
371 | 1807 | 555 | 76 | ||||||||||||
2579 | 3004 | 1340 | 527 | 1807 | 806 | 20 | 60 | ||||||||
2579 | 3004 | 1340 | 20 | ||||||||||||
527 | 1807 | 806 | 60 | ||||||||||||
Quarterfinals | |||||||||||||||
1796 | 1807 | 56 | 237 | 369 | 271 | 88 | 42 | ||||||||
1796 | 1807 | 56 | 88 | ||||||||||||
237 | 369 | 271 | 42 | ||||||||||||
1796 | 56 | 1807 | 354 | 271 | 237 | 88 | 24 | ||||||||
1796 | 56 | 1807 | 88 | ||||||||||||
354 | 271 | 237 | 24 | ||||||||||||
Semifinals | |||||||||||||||
555 | 2753 | 375 | 1807 | 1796 | 56 | 62 | 102 | ||||||||
555 | 2753 | 375 | 62 | ||||||||||||
1807 | 1796 | 56 | 102 | ||||||||||||
555 | 2753 | 375 | 1796 | 56 | 1807 | 64 | 68 | ||||||||
555 | 2753 | 375 | 64 | ||||||||||||
1796 | 56 | 1807 | 68 | ||||||||||||
Finals | |||||||||||||||
56 | 1796 | 1807 | 743 | 1155 | 2344 | 68 | 66 | ||||||||
56 | 1796 | 1807 | 68 | ||||||||||||
743 | 1155 | 2344 | 66 | ||||||||||||
1796 | 56 | 1807 | 1155 | 2344 | 743 | 74 | 60 | ||||||||
1796 | 56 | 1807 | 74 | ||||||||||||
1155 | 2344 | 743 | 60 |
in Atlanta, GA, USA
to
Team 1807 was Rank 25 with a record of 4-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
231 | 2915 | 1538 | 1807 | 558 | 201 | 62 | 101 | ||||||||
231 | 2915 | 1538 | 62 | ||||||||||||
1807 | 558 | 201 | 101 | ||||||||||||
2354 | 1807 | 61 | 1421 | 107 | 2779 | 82 | 70 | ||||||||
2354 | 1807 | 61 | 82 | ||||||||||||
1421 | 107 | 2779 | 70 | ||||||||||||
533 | 120 | 314 | 1807 | 3091 | 503 | 71 | 92 | ||||||||
533 | 120 | 314 | 71 | ||||||||||||
1807 | 3091 | 503 | 92 | ||||||||||||
488 | 2056 | 1341 | 386 | 1807 | 155 | 103 | 86 | ||||||||
488 | 2056 | 1341 | 103 | ||||||||||||
386 | 1807 | 155 | 86 | ||||||||||||
1987 | 1807 | 353 | 1592 | 1986 | 2813 | 76 | 61 | ||||||||
1987 | 1807 | 353 | 76 | ||||||||||||
1592 | 1986 | 2813 | 61 | ||||||||||||
624 | 2075 | 222 | 1390 | 1712 | 1807 | 100 | 58 | ||||||||
624 | 2075 | 222 | 100 | ||||||||||||
1390 | 1712 | 1807 | 58 | ||||||||||||
2169 | 1807 | 1743 | 1535 | 2848 | 2220 | 52 | 54 | ||||||||
2169 | 1807 | 1743 | 52 | ||||||||||||
1535 | 2848 | 2220 | 54 |