From
Alpena, Michigan, USA
aka Alpena County Youth and Recreation Board/Star Cutter Company/Panel Processing Inc/HPC Credit Union/Rusty Petunias/PIE & G/Alpena Power Company/Northeast Community Foundation&Alpena High School
Rookie Year: 2015
Details on firstinspires.org
Robot Name: Everest
Team 5505 was 52-27-0 in official play and 58-35-0 overall in 2018.
As a member of the FIRST In Michigan district, Team 5505 ranked 33 having earned 222 points.
in Escanaba, MI 49829, USA
to Week 3
Team 5505 was Rank 4 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.
Captain | 5505 |
Pick 1 | 857 |
Pick 2 | 5213 |
Backup for 5213 | 4835 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 10 |
Total Points | 53 |
in Windsor, ON N9B 3P4, Canada
to Week 5
Team 5505 was Rank 17 with a record of 10-10-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Finals.
Captain | 4936 |
Pick 1 | 5505 |
Pick 2 | 4405 |
in Alpena, MI 49707, USA
to Week 6
Team 5505 was Rank 1 with a record of 17-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 5505 |
Pick 1 | 6077 |
Pick 2 | 6121 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 8 |
Total Points | 76 |
in University Center, MI, USA
to Week 7
Team 5505 was Rank 11 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 5505 |
Pick 1 | 3542 |
Pick 2 | 7225 |
Category | Points |
---|---|
Qual Points | 48 |
Alliance Points | 30 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 93 |
in Detroit, MI, USA
to
Team 5505 was Rank 15 with a record of 5-5-0
They competed in the playoffs as the 3rd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 862 |
Pick 1 | 1918 |
Pick 2 | 2338 |
Pick 3 | 5505 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
88 | 25 | 71 | 5505 | 4253 | 422 | 442 | 385 | ||||||||
88 | 25 | 71 | 442 | ||||||||||||
5505 | 4253 | 422 | 385 | ||||||||||||
5254 | 1918 | 2225 | 3276 | 5505 | 225 | 379 | 323 | ||||||||
5254 | 1918 | 2225 | 379 | ||||||||||||
3276 | 5505 | 225 | 323 | ||||||||||||
5505 | 190 | 4967 | 2832 | 5016 | 133 | 439 | 290 | ||||||||
5505 | 190 | 4967 | 439 | ||||||||||||
2832 | 5016 | 133 | 290 | ||||||||||||
1507 | 2846 | 5505 | 3990 | 103 | 2987 | 230 | 413 | ||||||||
1507 | 2846 | 5505 | 230 | ||||||||||||
3990 | 103 | 2987 | 413 | ||||||||||||
6548 | 5505 | 3624 | 2537 | 5404 | 6334 | 391 | 307 | ||||||||
6548 | 5505 | 3624 | 391 | ||||||||||||
2537 | 5404 | 6334 | 307 | ||||||||||||
3936 | 4967 | 1100 | 5123 | 862 | 5505 | 360 | 370 | ||||||||
3936 | 4967 | 1100 | 360 | ||||||||||||
5123 | 862 | 5505 | 370 | ||||||||||||
272 | 2604 | 2234 | 5505 | 4145 | 2502 | 224 | 481 | ||||||||
272 | 2604 | 2234 | 224 | ||||||||||||
5505 | 4145 | 2502 | 481 | ||||||||||||
4130 | 1816 | 5505 | 1885 | 3940 | 7225 | 290 | 403 | ||||||||
4130 | 1816 | 5505 | 290 | ||||||||||||
1885 | 3940 | 7225 | 403 | ||||||||||||
4361 | 5050 | 217 | 5505 | 133 | 5546 | 450 | 362 | ||||||||
4361 | 5050 | 217 | 450 | ||||||||||||
5505 | 133 | 5546 | 362 | ||||||||||||
2137 | 5505 | 4230 | 3044 | 2338 | 384 | 406 | 304 | ||||||||
2137 | 5505 | 4230 | 406 | ||||||||||||
3044 | 2338 | 384 | 304 |
in Alpena, MI, USA
to
Team 5505 was Rank 17 with a record of 6-8-0
Captain | 3688 |
Pick 1 | 5505 |
Pick 2 | 5213 |
No CAD for team 5505 from 2018... Why not add some?