Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3538 | 5505 | 3571 | 381 | ||||||||||
1114 | 6331 | 6992 | 221 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 1 | ||
8 | Switch Ownership (seconds) | 11 | ||
20 | Ownership Points | 24 | ||
35 | Total Auto | 39 | ||
---|---|---|---|---|
100 + 0 | Scale Ownership + Boost (seconds) | 6 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 56 + 0 | ||
236 | Ownership Points | 62 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 65 | ||
316 | Total Teleop | 147 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +35 | ||
0 | Adjustments | 0 | ||
381 | Total Score | 221 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL