From
Windsor, Ontario, Canada
aka Centerline/Antonino's Pizza/University of Windsor&Holy Names Catholic High School
Rookie Year: 2014
Details on firstinspires.org
Team 4940 was 10-16-0 in official play in 2018.
As a member of the Ontario district, Team 4940 ranked 117 having earned 33 points.
in Windsor, ON N9B 3P4, Canada
to Week 5
Team 4940 was Rank 26 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4940 | 5689 | 865 | 4932 | 5408 | 6331 | 378 | 186 | ||||||||
4940 | 5689 | 865 | 378 | ||||||||||||
4932 | 5408 | 6331 | 186 | ||||||||||||
4920 | 6537 | 4595 | 4940 | 5483 | 6544 | 288 | 236 | ||||||||
4920 | 6537 | 4595 | 288 | ||||||||||||
4940 | 5483 | 6544 | 236 | ||||||||||||
4940 | 5821 | 5408 | 3571 | 5885 | 4920 | 189 | 268 | ||||||||
4940 | 5821 | 5408 | 189 | ||||||||||||
3571 | 5885 | 4920 | 268 | ||||||||||||
33 | 4940 | 5505 | 5483 | 5885 | 5870 | 437 | 127 | ||||||||
33 | 4940 | 5505 | 437 | ||||||||||||
5483 | 5885 | 5870 | 127 | ||||||||||||
6854 | 4940 | 6875 | 865 | 6481 | 772 | 106 | 496 | ||||||||
6854 | 4940 | 6875 | 106 | ||||||||||||
865 | 6481 | 772 | 496 | ||||||||||||
6481 | 4940 | 4902 | 3571 | 4938 | 4936 | 166 | 330 | ||||||||
6481 | 4940 | 4902 | 166 | ||||||||||||
3571 | 4938 | 4936 | 330 | ||||||||||||
5426 | 5408 | 1114 | 4932 | 4940 | 773 | 435 | 66 | ||||||||
5426 | 5408 | 1114 | 435 | ||||||||||||
4932 | 4940 | 773 | 66 | ||||||||||||
4940 | 6881 | 3538 | 773 | 4405 | 6875 | 289 | 268 | ||||||||
4940 | 6881 | 3538 | 289 | ||||||||||||
773 | 4405 | 6875 | 268 | ||||||||||||
5885 | 5426 | 4688 | 4938 | 1114 | 4940 | 299 | 292 | ||||||||
5885 | 5426 | 4688 | 299 | ||||||||||||
4938 | 1114 | 4940 | 292 | ||||||||||||
5821 | 773 | 6725 | 6992 | 4936 | 4940 | 230 | 420 | ||||||||
5821 | 773 | 6725 | 230 | ||||||||||||
6992 | 4936 | 4940 | 420 | ||||||||||||
6537 | 4938 | 6854 | 5870 | 5288 | 4940 | 214 | 65 | ||||||||
6537 | 4938 | 6854 | 214 | ||||||||||||
5870 | 5288 | 4940 | 65 | ||||||||||||
4902 | 4992 | 610 | 6331 | 4920 | 4940 | 482 | 221 | ||||||||
4902 | 4992 | 610 | 482 | ||||||||||||
6331 | 4920 | 4940 | 221 |
in London, ON N6A 5B9, Canada
to Week 6
Team 4940 was Rank 19 with a record of 6-8-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 4814 |
Pick 1 | 4940 |
Pick 2 | 6052 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |