From
Ann Arbor, Michigan, USA
aka General Motors/Michigan Department of Education/Ann Arbor Public Schools/KLA Foundation/Stellantis Foundation/Consumer Energy/CareEvolution/Ansys/Magna Seating/CarSim/Airscout Inc./Toyota/Altair/Abbott Laboratories/University of Michigan Cardiovascular Center/Terumo/Zingermans/Microsoft/Peter Basso Associates/ReMax/McNamara Orthodontics/Stadium Hardware/Eves Groom and Room&Skyline High School
Rookie Year: 2010
Details on firstinspires.org
Robot Name: BaseX
Team 3322 was 15-12-0 in official play and 28-35-0 overall in 2018.
As a member of the FIRST In Michigan district, Team 3322 ranked 277 having earned 44 points.
in Ypsilanti, MI 48197, USA
to Week 3
Team 3322 was Rank 16 with a record of 7-5-0
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3542 | 6101 | 6081 | 3641 | 4395 | 3322 | 242 | 354 | ||||||||
3542 | 6101 | 6081 | 242 | ||||||||||||
3641 | 4395 | 3322 | 354 | ||||||||||||
3322 | 830 | 470 | 6618 | 6861 | 5498 | 287 | 195 | ||||||||
3322 | 830 | 470 | 287 | ||||||||||||
6618 | 6861 | 5498 | 195 | ||||||||||||
3542 | 5498 | 3322 | 5567 | 66 | 3414 | 317 | 277 | ||||||||
3542 | 5498 | 3322 | 317 | ||||||||||||
5567 | 66 | 3414 | 277 | ||||||||||||
4395 | 5708 | 7147 | 3322 | 5144 | 5567 | 29 | 272 | ||||||||
4395 | 5708 | 7147 | 29 | ||||||||||||
3322 | 5144 | 5567 | 272 | ||||||||||||
830 | 6150 | 2832 | 3414 | 3773 | 3322 | 286 | 228 | ||||||||
830 | 6150 | 2832 | 286 | ||||||||||||
3414 | 3773 | 3322 | 228 | ||||||||||||
3656 | 470 | 5853 | 6852 | 5067 | 3322 | 377 | 257 | ||||||||
3656 | 470 | 5853 | 377 | ||||||||||||
6852 | 5067 | 3322 | 257 | ||||||||||||
6013 | 3322 | 2832 | 5066 | 5498 | 910 | 156 | 295 | ||||||||
6013 | 3322 | 2832 | 156 | ||||||||||||
5066 | 5498 | 910 | 295 | ||||||||||||
3641 | 5853 | 5144 | 3322 | 5216 | 6538 | 236 | 255 | ||||||||
3641 | 5853 | 5144 | 236 | ||||||||||||
3322 | 5216 | 6538 | 255 | ||||||||||||
6029 | 3322 | 7147 | 1502 | 6081 | 453 | 215 | 320 | ||||||||
6029 | 3322 | 7147 | 215 | ||||||||||||
1502 | 6081 | 453 | 320 | ||||||||||||
3547 | 5216 | 3604 | 3322 | 5708 | 5530 | 432 | 209 | ||||||||
3547 | 5216 | 3604 | 432 | ||||||||||||
3322 | 5708 | 5530 | 209 | ||||||||||||
3604 | 3322 | 453 | 6013 | 3773 | 830 | 425 | 170 | ||||||||
3604 | 3322 | 453 | 425 | ||||||||||||
6013 | 3773 | 830 | 170 | ||||||||||||
6538 | 5448 | 6013 | 4568 | 3656 | 3322 | 188 | 358 | ||||||||
6538 | 5448 | 6013 | 188 | ||||||||||||
4568 | 3656 | 3322 | 358 |
in Alpena, MI 49707, USA
to Week 6
Team 3322 was Rank 12 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 3322 |
Pick 1 | 7213 |
Pick 2 | 7244 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 30 |
in Monroe, MI, USA
to
Team 3322 was Rank 21 with a record of 4-14-0
Captain | 226 |
Pick 1 | 4130 |
Pick 2 | 3322 |
in Flint, MI, USA
to
Team 3322 was Rank 18 with a record of 6-5-0
Captain | 67 |
Pick 1 | 217 |
Pick 2 | 3322 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4779 | 5502 | 3322 | 503 | 862 | 494 | 268 | 305 | ||||||||
4779 | 5502 | 3322 | 268 | ||||||||||||
503 | 862 | 494 | 305 | ||||||||||||
27 | 3322 | 322 | 894 | 2834 | 5460 | 252 | 425 | ||||||||
27 | 3322 | 322 | 252 | ||||||||||||
894 | 2834 | 5460 | 425 | ||||||||||||
302 | 5907 | 3322 | 70 | 3656 | 4362 | 414 | 142 | ||||||||
302 | 5907 | 3322 | 414 | ||||||||||||
70 | 3656 | 4362 | 142 | ||||||||||||
5502 | 2337 | 548 | 5436 | 3322 | 5167 | 498 | 212 | ||||||||
5502 | 2337 | 548 | 498 | ||||||||||||
5436 | 3322 | 5167 | 212 | ||||||||||||
2337 | 70 | 3322 | 5612 | 245 | 1506 | 438 | 258 | ||||||||
2337 | 70 | 3322 | 438 | ||||||||||||
5612 | 245 | 1506 | 258 | ||||||||||||
830 | 314 | 5053 | 3322 | 3667 | 33 | 80 | 391 | ||||||||
830 | 314 | 5053 | 80 | ||||||||||||
3322 | 3667 | 33 | 391 | ||||||||||||
2145 | 51 | 3534 | 3322 | 217 | 4381 | 296 | 436 | ||||||||
2145 | 51 | 3534 | 296 | ||||||||||||
3322 | 217 | 4381 | 436 | ||||||||||||
Quarterfinals | |||||||||||||||
217 | 67 | 3322 | 70 | 33 | 5114 | 415 | 264 | ||||||||
217 | 67 | 3322 | 415 | ||||||||||||
70 | 33 | 5114 | 264 | ||||||||||||
217 | 67 | 3322 | 70 | 33 | 5114 | 434 | 192 | ||||||||
217 | 67 | 3322 | 434 | ||||||||||||
70 | 33 | 5114 | 192 | ||||||||||||
Semifinals | |||||||||||||||
217 | 67 | 3322 | 302 | 5460 | 3656 | 315 | 400 | ||||||||
217 | 67 | 3322 | 315 | ||||||||||||
302 | 5460 | 3656 | 400 | ||||||||||||
217 | 67 | 3322 | 302 | 5460 | 3656 | 272 | 407 | ||||||||
217 | 67 | 3322 | 272 | ||||||||||||
302 | 5460 | 3656 | 407 |
in Bloomfield Hills, MI, USA
to
Team 3322 was Rank 13 with a record of 3-4-0
Captain | 5577 |
Pick 1 | 3322 |
Pick 2 | 4961 |
Pick 3 | 4390 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4390 | 2832 | 3322 | 3604 | 830 | 5436 | 56 | 319 | ||||||||
4390 | 2832 | 3322 | 56 | ||||||||||||
3604 | 830 | 5436 | 319 | ||||||||||||
3414 | 3641 | 5577 | 3322 | 1684 | 245 | 100 | 395 | ||||||||
3414 | 3641 | 5577 | 100 | ||||||||||||
3322 | 1684 | 245 | 395 | ||||||||||||
503 | 1684 | 4961 | 68 | 33 | 3322 | 369 | 184 | ||||||||
503 | 1684 | 4961 | 369 | ||||||||||||
68 | 33 | 3322 | 184 | ||||||||||||
830 | 3322 | 548 | 51 | 3414 | 1189 | 249 | 138 | ||||||||
830 | 3322 | 548 | 249 | ||||||||||||
51 | 3414 | 1189 | 138 | ||||||||||||
3322 | 226 | 5436 | 469 | 2960 | 4779 | 227 | 313 | ||||||||
3322 | 226 | 5436 | 227 | ||||||||||||
469 | 2960 | 4779 | 313 | ||||||||||||
2960 | 3322 | 1481 | 2337 | 1504 | 245 | 266 | 221 | ||||||||
2960 | 3322 | 1481 | 266 | ||||||||||||
2337 | 1504 | 245 | 221 | ||||||||||||
Quarterfinals | |||||||||||||||
3539 | 5843 | 2834 | 4961 | 3322 | 5577 | 375 | 219 | ||||||||
3539 | 5843 | 2834 | 375 | ||||||||||||
4961 | 3322 | 5577 | 219 |
No CAD for team 3322 from 2018... Why not add some?