Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5534 | 6074 | 7155 | 190 | ||||||||||
7156 | 6067 | 3322 | 450 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
10 | Total Auto | 26 | ||
---|---|---|---|---|
2 + 0 | Scale Ownership + Boost (seconds) | 110 + 10 | ||
118 + 0 | Switch Ownership + Boost (seconds) | 124 + 10 | ||
120 | Ownership Points | 254 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 65 | ||
175 | Total Teleop | 349 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
190 | Total Score | 450 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR