From
Prairie Grove, Arkansas, USA
aka RCAL Products Inc./JETFIN Innovations, LLC./Arkansas FIRST, Inc.&Family/Community
Rookie Year: 2014
Last competed in 2023
Details on firstinspires.org
Team 5006 was 8-27-0 in official play and 16-33-0 overall in 2022.
in Cedar Falls, IA, USA
to Week 4
Team 5006 was Rank 36 with a record of 3-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7848 | 5006 | 6805 | 5914 | 2022 | 167 | 27 | 49 | ||||||||
7848 | 5006 | 6805 | 27 | ||||||||||||
5914 | 2022 | 167 | 49 | ||||||||||||
8024 | 5006 | 5576 | 1764 | 6317 | 2957 | 29 | 53 | ||||||||
8024 | 5006 | 5576 | 29 | ||||||||||||
1764 | 6317 | 2957 | 53 | ||||||||||||
6217 | 8770 | 7531 | 5006 | 1764 | 5041 | 60 | 40 | ||||||||
6217 | 8770 | 7531 | 60 | ||||||||||||
5006 | 1764 | 5041 | 40 | ||||||||||||
4213 | 6419 | 5006 | 8737 | 4021 | 5837 | 49 | 37 | ||||||||
4213 | 6419 | 5006 | 49 | ||||||||||||
8737 | 4021 | 5837 | 37 | ||||||||||||
5006 | 8821 | 8766 | 6455 | 6424 | 6732 | 13 | 37 | ||||||||
5006 | 8821 | 8766 | 13 | ||||||||||||
6455 | 6424 | 6732 | 37 | ||||||||||||
8821 | 2549 | 8822 | 5006 | 3026 | 4021 | 25 | 51 | ||||||||
8821 | 2549 | 8822 | 25 | ||||||||||||
5006 | 3026 | 4021 | 51 | ||||||||||||
6420 | 7541 | 1764 | 167 | 4859 | 5006 | 72 | 49 | ||||||||
6420 | 7541 | 1764 | 72 | ||||||||||||
167 | 4859 | 5006 | 49 | ||||||||||||
5914 | 8822 | 4859 | 8824 | 5006 | 4260 | 14 | 17 | ||||||||
5914 | 8822 | 4859 | 14 | ||||||||||||
8824 | 5006 | 4260 | 17 | ||||||||||||
4646 | 5275 | 8770 | 525 | 5006 | 3206 | 60 | 54 | ||||||||
4646 | 5275 | 8770 | 60 | ||||||||||||
525 | 5006 | 3206 | 54 | ||||||||||||
2022 | 3102 | 5006 | 3026 | 967 | 8024 | 38 | 59 | ||||||||
2022 | 3102 | 5006 | 38 | ||||||||||||
3026 | 967 | 8024 | 59 | ||||||||||||
7531 | 6420 | 5006 | 3026 | 6805 | 3928 | 39 | 57 | ||||||||
7531 | 6420 | 5006 | 39 | ||||||||||||
3026 | 6805 | 3928 | 57 |
in Searcy, AR, USA
to Week 5
Team 5006 was Rank 18 with a record of 2-12-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 7106 |
Pick 1 | 5729 |
Pick 2 | 5006 |
in Houston, TX, USA
to
Team 5006 was Rank 58 with a record of 3-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6135 | 1156 | 5006 | 6036 | 2252 | 5505 | 59 | 136 | ||||||||
6135 | 1156 | 5006 | 59 | ||||||||||||
6036 | 2252 | 5505 | 136 | ||||||||||||
2976 | 2052 | 8701 | 5006 | 4063 | 302 | 100 | 90 | ||||||||
2976 | 2052 | 8701 | 100 | ||||||||||||
5006 | 4063 | 302 | 90 | ||||||||||||
1574 | 1111 | 4592 | 5806 | 5006 | 177 | 94 | 65 | ||||||||
1574 | 1111 | 4592 | 94 | ||||||||||||
5806 | 5006 | 177 | 65 | ||||||||||||
5006 | 2502 | 4499 | 1706 | 2905 | 1339 | 93 | 117 | ||||||||
5006 | 2502 | 4499 | 93 | ||||||||||||
1706 | 2905 | 1339 | 117 | ||||||||||||
5006 | 4522 | 6420 | 5817 | 4201 | 3538 | 91 | 153 | ||||||||
5006 | 4522 | 6420 | 91 | ||||||||||||
5817 | 4201 | 3538 | 153 | ||||||||||||
11 | 4213 | 2767 | 5006 | 494 | 5216 | 144 | 92 | ||||||||
11 | 4213 | 2767 | 144 | ||||||||||||
5006 | 494 | 5216 | 92 | ||||||||||||
6998 | 7153 | 7848 | 201 | 3322 | 5006 | 65 | 93 | ||||||||
6998 | 7153 | 7848 | 65 | ||||||||||||
201 | 3322 | 5006 | 93 | ||||||||||||
1678 | 5006 | 2839 | 1625 | 4421 | 2202 | 105 | 76 | ||||||||
1678 | 5006 | 2839 | 105 | ||||||||||||
1625 | 4421 | 2202 | 76 | ||||||||||||
2135 | 2992 | 5006 | 488 | 8745 | 2443 | 91 | 61 | ||||||||
2135 | 2992 | 5006 | 91 | ||||||||||||
488 | 8745 | 2443 | 61 | ||||||||||||
2883 | 5006 | 8822 | 1538 | 8575 | 2992 | 45 | 104 | ||||||||
2883 | 5006 | 8822 | 45 | ||||||||||||
1538 | 8575 | 2992 | 104 |
in Searcy, AR, USA
to
Team 5006 was Rank 6 with a record of 8-6-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 6055 |
Pick 1 | 5006 |
Pick 2 | 5002 |
Pick 3 | 9991 |