From
Woodbury , Minnesota, USA
aka Gene Haas Foundation/Milwaukee Tool/Syntagon/Harvey Vogel&Woodbury High School
Rookie Year: 2010
Details on firstinspires.org
Team 3206 was 15-14-0 in official play and 18-19-0 overall in 2022.
in Cedar Falls, IA, USA
to Week 4
Team 3206 was Rank 13 with a record of 7-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 2549 |
Pick 1 | 3206 |
Pick 2 | 4859 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2957 | 3206 | 6420 | 6732 | 5041 | 8766 | 36 | 8 | ||||||||
2957 | 3206 | 6420 | 36 | ||||||||||||
6732 | 5041 | 8766 | 8 | ||||||||||||
2022 | 4859 | 7531 | 6424 | 3206 | 167 | 24 | 63 | ||||||||
2022 | 4859 | 7531 | 24 | ||||||||||||
6424 | 3206 | 167 | 63 | ||||||||||||
3102 | 8024 | 5837 | 3206 | 7541 | 6455 | 61 | 41 | ||||||||
3102 | 8024 | 5837 | 61 | ||||||||||||
3206 | 7541 | 6455 | 41 | ||||||||||||
2549 | 6420 | 6424 | 4646 | 5935 | 3206 | 43 | 52 | ||||||||
2549 | 6420 | 6424 | 43 | ||||||||||||
4646 | 5935 | 3206 | 52 | ||||||||||||
3206 | 967 | 1764 | 4213 | 7309 | 7848 | 41 | 63 | ||||||||
3206 | 967 | 1764 | 41 | ||||||||||||
4213 | 7309 | 7848 | 63 | ||||||||||||
3284 | 3206 | 6317 | 6805 | 8824 | 2022 | 58 | 23 | ||||||||
3284 | 3206 | 6317 | 58 | ||||||||||||
6805 | 8824 | 2022 | 23 | ||||||||||||
2022 | 3026 | 2526 | 6217 | 4213 | 3206 | 43 | 75 | ||||||||
2022 | 3026 | 2526 | 43 | ||||||||||||
6217 | 4213 | 3206 | 75 | ||||||||||||
3928 | 1764 | 6455 | 3206 | 2526 | 4021 | 37 | 43 | ||||||||
3928 | 1764 | 6455 | 37 | ||||||||||||
3206 | 2526 | 4021 | 43 | ||||||||||||
4646 | 5275 | 8770 | 525 | 5006 | 3206 | 60 | 54 | ||||||||
4646 | 5275 | 8770 | 60 | ||||||||||||
525 | 5006 | 3206 | 54 | ||||||||||||
8822 | 3928 | 3206 | 8737 | 6217 | 4859 | 42 | 37 | ||||||||
8822 | 3928 | 3206 | 42 | ||||||||||||
8737 | 6217 | 4859 | 37 | ||||||||||||
3102 | 3206 | 5914 | 2667 | 525 | 6419 | 55 | 64 | ||||||||
3102 | 3206 | 5914 | 55 | ||||||||||||
2667 | 525 | 6419 | 64 | ||||||||||||
Quarterfinals | |||||||||||||||
7541 | 4213 | 7848 | 3206 | 2549 | 4859 | 61 | 49 | ||||||||
7541 | 4213 | 7848 | 61 | ||||||||||||
3206 | 2549 | 4859 | 49 | ||||||||||||
7541 | 4213 | 7848 | 3206 | 2549 | 4859 | 74 | 48 | ||||||||
7541 | 4213 | 7848 | 74 | ||||||||||||
3206 | 2549 | 4859 | 48 |
in Minneapolis, MN, USA
to Week 6
Team 3206 was Rank 28 with a record of 8-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Semifinals.
Captain | 4663 |
Pick 1 | 3130 |
Pick 2 | 3206 |
Team 3206 was Rank 32 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2169 | 1816 | 3206 | 3293 | 2883 | 5913 | 85 | 123 | ||||||||
2169 | 1816 | 3206 | 85 | ||||||||||||
3293 | 2883 | 5913 | 123 | ||||||||||||
4607 | 2502 | 6749 | 4728 | 5913 | 3206 | 110 | 88 | ||||||||
4607 | 2502 | 6749 | 110 | ||||||||||||
4728 | 5913 | 3206 | 88 | ||||||||||||
3206 | 5690 | 4607 | 6453 | 3082 | 3184 | 59 | 96 | ||||||||
3206 | 5690 | 4607 | 59 | ||||||||||||
6453 | 3082 | 3184 | 96 | ||||||||||||
3206 | 2883 | 3184 | 2239 | 2052 | 7028 | 114 | 108 | ||||||||
3206 | 2883 | 3184 | 114 | ||||||||||||
2239 | 2052 | 7028 | 108 | ||||||||||||
7541 | 4009 | 2052 | 3130 | 5914 | 3206 | 114 | 66 | ||||||||
7541 | 4009 | 2052 | 114 | ||||||||||||
3130 | 5914 | 3206 | 66 | ||||||||||||
5914 | 5653 | 2491 | 6453 | 3206 | 3018 | 49 | 79 | ||||||||
5914 | 5653 | 2491 | 49 | ||||||||||||
6453 | 3206 | 3018 | 79 | ||||||||||||
5434 | 5172 | 4728 | 8516 | 3206 | 5653 | 119 | 68 | ||||||||
5434 | 5172 | 4728 | 119 | ||||||||||||
8516 | 3206 | 5653 | 68 | ||||||||||||
2509 | 2502 | 2220 | 2470 | 3206 | 5172 | 72 | 111 | ||||||||
2509 | 2502 | 2220 | 72 | ||||||||||||
2470 | 3206 | 5172 | 111 |