From
Buffalo, New York, USA
aka Nichols School/Pfannenberg USA/Eastman Machine Company/A.Titan&Nichols School
Rookie Year: 2014
Details on firstinspires.org
Team 4930 was 16-19-0 in official play and 21-24-0 overall in 2023.
in Rochester, NY, USA
to Week 3
Team 4930 was Rank 38 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3838 | 2340 | 3951 | 4930 | 5740 | 1405 | 37 | 43 | ||||||||
3838 | 2340 | 3951 | 37 | ||||||||||||
4930 | 5740 | 1405 | 43 | ||||||||||||
250 | 1511 | 7636 | 4930 | 20 | 3951 | 98 | 90 | ||||||||
250 | 1511 | 7636 | 98 | ||||||||||||
4930 | 20 | 3951 | 90 | ||||||||||||
229 | 3003 | 1559 | 3044 | 2340 | 4930 | 84 | 45 | ||||||||
229 | 3003 | 1559 | 84 | ||||||||||||
3044 | 2340 | 4930 | 45 | ||||||||||||
1507 | 4930 | 378 | 3181 | 1126 | 5528 | 97 | 51 | ||||||||
1507 | 4930 | 378 | 97 | ||||||||||||
3181 | 1126 | 5528 | 51 | ||||||||||||
2053 | 8393 | 3550 | 191 | 4930 | 6806 | 117 | 55 | ||||||||
2053 | 8393 | 3550 | 117 | ||||||||||||
191 | 4930 | 6806 | 55 | ||||||||||||
3990 | 3015 | 4930 | 1507 | 4150 | 1551 | 108 | 84 | ||||||||
3990 | 3015 | 4930 | 108 | ||||||||||||
1507 | 4150 | 1551 | 84 | ||||||||||||
1493 | 6806 | 533 | 1551 | 4930 | 4093 | 114 | 76 | ||||||||
1493 | 6806 | 533 | 114 | ||||||||||||
1551 | 4930 | 4093 | 76 | ||||||||||||
4930 | 1450 | 6621 | 1591 | 340 | 2791 | 39 | 136 | ||||||||
4930 | 1450 | 6621 | 39 | ||||||||||||
1591 | 340 | 2791 | 136 | ||||||||||||
3173 | 1126 | 4930 | 120 | 3117 | 6868 | 83 | 80 | ||||||||
3173 | 1126 | 4930 | 83 | ||||||||||||
120 | 3117 | 6868 | 80 |
in Albany, NY, USA
to Week 5
Team 4930 was Rank 39 with a record of 8-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 3015 |
Pick 1 | 1796 |
Pick 2 | 4930 |
in Houston, TX, USA
to
Team 4930 was Rank 59 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1727 | 2096 | 4336 | 4682 | 5648 | 4930 | 164 | 85 | ||||||||
1727 | 2096 | 4336 | 164 | ||||||||||||
4682 | 5648 | 4930 | 85 | ||||||||||||
6517 | 5675 | 1799 | 107 | 2046 | 4930 | 95 | 160 | ||||||||
6517 | 5675 | 1799 | 95 | ||||||||||||
107 | 2046 | 4930 | 160 | ||||||||||||
876 | 3357 | 2341 | 5675 | 4930 | 9082 | 164 | 94 | ||||||||
876 | 3357 | 2341 | 164 | ||||||||||||
5675 | 4930 | 9082 | 94 | ||||||||||||
2338 | 3654 | 4930 | 190 | 201 | 5526 | 155 | 126 | ||||||||
2338 | 3654 | 4930 | 155 | ||||||||||||
190 | 201 | 5526 | 126 | ||||||||||||
6832 | 5816 | 68 | 1323 | 6357 | 4930 | 85 | 151 | ||||||||
6832 | 5816 | 68 | 85 | ||||||||||||
1323 | 6357 | 4930 | 151 | ||||||||||||
3019 | 4135 | 4213 | 4265 | 4930 | 772 | 67 | 132 | ||||||||
3019 | 4135 | 4213 | 67 | ||||||||||||
4265 | 4930 | 772 | 132 | ||||||||||||
4930 | 245 | 6721 | 6429 | 226 | 2481 | 117 | 178 | ||||||||
4930 | 245 | 6721 | 117 | ||||||||||||
6429 | 226 | 2481 | 178 | ||||||||||||
4930 | 9260 | 1706 | 7457 | 1311 | 2338 | 118 | 151 | ||||||||
4930 | 9260 | 1706 | 118 | ||||||||||||
7457 | 1311 | 2338 | 151 | ||||||||||||
4400 | 4450 | 498 | 6024 | 4930 | 2930 | 145 | 129 | ||||||||
4400 | 4450 | 498 | 145 | ||||||||||||
6024 | 4930 | 2930 | 129 | ||||||||||||
4930 | 3189 | 9202 | 8019 | 365 | 1987 | 92 | 166 | ||||||||
4930 | 3189 | 9202 | 92 | ||||||||||||
8019 | 365 | 1987 | 166 |
Team 4930 was Rank 21 with a record of 5-5-0
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 5740 |
Pick 1 | 5406 |
Pick 2 | 4930 |
Pick 3 | 1126 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6868 | 3173 | 3799 | 639 | 4930 | 4039 | 95 | 105 | ||||||||
6868 | 3173 | 3799 | 95 | ||||||||||||
639 | 4930 | 4039 | 105 | ||||||||||||
1511 | 378 | 340 | 2053 | 1507 | 4930 | 89 | 97 | ||||||||
1511 | 378 | 340 | 89 | ||||||||||||
2053 | 1507 | 4930 | 97 | ||||||||||||
378 | 1591 | 4930 | 1518 | 1585 | 5406 | 117 | 61 | ||||||||
378 | 1591 | 4930 | 117 | ||||||||||||
1518 | 1585 | 5406 | 61 | ||||||||||||
4930 | 1518 | 578 | 639 | 424 | 3181 | 84 | 95 | ||||||||
4930 | 1518 | 578 | 84 | ||||||||||||
639 | 424 | 3181 | 95 | ||||||||||||
3003 | 610 | 2228 | 4930 | 3838 | 2340 | 119 | 58 | ||||||||
3003 | 610 | 2228 | 119 | ||||||||||||
4930 | 3838 | 2340 | 58 | ||||||||||||
1591 | 191 | 3951 | 9996 | 4930 | 9993 | 117 | 100 | ||||||||
1591 | 191 | 3951 | 117 | ||||||||||||
9996 | 4930 | 9993 | 100 | ||||||||||||
Semifinals | |||||||||||||||
4930 | 5406 | 5740 | 3951 | 3181 | 1585 | 134 | 94 | ||||||||
4930 | 5406 | 5740 | 134 | ||||||||||||
3951 | 3181 | 1585 | 94 | ||||||||||||
4930 | 5406 | 5740 | 1591 | 9996 | 3003 | 144 | 152 | ||||||||
4930 | 5406 | 5740 | 144 | ||||||||||||
1591 | 9996 | 3003 | 152 | ||||||||||||
4930 | 5406 | 5740 | 3015 | 379 | 340 | 108 | 98 | ||||||||
4930 | 5406 | 5740 | 108 | ||||||||||||
3015 | 379 | 340 | 98 | ||||||||||||
1511 | 9993 | 4039 | 4930 | 5406 | 5740 | 172 | 114 | ||||||||
1511 | 9993 | 4039 | 172 | ||||||||||||
4930 | 5406 | 5740 | 114 |