From
Pittsford, New York, USA
aka Pittsford Central School District /Xerox/Corning Foundation/Pittsford Federal Credit Union&Pittsford Mendon High School&Pittsford Sutherland High Sch
Rookie Year: 2010
Details on firstinspires.org
Team 3181 was 10-11-1 in official play and 13-16-1 overall in 2023.
in Rochester, NY, USA
to Week 3
Team 3181 was Rank 22 with a record of 4-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3181 | 6621 | 250 | 6806 | 639 | 3015 | 82 | 101 | ||||||||
3181 | 6621 | 250 | 82 | ||||||||||||
6806 | 639 | 3015 | 101 | ||||||||||||
6300 | 3117 | 8393 | 3181 | 3990 | 533 | 91 | 125 | ||||||||
6300 | 3117 | 8393 | 91 | ||||||||||||
3181 | 3990 | 533 | 125 | ||||||||||||
4150 | 533 | 3799 | 3181 | 120 | 7903 | 59 | 54 | ||||||||
4150 | 533 | 3799 | 59 | ||||||||||||
3181 | 120 | 7903 | 54 | ||||||||||||
1507 | 4930 | 378 | 3181 | 1126 | 5528 | 97 | 51 | ||||||||
1507 | 4930 | 378 | 97 | ||||||||||||
3181 | 1126 | 5528 | 51 | ||||||||||||
340 | 229 | 5740 | 3360 | 3181 | 1507 | 69 | 109 | ||||||||
340 | 229 | 5740 | 69 | ||||||||||||
3360 | 3181 | 1507 | 109 | ||||||||||||
2791 | 3550 | 3181 | 578 | 3003 | 424 | 115 | 76 | ||||||||
2791 | 3550 | 3181 | 115 | ||||||||||||
578 | 3003 | 424 | 76 | ||||||||||||
1591 | 1405 | 3173 | 3044 | 8393 | 3181 | 124 | 50 | ||||||||
1591 | 1405 | 3173 | 124 | ||||||||||||
3044 | 8393 | 3181 | 50 | ||||||||||||
1405 | 2228 | 3181 | 378 | 191 | 250 | 105 | 89 | ||||||||
1405 | 2228 | 3181 | 105 | ||||||||||||
378 | 191 | 250 | 89 | ||||||||||||
378 | 3181 | 2340 | 4027 | 3550 | 20 | 44 | 103 | ||||||||
378 | 3181 | 2340 | 44 | ||||||||||||
4027 | 3550 | 20 | 103 | ||||||||||||
271 | 3181 | 1450 | 2228 | 533 | 1551 | 46 | 101 | ||||||||
271 | 3181 | 1450 | 46 | ||||||||||||
2228 | 533 | 1551 | 101 |
in Pittsburgh, PA, USA
to Week 6
Team 3181 was Rank 16 with a record of 6-5-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 4991 |
Pick 1 | 4027 |
Pick 2 | 3181 |
Backup | 2053 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3181 | 3954 | 4050 | 7515 | 379 | 9139 | 57 | 83 | ||||||||
3181 | 3954 | 4050 | 57 | ||||||||||||
7515 | 379 | 9139 | 83 | ||||||||||||
4467 | 9139 | 9022 | 3181 | 2051 | 117 | 82 | 101 | ||||||||
4467 | 9139 | 9022 | 82 | ||||||||||||
3181 | 2051 | 117 | 101 | ||||||||||||
1708 | 4150 | 3181 | 8705 | 4145 | 4467 | 110 | 127 | ||||||||
1708 | 4150 | 3181 | 110 | ||||||||||||
8705 | 4145 | 4467 | 127 | ||||||||||||
378 | 3181 | 379 | 2172 | 2656 | 8393 | 81 | 109 | ||||||||
378 | 3181 | 379 | 81 | ||||||||||||
2172 | 2656 | 8393 | 109 | ||||||||||||
6032 | 3181 | 7515 | 3504 | 8243 | 677 | 78 | 42 | ||||||||
6032 | 3181 | 7515 | 78 | ||||||||||||
3504 | 8243 | 677 | 42 | ||||||||||||
3260 | 120 | 3181 | 4050 | 7570 | 4150 | 86 | 74 | ||||||||
3260 | 120 | 3181 | 86 | ||||||||||||
4050 | 7570 | 4150 | 74 | ||||||||||||
3484 | 2872 | 1781 | 3181 | 4991 | 59 | 108 | 151 | ||||||||
3484 | 2872 | 1781 | 108 | ||||||||||||
3181 | 4991 | 59 | 151 | ||||||||||||
7274 | 4027 | 1591 | 9022 | 1781 | 3181 | 129 | 137 | ||||||||
7274 | 4027 | 1591 | 129 | ||||||||||||
9022 | 1781 | 3181 | 137 | ||||||||||||
8222 | 1781 | 8861 | 3193 | 3181 | 4467 | 101 | 140 | ||||||||
8222 | 1781 | 8861 | 101 | ||||||||||||
3193 | 3181 | 4467 | 140 | ||||||||||||
48 | 8145 | 930 | 4027 | 3504 | 3181 | 139 | 139 | ||||||||
48 | 8145 | 930 | 139 | ||||||||||||
4027 | 3504 | 3181 | 139 | ||||||||||||
Semifinals | |||||||||||||||
2872 | 3171 | 48 | 3181 | 4027 | 4991 | 169 | 129 | ||||||||
2872 | 3171 | 48 | 169 | ||||||||||||
3181 | 4027 | 4991 | 129 | ||||||||||||
59 | 1787 | 379 | 2053 | 3181 | 4991 | 175 | 134 | ||||||||
59 | 1787 | 379 | 175 | ||||||||||||
2053 | 3181 | 4991 | 134 |
Team 3181 was Rank 16 with a record of 3-5-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 3951 |
Pick 1 | 1585 |
Pick 2 | 3181 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5406 | 2340 | 3181 | 9993 | 3015 | 1507 | 93 | 126 | ||||||||
5406 | 2340 | 3181 | 93 | ||||||||||||
9993 | 3015 | 1507 | 126 | ||||||||||||
6868 | 3181 | 1405 | 5740 | 3951 | 2228 | 85 | 88 | ||||||||
6868 | 3181 | 1405 | 85 | ||||||||||||
5740 | 3951 | 2228 | 88 | ||||||||||||
9996 | 3181 | 3173 | 1405 | 610 | 3838 | 122 | 101 | ||||||||
9996 | 3181 | 3173 | 122 | ||||||||||||
1405 | 610 | 3838 | 101 | ||||||||||||
4930 | 1518 | 578 | 639 | 424 | 3181 | 84 | 95 | ||||||||
4930 | 1518 | 578 | 84 | ||||||||||||
639 | 424 | 3181 | 95 | ||||||||||||
191 | 3799 | 639 | 3181 | 2053 | 378 | 71 | 109 | ||||||||
191 | 3799 | 639 | 71 | ||||||||||||
3181 | 2053 | 378 | 109 | ||||||||||||
1585 | 639 | 340 | 3181 | 1126 | 1511 | 79 | 69 | ||||||||
1585 | 639 | 340 | 79 | ||||||||||||
3181 | 1126 | 1511 | 69 | ||||||||||||
Semifinals | |||||||||||||||
4930 | 5406 | 5740 | 3951 | 3181 | 1585 | 134 | 94 | ||||||||
4930 | 5406 | 5740 | 134 | ||||||||||||
3951 | 3181 | 1585 | 94 | ||||||||||||
1585 | 3181 | 3951 | 2053 | 578 | 378 | 51 | 93 | ||||||||
1585 | 3181 | 3951 | 51 | ||||||||||||
2053 | 578 | 378 | 93 |