From
Chicago, Illinois, USA
aka Fluid Management/ASME Chicago Section/CME Group&Lane Technical College Prep HS
Rookie Year: 2013
Details on firstinspires.org
Team 4645 was 12-10-0 in official play in 2014.
in Chicago, IL, USA
to Week 6
Team 4645 was Rank 16 with a record of 7-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4645 | 3067 | 71 | 4979 | 2709 | 2725 | 175 | 27 | ||||||||
4645 | 3067 | 71 | 175 | ||||||||||||
4979 | 2709 | 2725 | 27 | ||||||||||||
4787 | 2451 | 2022 | 2905 | 4645 | 1850 | 156 | 1 | ||||||||
4787 | 2451 | 2022 | 156 | ||||||||||||
2905 | 4645 | 1850 | 1 | ||||||||||||
3695 | 4676 | 111 | 4979 | 4645 | 2451 | 95 | 186 | ||||||||
3695 | 4676 | 111 | 95 | ||||||||||||
4979 | 4645 | 2451 | 186 | ||||||||||||
2062 | 4645 | 3061 | 2136 | 3135 | 4191 | 24 | 6 | ||||||||
2062 | 4645 | 3061 | 24 | ||||||||||||
2136 | 3135 | 4191 | 6 | ||||||||||||
1675 | 2151 | 2358 | 4292 | 3646 | 4645 | 53 | 23 | ||||||||
1675 | 2151 | 2358 | 53 | ||||||||||||
4292 | 3646 | 4645 | 23 | ||||||||||||
4645 | 1739 | 101 | 5350 | 2905 | 4551 | 66 | 61 | ||||||||
4645 | 1739 | 101 | 66 | ||||||||||||
5350 | 2905 | 4551 | 61 | ||||||||||||
2010 | 2709 | 101 | 4096 | 4645 | 1781 | 22 | 102 | ||||||||
2010 | 2709 | 101 | 22 | ||||||||||||
4096 | 4645 | 1781 | 102 | ||||||||||||
2506 | 4645 | 648 | 2062 | 2905 | 1732 | 67 | 125 | ||||||||
2506 | 4645 | 648 | 67 | ||||||||||||
2062 | 2905 | 1732 | 125 | ||||||||||||
5125 | 3488 | 3110 | 4645 | 3695 | 2781 | 6 | 37 | ||||||||
5125 | 3488 | 3110 | 6 | ||||||||||||
4645 | 3695 | 2781 | 37 | ||||||||||||
4645 | 2358 | 1625 | 2399 | 648 | 695 | 95 | 141 | ||||||||
4645 | 2358 | 1625 | 95 | ||||||||||||
2399 | 648 | 695 | 141 | ||||||||||||
4551 | 2022 | 4645 | 4292 | 4241 | 3695 | 81 | 73 | ||||||||
4551 | 2022 | 4645 | 81 | ||||||||||||
4292 | 4241 | 3695 | 73 | ||||||||||||
3110 | 3936 | 4645 | 3352 | 3646 | 2338 | 39 | 227 | ||||||||
3110 | 3936 | 4645 | 39 | ||||||||||||
3352 | 3646 | 2338 | 227 |
in St. Louis, MO, USA
to
Team 4645 was Rank 50 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4645 | 1983 | 597 | 2081 | 1511 | 2054 | 87 | 166 | ||||||||
4645 | 1983 | 597 | 87 | ||||||||||||
2081 | 1511 | 2054 | 166 | ||||||||||||
1507 | 4645 | 623 | 4905 | 1305 | 5124 | 145 | 150 | ||||||||
1507 | 4645 | 623 | 145 | ||||||||||||
4905 | 1305 | 5124 | 150 | ||||||||||||
4069 | 364 | 910 | 610 | 4645 | 2035 | 153 | 172 | ||||||||
4069 | 364 | 910 | 153 | ||||||||||||
610 | 4645 | 2035 | 172 | ||||||||||||
4269 | 4645 | 2614 | 3928 | 3539 | 133 | 136 | 142 | ||||||||
4269 | 4645 | 2614 | 136 | ||||||||||||
3928 | 3539 | 133 | 142 | ||||||||||||
4645 | 25 | 1285 | 120 | 2486 | 811 | 197 | 146 | ||||||||
4645 | 25 | 1285 | 197 | ||||||||||||
120 | 2486 | 811 | 146 | ||||||||||||
4997 | 4039 | 4645 | 4949 | 3147 | 5339 | 152 | 102 | ||||||||
4997 | 4039 | 4645 | 152 | ||||||||||||
4949 | 3147 | 5339 | 102 | ||||||||||||
4941 | 846 | 3528 | 1735 | 5310 | 4645 | 225 | 98 | ||||||||
4941 | 846 | 3528 | 225 | ||||||||||||
1735 | 5310 | 4645 | 98 | ||||||||||||
16 | 1156 | 1126 | 3313 | 2283 | 4645 | 182 | 126 | ||||||||
16 | 1156 | 1126 | 182 | ||||||||||||
3313 | 2283 | 4645 | 126 | ||||||||||||
1574 | 48 | 340 | 1114 | 4645 | 5057 | 139 | 192 | ||||||||
1574 | 48 | 340 | 139 | ||||||||||||
1114 | 4645 | 5057 | 192 | ||||||||||||
2085 | 3847 | 368 | 1817 | 3284 | 4645 | 191 | 209 | ||||||||
2085 | 3847 | 368 | 191 | ||||||||||||
1817 | 3284 | 4645 | 209 |