From
Latham, New York, USA
aka Picatinny STEM/Sirco Family Foundation/VM Choppy & Sons LLC/Banerjee Family&Shaker High School
Rookie Year: 2009
Details on firstinspires.org
Team 2791 was 22-9-0 in official play and 25-14-0 overall in 2013.
in Manchester, NH, USA
to Week 1
Team 2791 was Rank 12 with a record of 6-6-0 and won the following awards:
Captain | 2791 |
Pick 1 | 3467 |
Pick 2 | 78 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
229 | 4546 | 2791 | 319 | 811 | 3360 | 61 | 14 | ||||||||
229 | 4546 | 2791 | 61 | ||||||||||||
319 | 811 | 3360 | 14 | ||||||||||||
238 | 61 | 2791 | 1153 | 4124 | 2342 | 77 | 52 | ||||||||
238 | 61 | 2791 | 77 | ||||||||||||
1153 | 4124 | 2342 | 52 | ||||||||||||
2791 | 3323 | 1973 | 1517 | 3566 | 1307 | 30 | 23 | ||||||||
2791 | 3323 | 1973 | 30 | ||||||||||||
1517 | 3566 | 1307 | 23 | ||||||||||||
1922 | 3585 | 1512 | 1831 | 2791 | 1307 | 33 | 25 | ||||||||
1922 | 3585 | 1512 | 33 | ||||||||||||
1831 | 2791 | 1307 | 25 | ||||||||||||
1277 | 4034 | 1519 | 2791 | 1247 | 138 | 56 | 66 | ||||||||
1277 | 4034 | 1519 | 56 | ||||||||||||
2791 | 1247 | 138 | 66 | ||||||||||||
238 | 78 | 4546 | 2791 | 230 | 172 | 40 | 77 | ||||||||
238 | 78 | 4546 | 40 | ||||||||||||
2791 | 230 | 172 | 77 | ||||||||||||
509 | 1991 | 230 | 3467 | 2791 | 131 | 92 | 68 | ||||||||
509 | 1991 | 230 | 92 | ||||||||||||
3467 | 2791 | 131 | 68 | ||||||||||||
2791 | 95 | 1058 | 885 | 1517 | 3609 | 26 | 77 | ||||||||
2791 | 95 | 1058 | 26 | ||||||||||||
885 | 1517 | 3609 | 77 | ||||||||||||
151 | 2791 | 78 | 166 | 58 | 1073 | 39 | 29 | ||||||||
151 | 2791 | 78 | 39 | ||||||||||||
166 | 58 | 1073 | 29 | ||||||||||||
1058 | 1729 | 213 | 2791 | 1512 | 319 | 48 | 47 | ||||||||
1058 | 1729 | 213 | 48 | ||||||||||||
2791 | 1512 | 319 | 47 | ||||||||||||
Quarterfinals | |||||||||||||||
4124 | 3609 | 610 | 2791 | 3467 | 78 | 128 | 53 | ||||||||
4124 | 3609 | 610 | 128 | ||||||||||||
2791 | 3467 | 78 | 53 | ||||||||||||
4124 | 610 | 3609 | 78 | 2791 | 3467 | 124 | 85 | ||||||||
4124 | 610 | 3609 | 124 | ||||||||||||
78 | 2791 | 3467 | 85 |
in Worcester, MA, USA
to Week 2
Team 2791 was Rank 1 with a record of 16-3-0 and won the following awards:
Captain | 2791 |
Pick 1 | 20 |
Pick 2 | 3182 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1310 | 4039 | 20 | 578 | 1507 | 2791 | 158 | 15 | ||||||||
1310 | 4039 | 20 | 158 | ||||||||||||
578 | 1507 | 2791 | 15 | ||||||||||||
1334 | 4343 | 4930 | 1450 | 3015 | 2791 | 52 | 57 | ||||||||
1334 | 4343 | 4930 | 52 | ||||||||||||
1450 | 3015 | 2791 | 57 | ||||||||||||
1585 | 4001 | 2791 | 191 | 2228 | 174 | 34 | 96 | ||||||||
1585 | 4001 | 2791 | 34 | ||||||||||||
191 | 2228 | 174 | 96 | ||||||||||||
1493 | 1511 | 1559 | 1518 | 3181 | 2791 | 51 | 19 | ||||||||
1493 | 1511 | 1559 | 51 | ||||||||||||
1518 | 3181 | 2791 | 19 | ||||||||||||
1405 | 3710 | 1518 | 1241 | 250 | 2791 | 58 | 90 | ||||||||
1405 | 3710 | 1518 | 58 | ||||||||||||
1241 | 250 | 2791 | 90 | ||||||||||||
291 | 3173 | 2791 | 610 | 3951 | 2340 | 93 | 71 | ||||||||
291 | 3173 | 2791 | 93 | ||||||||||||
610 | 3951 | 2340 | 71 | ||||||||||||
Quarterfinals | |||||||||||||||
191 | 610 | 1511 | 378 | 2791 | 4930 | 130 | 51 | ||||||||
191 | 610 | 1511 | 130 | ||||||||||||
378 | 2791 | 4930 | 51 | ||||||||||||
191 | 610 | 1511 | 4930 | 2791 | 378 | 192 | 72 | ||||||||
191 | 610 | 1511 | 192 | ||||||||||||
4930 | 2791 | 378 | 72 |