From
La Grange, Kentucky, USA
aka Dow/FluidAire Automation/PMMI/Cherry House/Modern Technology Solutions Inc/BAE P&S/Global Granite&Family/Community
Rookie Year: 2009
Details on firstinspires.org
Team 2783 was 17-17-0 in official play in 2013.
in St. Louis, MO, USA
to Week 3
Team 2783 was Rank 18 with a record of 6-8-0 and won the following awards:
Captain | 3868 |
Pick 1 | 2783 |
Pick 2 | 1182 |
in Cincinnati, OH, USA
to Week 4
Team 2783 was Rank 5 with a record of 8-4-0 and won the following awards:
Captain | 2783 |
Pick 1 | 4028 |
Pick 2 | 451 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1014 | 2917 | 4283 | 2783 | 3496 | 4085 | 12 | 58 | ||||||||
1014 | 2917 | 4283 | 12 | ||||||||||||
2783 | 3496 | 4085 | 58 | ||||||||||||
4521 | 1528 | 1038 | 2709 | 2783 | 378 | 79 | 64 | ||||||||
4521 | 1528 | 1038 | 79 | ||||||||||||
2709 | 2783 | 378 | 64 | ||||||||||||
3484 | 279 | 1018 | 2783 | 379 | 306 | 46 | 58 | ||||||||
3484 | 279 | 1018 | 46 | ||||||||||||
2783 | 379 | 306 | 58 | ||||||||||||
2783 | 1014 | 2665 | 3193 | 306 | 2641 | 66 | 49 | ||||||||
2783 | 1014 | 2665 | 66 | ||||||||||||
3193 | 306 | 2641 | 49 | ||||||||||||
3010 | 2783 | 447 | 4008 | 4115 | 1643 | 109 | 10 | ||||||||
3010 | 2783 | 447 | 109 | ||||||||||||
4008 | 4115 | 1643 | 10 | ||||||||||||
2783 | 4521 | 4008 | 144 | 554 | 4753 | 106 | 64 | ||||||||
2783 | 4521 | 4008 | 106 | ||||||||||||
144 | 554 | 4753 | 64 | ||||||||||||
1008 | 2783 | 4234 | 1533 | 1529 | 451 | 67 | 40 | ||||||||
1008 | 2783 | 4234 | 67 | ||||||||||||
1533 | 1529 | 451 | 40 | ||||||||||||
4279 | 2783 | 1270 | 4504 | 4269 | 306 | 67 | 45 | ||||||||
4279 | 2783 | 1270 | 67 | ||||||||||||
4504 | 4269 | 306 | 45 | ||||||||||||
276 | 291 | 4279 | 1985 | 1528 | 2783 | 48 | 67 | ||||||||
276 | 291 | 4279 | 48 | ||||||||||||
1985 | 1528 | 2783 | 67 | ||||||||||||
4028 | 3301 | 3266 | 4275 | 2783 | 3138 | 71 | 52 | ||||||||
4028 | 3301 | 3266 | 71 | ||||||||||||
4275 | 2783 | 3138 | 52 | ||||||||||||
Quarterfinals | |||||||||||||||
3010 | 4085 | 3324 | 2783 | 4028 | 451 | 127 | 70 | ||||||||
3010 | 4085 | 3324 | 127 | ||||||||||||
2783 | 4028 | 451 | 70 | ||||||||||||
4085 | 3010 | 3324 | 4028 | 451 | 2783 | 127 | 60 | ||||||||
4085 | 3010 | 3324 | 127 | ||||||||||||
4028 | 451 | 2783 | 60 |
in St. Louis, MO, USA
to
Team 2783 was Rank 61 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
128 | 2783 | 1781 | 1676 | 225 | 4666 | 92 | 108 | ||||||||
128 | 2783 | 1781 | 92 | ||||||||||||
1676 | 225 | 4666 | 108 | ||||||||||||
3476 | 2283 | 4586 | 131 | 2783 | 4629 | 103 | 75 | ||||||||
3476 | 2283 | 4586 | 103 | ||||||||||||
131 | 2783 | 4629 | 75 | ||||||||||||
2052 | 4519 | 4531 | 2783 | 2826 | 68 | 104 | 167 | ||||||||
2052 | 4519 | 4531 | 104 | ||||||||||||
2783 | 2826 | 68 | 167 | ||||||||||||
79 | 4487 | 2783 | 191 | 93 | 1671 | 105 | 118 | ||||||||
79 | 4487 | 2783 | 105 | ||||||||||||
191 | 93 | 1671 | 118 | ||||||||||||
1523 | 3997 | 1646 | 2783 | 3280 | 3880 | 122 | 60 | ||||||||
1523 | 3997 | 1646 | 122 | ||||||||||||
2783 | 3280 | 3880 | 60 | ||||||||||||
4713 | 2080 | 296 | 4656 | 2783 | 341 | 27 | 109 | ||||||||
4713 | 2080 | 296 | 27 | ||||||||||||
4656 | 2783 | 341 | 109 | ||||||||||||
141 | 3171 | 503 | 771 | 2783 | 4828 | 110 | 42 | ||||||||
141 | 3171 | 503 | 110 | ||||||||||||
771 | 2783 | 4828 | 42 | ||||||||||||
2783 | 2194 | 1741 | 2789 | 2352 | 88 | 94 | 64 | ||||||||
2783 | 2194 | 1741 | 94 | ||||||||||||
2789 | 2352 | 88 | 64 |