From
Chicago, Illinois, USA
aka Baxter, Inc./Shure Inc./John Deere/RTX-Raytheon&Lindblom Math Science Academy
Rookie Year: 2006
Details on firstinspires.org
Team 1781 was 21-13-0 in official play in 2013.
in Milwaukee, WI, USA
to Week 4
Team 1781 was Rank 14 with a record of 7-5-0
Captain | 1781 |
Pick 1 | 167 |
Pick 2 | 930 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
16 | 3067 | 1306 | 4212 | 2506 | 1781 | 45 | 64 | ||||||||
16 | 3067 | 1306 | 45 | ||||||||||||
4212 | 2506 | 1781 | 64 | ||||||||||||
4804 | 1781 | 1259 | 4296 | 2062 | 3692 | 22 | 51 | ||||||||
4804 | 1781 | 1259 | 22 | ||||||||||||
4296 | 2062 | 3692 | 51 | ||||||||||||
4247 | 4531 | 1781 | 3963 | 1732 | 4212 | 59 | 42 | ||||||||
4247 | 4531 | 1781 | 59 | ||||||||||||
3963 | 1732 | 4212 | 42 | ||||||||||||
706 | 81 | 2022 | 1732 | 1781 | 3381 | 27 | 70 | ||||||||
706 | 81 | 2022 | 27 | ||||||||||||
1732 | 1781 | 3381 | 70 | ||||||||||||
2574 | 1781 | 2826 | 269 | 167 | 2506 | 87 | 64 | ||||||||
2574 | 1781 | 2826 | 87 | ||||||||||||
269 | 167 | 2506 | 64 | ||||||||||||
1781 | 111 | 167 | 2830 | 4021 | 2202 | 85 | 66 | ||||||||
1781 | 111 | 167 | 85 | ||||||||||||
2830 | 4021 | 2202 | 66 | ||||||||||||
2830 | 2481 | 1781 | 2194 | 135 | 930 | 78 | 104 | ||||||||
2830 | 2481 | 1781 | 78 | ||||||||||||
2194 | 135 | 930 | 104 | ||||||||||||
3734 | 4095 | 2530 | 71 | 1781 | 2338 | 33 | 46 | ||||||||
3734 | 4095 | 2530 | 33 | ||||||||||||
71 | 1781 | 2338 | 46 | ||||||||||||
4655 | 2826 | 2077 | 4095 | 3418 | 1781 | 95 | 53 | ||||||||
4655 | 2826 | 2077 | 95 | ||||||||||||
4095 | 3418 | 1781 | 53 | ||||||||||||
3197 | 4804 | 2358 | 1781 | 3936 | 93 | 21 | 52 | ||||||||
3197 | 4804 | 2358 | 21 | ||||||||||||
1781 | 3936 | 93 | 52 | ||||||||||||
Quarterfinals | |||||||||||||||
3692 | 4212 | 3734 | 1781 | 167 | 930 | 145 | 103 | ||||||||
3692 | 4212 | 3734 | 145 | ||||||||||||
1781 | 167 | 930 | 103 | ||||||||||||
4212 | 3692 | 3734 | 1781 | 167 | 930 | 112 | 83 | ||||||||
4212 | 3692 | 3734 | 112 | ||||||||||||
1781 | 167 | 930 | 83 |
in Chicago, IL, USA
to Week 6
Team 1781 was Rank 1 with a record of 11-3-0
Captain | 1781 |
Pick 1 | 648 |
Pick 2 | 2010 |
in St. Louis, MO, USA
to
Team 1781 was Rank 64 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
155 | 93 | 2052 | 2194 | 1781 | 492 | 109 | 69 | ||||||||
155 | 93 | 2052 | 109 | ||||||||||||
2194 | 1781 | 492 | 69 | ||||||||||||
128 | 2783 | 1781 | 1676 | 225 | 4666 | 92 | 108 | ||||||||
128 | 2783 | 1781 | 92 | ||||||||||||
1676 | 225 | 4666 | 108 | ||||||||||||
1640 | 353 | 131 | 3574 | 3171 | 1781 | 111 | 70 | ||||||||
1640 | 353 | 131 | 111 | ||||||||||||
3574 | 3171 | 1781 | 70 | ||||||||||||
3130 | 1781 | 3280 | 1985 | 1730 | 2612 | 102 | 165 | ||||||||
3130 | 1781 | 3280 | 102 | ||||||||||||
1985 | 1730 | 2612 | 165 | ||||||||||||
2619 | 4828 | 2826 | 1741 | 3802 | 1781 | 123 | 140 | ||||||||
2619 | 4828 | 2826 | 123 | ||||||||||||
1741 | 3802 | 1781 | 140 | ||||||||||||
2439 | 1781 | 4629 | 4572 | 1885 | 1251 | 87 | 58 | ||||||||
2439 | 1781 | 4629 | 87 | ||||||||||||
4572 | 1885 | 1251 | 58 | ||||||||||||
4652 | 4531 | 1671 | 1646 | 1781 | 4586 | 53 | 62 | ||||||||
4652 | 4531 | 1671 | 53 | ||||||||||||
1646 | 1781 | 4586 | 62 | ||||||||||||
122 | 4505 | 1781 | 190 | 1208 | 4539 | 68 | 137 | ||||||||
122 | 4505 | 1781 | 68 | ||||||||||||
190 | 1208 | 4539 | 137 |