From
Mexico City, Distrito Federal, Mexico
aka General Motors Mexico/ArtCenter/SIES/SOLIDWORKS/WAGO/Mitsumaru/Emisha&Universidad Panamericana High School
Rookie Year: 2007
Details on firstinspires.org
Team 2283 was 8-13-0 in official play in 2013.
in Irving, TX, USA
to Week 4
Team 2283 was Rank 15 with a record of 6-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1745 | 2283 | 3676 | 4259 | 3310 | 3037 | 53 | 57 | ||||||||
1745 | 2283 | 3676 | 53 | ||||||||||||
4259 | 3310 | 3037 | 57 | ||||||||||||
1255 | 1774 | 4610 | 3370 | 2283 | 4300 | 7 | 14 | ||||||||
1255 | 1774 | 4610 | 7 | ||||||||||||
3370 | 2283 | 4300 | 14 | ||||||||||||
4206 | 1745 | 3172 | 2283 | 148 | 1296 | 44 | 88 | ||||||||
4206 | 1745 | 3172 | 44 | ||||||||||||
2283 | 148 | 1296 | 88 | ||||||||||||
2283 | 4354 | 647 | 4364 | 1296 | 4045 | 18 | 41 | ||||||||
2283 | 4354 | 647 | 18 | ||||||||||||
4364 | 1296 | 4045 | 41 | ||||||||||||
2805 | 4045 | 2283 | 4076 | 4138 | 2966 | 3 | 2 | ||||||||
2805 | 4045 | 2283 | 3 | ||||||||||||
4076 | 4138 | 2966 | 2 | ||||||||||||
3282 | 3043 | 2283 | 4354 | 4300 | 4076 | 26 | 16 | ||||||||
3282 | 3043 | 2283 | 26 | ||||||||||||
4354 | 4300 | 4076 | 16 | ||||||||||||
3350 | 2747 | 4192 | 2283 | 4364 | 3497 | 18 | 24 | ||||||||
3350 | 2747 | 4192 | 18 | ||||||||||||
2283 | 4364 | 3497 | 24 | ||||||||||||
3350 | 231 | 2283 | 148 | 3370 | 3522 | 61 | 80 | ||||||||
3350 | 231 | 2283 | 61 | ||||||||||||
148 | 3370 | 3522 | 80 | ||||||||||||
3735 | 3005 | 4641 | 4076 | 1860 | 2283 | 38 | 14 | ||||||||
3735 | 3005 | 4641 | 38 | ||||||||||||
4076 | 1860 | 2283 | 14 | ||||||||||||
1774 | 4359 | 2283 | 2936 | 704 | 4641 | 10 | 94 | ||||||||
1774 | 4359 | 2283 | 10 | ||||||||||||
2936 | 704 | 4641 | 94 | ||||||||||||
4775 | 3802 | 3043 | 2283 | 3735 | 3172 | 30 | 52 | ||||||||
4775 | 3802 | 3043 | 30 | ||||||||||||
2283 | 3735 | 3172 | 52 | ||||||||||||
Finals | |||||||||||||||
3310 | 148 | 4610 | 704 | 2283 | 3802 | 108 | 86 | ||||||||
3310 | 148 | 4610 | 108 | ||||||||||||
704 | 2283 | 3802 | 86 | ||||||||||||
148 | 3310 | 4610 | 704 | 2283 | 3802 | 136 | 74 | ||||||||
148 | 3310 | 4610 | 136 | ||||||||||||
704 | 2283 | 3802 | 74 |
in St. Louis, MO, USA
to
Team 2283 was Rank 83 with a record of 2-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2471 | 2283 | 1208 | 1885 | 353 | 4531 | 103 | 108 | ||||||||
2471 | 2283 | 1208 | 103 | ||||||||||||
1885 | 353 | 4531 | 108 | ||||||||||||
3476 | 2283 | 4586 | 131 | 2783 | 4629 | 103 | 75 | ||||||||
3476 | 2283 | 4586 | 103 | ||||||||||||
131 | 2783 | 4629 | 75 | ||||||||||||
2283 | 4451 | 4828 | 2194 | 4539 | 1538 | 28 | 129 | ||||||||
2283 | 4451 | 4828 | 28 | ||||||||||||
2194 | 4539 | 1538 | 129 | ||||||||||||
2080 | 303 | 829 | 1739 | 2283 | 2386 | 119 | 27 | ||||||||
2080 | 303 | 829 | 119 | ||||||||||||
1739 | 2283 | 2386 | 27 | ||||||||||||
1305 | 1511 | 1515 | 79 | 296 | 2283 | 82 | 52 | ||||||||
1305 | 1511 | 1515 | 82 | ||||||||||||
79 | 296 | 2283 | 52 | ||||||||||||
3931 | 3802 | 1569 | 503 | 2283 | 2352 | 155 | 91 | ||||||||
3931 | 3802 | 1569 | 155 | ||||||||||||
503 | 2283 | 2352 | 91 | ||||||||||||
1251 | 1410 | 2655 | 2851 | 2283 | 1741 | 129 | 78 | ||||||||
1251 | 1410 | 2655 | 129 | ||||||||||||
2851 | 2283 | 1741 | 78 | ||||||||||||
141 | 3280 | 116 | 2283 | 1640 | 2054 | 142 | 145 | ||||||||
141 | 3280 | 116 | 142 | ||||||||||||
2283 | 1640 | 2054 | 145 |
No matches played.